Yavapai County Public Schools
Here are all Yavapai County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abia Judd Elementary School | 1749 WILLIAMSON VALLEY RD. | PRESCOTT | AZ | 86305 | Yavapai County | 9284455400 | KG-05 |
| Academy Of Hope | 47117 1ST STREET | ASH FORK | AZ | 86320 | Yavapai County | 9286372487 | - |
| Accelerated Learning Charter School | 320 SOUTH MAIN STREET | COTTONWOOD | AZ | 86326 | Yavapai County | 9286340650 | KG-08 |
| Acorn Montessori Charter School | 8556 EAST LOOS DRIVE | PRESCOTT VALLEY | AZ | 86314 | Yavapai County | 9287725778 | 02-07 |
| Acorn Montessori Charter School Inc. - West | 8556 E. LOOS DR. | PRESCOTT VALLEY | AZ | 86314 | Yavapai County | 9287725778 | KG-01 |
| American Heritage Academy | 2030 E. CHERRY ST. | CAMP VERDE | AZ | 86326 | Yavapai County | 9286342144 | KG-08 |
| American Heritage Academy | 2030 E. CHERRY ST. | COTTONWOOD | AZ | 86326 | Yavapai County | 9286342144 | KG-12 |
| Aoc-yavapai County Juvenile Detention Center | 960 DIVISION ST | PRESCOTT | AZ | 86301 | Yavapai County | 9287713156 | 06-12 |
| Arizona Upgrade Academy | 327 SOUTH 15TH STREET | COTTONWOOD | AZ | 86326 | Yavapai County | 9286343722 | 05-12 |
| Ash Fork Elementary School | P.O. BOX 247 | ASH FORK | AZ | 86320 | Yavapai County | 9286372561 | KG-05 |
| Ash Fork High School | P.O. BOX 247 | ASH FORK | AZ | 86320 | Yavapai County | 9286372561 | 09-12 |
| Ash Fork Middle School | P O BOX 247 | ASH FORK | AZ | 86320 | Yavapai County | 9286372561 | 06-08 |
| Bagdad Elementary School | PO BOX 427 | BAGDAD | AZ | 86321 | Yavapai County | 9286334101 | PK-08 |
| Bagdad High School | PO BOX 427 | BAGDAD | AZ | 86321 | Yavapai County | 9286332201 | 07-12 |
| Beaver Creek School | 4810 E. BEAVER CREEK ROAD | RIMROCK | AZ | 86335 | Yavapai County | 9285674631 | PK-08 |
| Big Park Community School | 25 WEST SADDLEHORN DR | SEDONA | AZ | 86351 | Yavapai County | 9282046800 | KG-08 |
| Bradshaw Mountain High School | 6000 LONGLOOK RD. | PRESCOTT VALLEY | AZ | 86314 | Yavapai County | 9287594000 | 09-12 |
| Bradshaw Mountain High School East | 6411 N. ROBERT RD. | PRESCOTT VALLEY | AZ | 86314 | Yavapai County | 9287595100 | - |
| Bradshaw Mountain Middle School | 12255 TURQUOISE CIRCLE | DEWEY | AZ | 86327 | Yavapai County | 9287594000 | 06-08 |
| Bright Futures Preschool | 3300 N. LAKE VALLEY ROAD | PRESCOTT VALLEY | AZ | 86314 | Yavapai County | 9287594547 | PK-PK |
| Camp Verde Elementary School | 200 CAMP LINCOLN ROAD | CAMP VERDE | AZ | 86322 | Yavapai County | 9285678000 | PK-05 |
| Camp Verde High School | 1326 MONTEZUMA CASTLE RD. | CAMP VERDE | AZ | 86322 | Yavapai County | 9285678000 | 09-12 |
| Camp Verde Middle School | 370 CAMP LINCOLN | CAMP VERDE | AZ | 86322 | Yavapai County | 9285678000 | 06-08 |
| Canon School | P.O. BOX 89 | BLACK CANYON | AZ | 85324 | Yavapai County | 6233745588 | KG-08 |
| Center For Creative Education Charter School | P O BOX 2678 | COTTONWOOD | AZ | 86326 | Yavapai County | 9286343288 | KG-06 |
| Chester Newton Charter And Montessori School | P.O. BOX 2166 | CAMP VERDE | AZ | 86322 | Yavapai County | 9285672363 | KG-05 |
| Chino Valley High School | P.O. BOX 225 | CHINO VALLEY | AZ | 86323 | Yavapai County | 9286362458 | 09-12 |
| Clarkdale-jerome Elementary School | 1615 MAIN STREET | CLARKDALE | AZ | 86324 | Yavapai County | 9286345035 | PK-08 |
| Congress Elementary School | BOX 68 | CONGRESS | AZ | 85332 | Yavapai County | 9284279850 | KG-08 |
| Cottonwood Elementary School | 1 N WILLARD ST | COTTONWOOD | AZ | 86326 | Yavapai County | 9286342288 | 03-05 |
