Yakima County Public Schools
Here are all Yakima County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Achieve Online | 4702A TIETON DRIVE | YAKIMA | WA | 98908 | Yakima County | 5099683014 | KG-12 |
| Adams Elementary | 1101 S. CAMAS AVE. | WAPATO | WA | 98951 | Yakima County | 5098774180 | KG-05 |
| Adams Elementary School | 723 S 8TH ST | YAKIMA | WA | 98901 | Yakima County | 5095735101 | PK-05 |
| Ahtanum Valley Elementary | 3006 S. WILEY RD | YAKIMA | WA | 98908 | Yakima County | 5099652031 | KG-05 |
| Apple Valley Elementary | 7 N. 88TH AVENUE | YAKIMA | WA | 98908 | Yakima County | 5099652060 | KG-05 |
| Artz Fox Elementary | P.O. BOX 40 | MABTON | WA | 98935 | Yakima County | 5098944941 | PK-06 |
| Barge-lincoln Elementary School | 219 E I ST | YAKIMA | WA | 98901 | Yakima County | 5095735201 | PK-05 |
| Camas Elementary | 1002 N. CAMAS RD. | WAPATO | WA | 98951 | Yakima County | 5098773134 | KG-05 |
| Chief Kamiakin Elementary School | 1110 S. 6TH STREET | SUNNYSIDE | WA | 98944 | Yakima County | 5098376444 | PK-06 |
| Children's Village | 408 EAST SEATTLE AVE | MOXEE | WA | 98936 | Yakima County | 5095737320 | PK-PK |
| Compass High School | 913 W 2ND STREET | GRANDVIEW | WA | 98930 | Yakima County | 5098828540 | 09-12 |
| Contract Learning Center | 913 W 2ND ST | GRANDVIEW | WA | 98930 | Yakima County | 5098828545 | 09-12 |
| Cottonwood Elementary School | 1041 S. 96TH AVENUE | YAKIMA | WA | 98908 | Yakima County | 5099652052 | KG-05 |
| Davis High School | 212 S 6TH AVE | YAKIMA | WA | 98902 | Yakima County | 5095732501 | 07-12 |
| Discovery Lab School | 2810 CASTLEVALE RD | YAKIMA | WA | 98902 | Yakima County | 5095735400 | KG-08 |
| Eagle High School | 143 WARD RD | TOPPENISH | WA | 98948 | Yakima County | 5098657327 | KG-12 |
| Early Childhood Center | 4202 TIETON DRIVE | YAKIMA | WA | 98908 | Yakima County | 5095737001 | PK-KG |
| East Valley Central Middle School | 2010 BEAUDRY RD | YAKIMA | WA | 98901 | Yakima County | 5095737500 | 07-09 |
| East Valley High School | 1900 BEAUDRY ROAD | YAKIMA | WA | 98901 | Yakima County | 5095737420 | 08-12 |
| East Valley Intermediate | 1951 BEAUDRY ROAD | YAKIMA | WA | 98901 | Yakima County | 5095737600 | 03-10 |
| Eisenhower High School | 702 S 40TH AVE | YAKIMA | WA | 98908 | Yakima County | 5095732601 | 09-12 |
| Franklin Middle School | 410 S 19TH AVE | YAKIMA | WA | 98902 | Yakima County | 5095732101 | 06-08 |
| Garfield Elementary School | 505 MADISON AVE | TOPPENISH | WA | 98948 | Yakima County | 5098658407 | KG-05 |
| Garfield Elementary School | 612 N 6TH AVE | YAKIMA | WA | 98902 | Yakima County | 5095735701 | KG-05 |
| Gilbert Elementary School | 4400 DOUGLAS DR | YAKIMA | WA | 98908 | Yakima County | 5095735801 | PK-05 |
| Grandview High School | 1601 W 5TH ST | GRANDVIEW | WA | 98930 | Yakima County | 5098828750 | 09-12 |
| Grandview Middle School | 1401 W 2ND ST | GRANDVIEW | WA | 98930 | Yakima County | 5098828600 | 05-09 |
| Granger Alternative High School | PO BOX 400 | GRANGER | WA | 98932 | Yakima County | 5098541515 | 09-12 |
| Granger High School | 701 E AVENUE | GRANGER | WA | 98932 | Yakima County | 5098541115 | 09-12 |
| Granger Middle School | 701 E AVENUE | GRANGER | WA | 98932 | Yakima County | 5098541003 | 05-08 |
