Utah County Public Schools
Here are all Utah County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Alpine Online School | 575 N 100 E | AMERICAN FORK | UT | 84003 | Utah County | 8017568400 | KG-08 |
| Alpine School | 400 E 300 N | ALPINE | UT | 84004 | Utah County | 8017568525 | PK-06 |
| Alpine Transition & Employment Center | 350 N STATE | LINDON | UT | 84042 | Utah County | 8017858727 | 12-12 |
| Amelia Earhart School | 2585 W 200 S | PROVO | UT | 84601 | Utah County | 8013704630 | KG-06 |
| American Fork High | 510 N 600 E | AMERICAN FORK | UT | 84003 | Utah County | 8017568547 | 10-12 |
| American Fork Jr High | 20 W 1120 N | AMERICAN FORK | UT | 84003 | Utah County | 8017568543 | 07-09 |
| American Leadership Academy | 898 WEST 1100 SOUTH | SPANISH FORK | UT | 84660 | Utah County | 8017942226 | KG-12 |
| Art City School | 121 N 900 E | SPRINGVILLE | UT | 84663 | Utah County | 8014892820 | PK-06 |
| Aspen School | 945 W 2000 N | OREM | UT | 84057 | Utah County | 8012278700 | KG-06 |
| At Risk-summit Jr High | 1581 WEST 1000 SOUTH | OREM | UT | 84058 | Utah County | 8012277827 | 09-12 |
| Barnett School | 456 N 300 E | PAYSON | UT | 84651 | Utah County | 8014656000 | KG-06 |
| Barratt School | 168 N 900 E | AMERICAN FORK | UT | 84003 | Utah County | 8017568528 | KG-06 |
| Bonneville School | 1245 N 800 W | OREM | UT | 84057 | Utah County | 8012278703 | KG-06 |
| Brockbank School | 340 W 500 N | SPANISH FORK | UT | 84660 | Utah County | 8017984025 | PK-06 |
| Brookside School | 484 S 200 E | SPRINGVILLE | UT | 84663 | Utah County | 8014892830 | PK-06 |
| Canyon Crest School | 4664 N CANYON RD | PROVO | UT | 84604 | Utah County | 8012219873 | KG-06 |
| Canyon School | 1492 E 1240 S | SPANISH FORK | UT | 84660 | Utah County | 8017984610 | PK-06 |
| Canyon View Jr High | 625 E 950 N | OREM | UT | 84097 | Utah County | 8012278748 | 07-09 |
| Cascade School | 160 N 800 E | OREM | UT | 84097 | Utah County | 8012278707 | KG-06 |
| Cedar Ridge School | 4501 W CEDAR HILLS DR | CEDAR HILLS | UT | 84062 | Utah County | 8017858726 | KG-06 |
| Cedar Valley School | 40 E CENTER | CEDAR FORT | UT | 84013 | Utah County | 8017683542 | KG-05 |
| Centennial Middle | 305 E 2320 N | PROVO | UT | 84604 | Utah County | 8013704621 | 07-08 |
| Center For High School Studies | 243 E 2320 N | PROVO | UT | 84604 | Utah County | 8013744840 | 09-12 |
| Central School | 95 N 400 E | PLEASANT GROVE | UT | 84062 | Utah County | 8017858711 | PK-06 |
| Central Utah Enterprises | 1170 S 350 E | PROVO | UT | 84601 | Utah County | 8013750414 | 12-12 |
| Cherry Creek Elementary | 484 S 200 E | SPRINGVILLE | UT | 84663 | Utah County | 8014892810 | PK-06 |
| Cherry Hill School | 250 E 1650 S | OREM | UT | 84097 | Utah County | 8012278710 | PK-06 |
| Cornerstone Evening (yic) | 99 N 300 W | SPANISH FORK | UT | 84660 | Utah County | 8017980652 | 09-12 |
| Cs Lewis Academy | 364 N STATE RD 198 | SANTAQUIN | UT | 84655 | Utah County | 8014651303 | KG-07 |
| Dan W. Peterson | 169 N 1100 E | AMERICAN FORK | UT | 84003 | Utah County | 8017568551 | 02-12 |
