Union County Public Schools
Here are all Union County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Barton Jr. High School | 400 W FAULKNER ST | EL DORADO | AR | 71730 | Union County | 8708645051 | 07-08 |
| El Dorado High School | 501 TIMBERLANE DRIVE | EL DORADO | AR | 71730 | Union County | 8708645100 | 09-12 |
| Gardner-strong Elem. School | PO BOX 736 | STRONG | AR | 71765 | Union County | 8707972321 | KG-05 |
| Hugh Goodwin Elementary School | 201 E FIFTH STREET | EL DORADO | AR | 71730 | Union County | 8708645071 | KG-04 |
| Junction City Elem. School | PO BOX 790 | JUNCTION CITY | AR | 71749 | Union County | 8709244578 | KG-06 |
| Junction City High School | PO BOX 790 | JUNCTION CITY | AR | 71749 | Union County | 8709244576 | 07-12 |
| Norphlet Elementary School | PO BOX 50 | NORPHLET | AR | 71759 | Union County | 8705462781 | KG-06 |
| Norphlet High School | PO BOX 50 | NORPHLET | AR | 71759 | Union County | 8705462781 | 07-12 |
| Northwest Elementary School | 1600 N COLLEGE | EL DORADO | AR | 71730 | Union County | 8708645078 | KG-04 |
| Parkers Chapel Elem. School | 401 PARKERS CHAPEL | EL DORADO | AR | 71730 | Union County | 8708629767 | KG-06 |
| Parkers Chapel High School | 401 PARKERS CHAPEL | EL DORADO | AR | 71730 | Union County | 8708622360 | 07-12 |
| Retta Brown Elementary School | 505 DIXIE DRIVE | EL DORADO | AR | 71730 | Union County | 8708645081 | KG-04 |
| Smackover Elementary School | 701 MAGNOLIA ST | SMACKOVER | AR | 71762 | Union County | 8707253601 | PK-06 |
| Smackover High School | 1 BUCKAROO LANE | SMACKOVER | AR | 71762 | Union County | 8707253101 | 07-12 |
| Southark Career Center | P O BOX 7010 | EL DORADO | AR | 71730 | Union County | 8708647110 | 09-12 |
| Strong High School | PO BOX 735 | STRONG | AR | 71765 | Union County | 8707972312 | 09-12 |
| Strong-huttig Middle School | PO BOX 735 | STRONG | AR | 71765 | Union County | 8707972944 | 06-08 |
| Union Elementary School | 6049 MORO BAY HWY | EL DORADO | AR | 71730 | Union County | 8708638472 | KG-08 |
| Washington Middle School | 601 S QUAKER ST | EL DORADO | AR | 71730 | Union County | 8708645032 | 05-06 |
| Yocum Elementary School | 308 S COLLEGE STREET | EL DORADO | AR | 71730 | Union County | 8708645096 | KG-04 |
| Lake Butler Elementary School | 800 SW 6TH ST | LAKE BUTLER | FL | 32054 | Union County | 3864963047 | PK-04 |
| Lake Butler Middle School | 150 SW 6TH ST | LAKE BUTLER | FL | 32054 | Union County | 3864963046 | 05-08 |
| The Outpost | 208 SE 6TH ST | LAKE BUTLER | FL | 32054 | Union County | 3864961300 | 05-12 |
| Union County Adult High School | 55 SW 6TH ST | LAKE BUTLER | FL | 32054 | Union County | 3864961300 | - |
| Union County High School | 1000 S LAKE AVE | LAKE BUTLER | FL | 32054 | Union County | 3864963040 | 09-12 |
| Union Juvenile Residential Facility-three Springs | 14692 NE COUNTY ROAD 199 | RAIFORD | FL | 32083 | Union County | 3864311999 | 06-12 |
| Fannin, Towns, Union Aep | 218 SCHOOL STREET | BLAIRSVILLE | GA | 30512 | Union County | 7067459575 | - |
| Mountain Education Center Facility | 218 SCHOOL STREET | BLAIRSVILLE | GA | 30512 | Union County | 7067459575 | - |
| Moutain Education Center | 218 SCHOOL ST | BLAIRSVILLE | GA | 30512 | Union County | 7067459575 | 09-12 |
| Union County Elementary School | 446 WELLBORN ST | BLAIRSVILLE | GA | 30512 | Union County | 7067459615 | 03-05 |
