Texas County Public Schools
Here are all Texas County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Cabool Elem. | PO BOX 613 | CABOOL | MO | 65689 | Texas County | 4179623153 | PK-04 |
| Cabool High | PO BOX 613 | CABOOL | MO | 65689 | Texas County | 4179623153 | 09-12 |
| Cabool Middle | PO BOX 613 | CABOOL | MO | 65689 | Texas County | 4179623153 | 05-08 |
| Exceptional Child Coop. | 423 W PINE | HOUSTON | MO | 65483 | Texas County | 4179673196 | KG-12 |
| Gentry Residential Treat. Fac. | 2001 DYS DR | CABOOL | MO | 65689 | Texas County | 4179624344 | 06-12 |
| Houston Elem. | 423 W PINE | HOUSTON | MO | 65483 | Texas County | 4179673024 | PK-05 |
| Houston High | 423 W PINE | HOUSTON | MO | 65483 | Texas County | 4179673024 | 09-12 |
| Houston Middle | 423 W PINE | HOUSTON | MO | 65483 | Texas County | 4179673024 | 06-08 |
| Licking Elem. | PO BOX 179 | LICKING | MO | 65542 | Texas County | 5736743211 | PK-06 |
| Licking High | PO BOX 149 | LICKING | MO | 65542 | Texas County | 5736742711 | 07-12 |
| Plato Elem. | PO BOX A | PLATO | MO | 65552 | Texas County | 4174584700 | PK-05 |
| Plato High | PO BOX A | PLATO | MO | 65552 | Texas County | 4174584980 | 06-12 |
| Raymondville Elem. | PO BOX 10 | RAYMONDVILLE | MO | 65555 | Texas County | 4174576237 | PK-08 |
| South Central Correctional Ctr | 255 HWY 32 W | LICKING | MO | 65542 | Texas County | 5736744470 | - |
| Success Elem. | 10341 HWY 17 | SUCCESS | MO | 65570 | Texas County | 4179672597 | PK-08 |
| Summersville Elem. | PO BOX 198 | SUMMERSVILLE | MO | 65571 | Texas County | 4179324613 | PK-06 |
| Summersville High | PO BOX 198 | SUMMERSVILLE | MO | 65571 | Texas County | 4179324929 | 07-12 |
| Academy Es | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384370 | 03-04 |
| Carrier Es | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384380 | PK-PK |
| Central Jhs | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384360 | 07-08 |
| Goodwell Es | PO BOX 580 | GOODWELL | OK | 73939 | Texas County | 5803492271 | PK-08 |
| Goodwell Hs | PO BOX 580 | GOODWELL | OK | 73939 | Texas County | 5803492271 | 09-12 |
| Guymon Hs | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384350 | 09-12 |
| Hardesty Es | PO BOX 129 | HARDESTY | OK | 73944 | Texas County | 5808884258 | PK-08 |
| Hardesty Hs | PO BOX 129 | HARDESTY | OK | 73944 | Texas County | 5808884258 | 09-12 |
| Homer Long Es | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384370 | KG-02 |
| Hooker Es | PO BOX 247 | HOOKER | OK | 73945 | Texas County | 5806522463 | PK-08 |
| Hooker Hs | PO BOX 247 | HOOKER | OK | 73945 | Texas County | 5806522516 | 09-12 |
| North Park Es | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384390 | 05-06 |
| Northeast Es | PO BOX 1307 | GUYMON | OK | 73942 | Texas County | 5803384380 | KG-02 |
