Sumter County Public Schools
Here are all Sumter County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Bell-brown Career Tech Ctr | P O BOX 1380 | LIVINGSTON | AL | 35470 | Sumter County | 2056529469 | 09-12 |
| Kinterbish Jr High Sch | 5586 KINTERBISH 10 | CUBA | AL | 36907 | Sumter County | 2053924559 | KG-08 |
| Livingston High Sch | P O BOX 40 | LIVINGSTON | AL | 35470 | Sumter County | 2056522464 | 09-12 |
| Livingston Jr High Sch | P O BOX 370 | LIVINGSTON | AL | 35470 | Sumter County | 2056522125 | PK-08 |
| North Sumter Jr High Sch | P O BOX 99 | PANOLA | AL | 35477 | Sumter County | 2054552422 | KG-08 |
| Sumter Co High Sch | 902 4TH AVE | YORK | AL | 36925 | Sumter County | 2053924771 | 09-12 |
| York West End Jr High Sch | P O BOX 127 | YORK | AL | 36925 | Sumter County | 2053925901 | KG-08 |
| Bushnell Elementary School | 218 W FLANNERY AVE | BUSHNELL | FL | 33513 | Sumter County | 3527933501 | PK-08 |
| Excel Alternative Schools | PO BOX 2021 | BUSHNELL | FL | 33513 | Sumter County | 3525687226 | 06-12 |
| Excel Alternatives North | 407 S SAINT CLAIR ST | WILDWOOD | FL | 34785 | Sumter County | 3527485777 | 06-12 |
| Lake Panasoffkee Elementary School | 790 CR 482N | LAKE PANASOFFKEE | FL | 33538 | Sumter County | 3527931093 | PK-05 |
| North Sumter Primary School | 104 N WARFIELD AVE | WILDWOOD | FL | 34785 | Sumter County | 3527482081 | PK-PK |
| South Sumter High School | 706 N MAIN ST | BUSHNELL | FL | 33513 | Sumter County | 3527933131 | 09-12 |
| South Sumter Middle School | 773 NW 10TH AVE | WEBSTER | FL | 33597 | Sumter County | 3527932232 | 06-08 |
| Sumter County Adult Center | 1425 CR 526A | SUMTERVILLE | FL | 33585 | Sumter County | 3527935719 | 09-12 |
| Villages Charter School | 251 BUFFALO TRL | THE VILLAGES | FL | 32162 | Sumter County | 3522592350 | PK-12 |
| Webster Elementary School | 349 S MARKET BLVD | WEBSTER | FL | 33597 | Sumter County | 3527932828 | PK-05 |
| West Street School | 709 N WEST ST | BUSHNELL | FL | 33513 | Sumter County | 3525681113 | 06-12 |
| Wildwood Elementary School | 300 HUEY ST | WILDWOOD | FL | 34785 | Sumter County | 3527483353 | PK-06 |
| Wildwood High School | 700 HUEY ST | WILDWOOD | FL | 34785 | Sumter County | 3527481314 | 06-12 |
| Wildwood Middle School | 200 CLEVELAND AVE | WILDWOOD | FL | 34785 | Sumter County | 3527481510 | 06-08 |
| Americus Sumter County High North | 101 INDUSTRIAL BLVD | AMERICUS | GA | 31719 | Sumter County | 2299245914 | 09-09 |
| Americus Sumter County High South | 805 HARROLD AVE | AMERICUS | GA | 31709 | Sumter County | 2299243653 | 09-12 |
| Americus-sumter Performance Learning Center | 200 INDUSTRIAL BLVD, 600 WING | AMERICUS | GA | 31719 | Sumter County | 2299288012 | - |
| Cherokee Elementary School | 300 CHEROKEE ST | AMERICUS | GA | 31709 | Sumter County | 2299243522 | PK-02 |
| Crossroads Academy For Alternative School | 200 INDUSTRIAL BLVD | AMERICUS | GA | 31719 | Sumter County | 2299318500 | - |
| Sarah Cobb Elementary School | 1901 VALLEY DR | AMERICUS | GA | 31709 | Sumter County | 2299244888 | 03-05 |
| Staley Middle School | 915 N LEE ST | AMERICUS | GA | 31719 | Sumter County | 2299243168 | 06-08 |
| Sumter County Elementary School | 438 BUMPHEAD RD | AMERICUS | GA | 31719 | Sumter County | 2299247835 | 03-05 |
| Sumter County Middle School | 439 BUMPHEAD RD | AMERICUS | GA | 31719 | Sumter County | 2299241010 | 06-08 |
