Sullivan County Public Schools
Here are all Sullivan County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Carlisle Elem And Junior High | PO BOX 649 | CARLISLE | IN | 47838 | Sullivan County | 8123983851 | PK-08 |
| Dugger Elementary School | 7356 E CR 50 S | DUGGER | IN | 47848 | Sullivan County | 8126482025 | PK-06 |
| Farmersburg Elementary School | PO BOX 689 | FARMERSBURG | IN | 47850 | Sullivan County | 8126962176 | KG-06 |
| Hymera Elementary School | PO BOX 494 | HYMERA | IN | 47855 | Sullivan County | 8123834671 | PK-06 |
| North Central High School | 910 E CR 975 N | FARMERSBURG | IN | 47850 | Sullivan County | 8123972132 | 07-12 |
| Rural Community Academy | PO BOX 85 | SULLIVAN | IN | 47852 | Sullivan County | 8123824500 | KG-08 |
| Shelburn Elementary School | 620 N WASHINGTON ST | SHELBURN | IN | 47879 | Sullivan County | 8123975390 | KG-06 |
| Sullivan Elementary School | 351 W FRAKES ST | SULLIVAN | IN | 47882 | Sullivan County | 8122683341 | PK-06 |
| Sullivan High School | 902 N SECTION | SULLIVAN | IN | 47882 | Sullivan County | 8122686301 | 09-12 |
| Sullivan Middle School | 820 N SECTION | SULLIVAN | IN | 47882 | Sullivan County | 8122684000 | 07-08 |
| Union High School | 7356 E CR 50 S | DUGGER | IN | 47848 | Sullivan County | 8126482729 | 07-12 |
| Green City Elem. | 301 N EAST ST | GREEN CITY | MO | 63545 | Sullivan County | 6608744126 | PK-06 |
| Green City High | 301 N EAST ST | GREEN CITY | MO | 63545 | Sullivan County | 6608744127 | 07-12 |
| Grundy Co. Elem. | PO BOX 88 | HUMPHREYS | MO | 64646 | Sullivan County | 6606736314 | KG-06 |
| Milan Elem. | 373 S MARKET ST | MILAN | MO | 63556 | Sullivan County | 6602654416 | KG-04 |
| Milan High | 373 S MARKET ST | MILAN | MO | 63556 | Sullivan County | 6602654415 | 09-12 |
| Milan Middle | 373 S MARKET ST | MILAN | MO | 63556 | Sullivan County | 6602654421 | 05-08 |
| Newtown-harris Elem. | PO BOX 128 | NEWTOWN | MO | 64667 | Sullivan County | 6607942245 | PK-06 |
| Newtown-harris High | PO BOX 128 | NEWTOWN | MO | 64667 | Sullivan County | 6607942245 | 07-12 |
| Acworth Elementary School | PO BOX 69 | ACWORTH | NH | 03601 | Sullivan County | 6038352270 | 01-04 |
| Bluff School | 1 SUMMIT RD. | CLAREMONT | NH | 03743 | Sullivan County | 6035434273 | PK-05 |
| Charlestown Middle School | PO BOX 325 | CHARLESTOWN | NH | 03603 | Sullivan County | 6038267711 | 06-08 |
| Charlestown Primary School | PO BOX 325 | CHARLESTOWN | NH | 03603 | Sullivan County | 6038263694 | KG-05 |
| Claremont Middle School | 107 SOUTH ST. | CLAREMONT | NH | 03743 | Sullivan County | 6035434250 | 06-08 |
| Community Preschool Of Newport | 167 SUMMER ST. | NEWPORT | NH | 03773 | Sullivan County | 6038634300 | PK-PK |
| Cornish Elementary School | 274 TOWN HOUSE RD. | CORNISH | NH | 03745 | Sullivan County | 6036755891 | KG-08 |
| Croydon Village School | 889 NH RT. 10 | CROYDON | NH | 03773 | Sullivan County | 6038632080 | KG-03 |
| Disnard Elementary School | 160 HANOVER ST. | CLAREMONT | NH | 03743 | Sullivan County | 6035434260 | KG-05 |
| Goshen-lempster Cooperative School | 29 SCHOOL RD. | LEMPSTER | NH | 03605 | Sullivan County | 6038631080 | KG-08 |
| Grantham Village School | 75 LEARNING DR. | GRANTHAM | NH | 03753 | Sullivan County | 6038631681 | KG-06 |
