St. Louis County Public Schools
Here are all St. Louis County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A.i. Jedlicka Middle School | 131 9TH AVENUE | PROCTOR | MN | 55810 | St. Louis County | 2186284926 | 06-08 |
| Albrook Elementary | 7427 SEVILLE ROAD | SAGINAW | MN | 55779 | St. Louis County | 2187298322 | PK-06 |
| Albrook Secondary | 7427 SEVILLE ROAD | SAGINAW | MN | 55779 | St. Louis County | 2187298322 | 07-12 |
| Babbitt Elementary | 30 SOUTH DRIVE | BABBITT | MN | 55706 | St. Louis County | 2188273101 | PK-06 |
| Babbitt Secondary | 30 SOUTH DRIVE | BABBITT | MN | 55706 | St. Louis County | 2188273101 | 07-12 |
| Bay View Elementary | 8708 VINLAND | DULUTH | MN | 55810 | St. Louis County | 2186284949 | PK-05 |
| Caribou Lake Elementary | 6279 INDUSTRIAL ROAD | SAGINAW | MN | 55779 | St. Louis County | 2187298802 | PK-02 |
| Central Senior High | 800 E CENTRAL ENTRANCE | DULUTH | MN | 55811 | St. Louis County | 2187332130 | 09-12 |
| Cherry Elementary | 3943 TAMMINEN ROAD | IRON | MN | 55751 | St. Louis County | 2182588991 | PK-06 |
| Cherry Secondary | 3943 TAMMINEN ROAD | IRON | MN | 55751 | St. Louis County | 2182588991 | 07-12 |
| Chisholm Elementary | 300 SW 3RD AVENUE | CHISHOLM | MN | 55719 | St. Louis County | 2182545726 | 04-06 |
| Chisholm Secondary | 301 4TH STREET SW | CHISHOLM | MN | 55719 | St. Louis County | 2182545726 | 07-12 |
| Congdon Park Elementary | 3116 E SUPERIOR STREET | DULUTH | MN | 55812 | St. Louis County | 2183368825 | KG-05 |
| Cook Elementary | 306 E VERMILION BLVD | COOK | MN | 55723 | St. Louis County | 2186665221 | PK-06 |
| Cook Secondary | 306 E VERMILION BLVD | COOK | MN | 55723 | St. Louis County | 2186665221 | 07-12 |
| Cotton Elementary | BOX 187 | COTTON | MN | 55724 | St. Louis County | 2184823232 | PK-06 |
| Cotton Secondary | BOX 187 | COTTON | MN | 55724 | St. Louis County | 2184823232 | 07-12 |
| Denfeld Senior High | 4405 W 4TH STREET | DULUTH | MN | 55807 | St. Louis County | 2186284863 | 09-12 |
| Duluth Area Learning Center | 2 E 2ND STREET | DULUTH | MN | 55802 | St. Louis County | 2183368790 | 07-12 |
| Early Childhood Special Education | P.O. BOX 537 | MOUNTAIN IRON | MN | 55768 | St. Louis County | 2187358271 | PK-PK |
| Early Childhood Special Education | 1504 SWAN LAKE ROAD | DULUTH | MN | 55811 | St. Louis County | 2183368740 | PK-PK |
| East Range Academy Of Tech &science | 2000 SIEGEL BLVD. | EVELETH | MN | 55734 | St. Louis County | 2187447965 | 09-12 |
| East Range Sec. Technical Center | 411 5TH AVENUE S | VIRGINIA | MN | 55734 | St. Louis County | 2187447701 | 07-12 |
| East Senior High | 2900 E 4TH STREET | DULUTH | MN | 55812 | St. Louis County | 2187287426 | 09-12 |
| Eveleth-gilbert Junior High | 801 JONES STREET | GILBERT | MN | 55734 | St. Louis County | 2187447773 | 07-08 |
| Eveleth-gilbert Senior High | 801 JONES STREET | EVELETH | MN | 55734 | St. Louis County | 2187447707 | 09-12 |
| Floodwood Alt. Learning Program | BOX 287 | FLOODWOOD | MN | 55736 | St. Louis County | 2184762285 | 09-12 |
| Floodwood Elementary | BOX 287 | FLOODWOOD | MN | 55736 | St. Louis County | 2184762285 | PK-06 |
| Floodwood Secondary | BOX 287 | FLOODWOOD | MN | 55736 | St. Louis County | 2184762285 | 07-12 |
| Franklin Elementary | 801 JONES STREET | EVELETH | MN | 55734 | St. Louis County | 2187447710 | PK-06 |
