Spokane County Public Schools
Here are all Spokane County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A-3 Multiagency Adolescent Prog | E 112 FIRST AVE | SPOKANE | WA | 99202 | Spokane County | 5094587458 | 09-12 |
| Adams Elementary | 14707 E 8TH AVENUE | VERADALE | WA | 99037 | Spokane County | 5092284000 | PK-05 |
| Adams Elementary | 2909-E 37 AVE | SPOKANE | WA | 99223 | Spokane County | 5093542000 | PK-06 |
| Alternative Bancroft School | 1025 W SPOFFORD AVE | SPOKANE | WA | 99205 | Spokane County | 5093547100 | 03-12 |
| Alternative Northeast Community Center Preschool | 4001 N COOK | SPOKANE | WA | 99207 | Spokane County | 5095338816 | PK-PK |
| Alternative Tamarack School | W 2901 FT GEORGE WRIGHT | SPOKANE | WA | 99224 | Spokane County | 5093548100 | 07-12 |
| Arcadia Elementary | "E. 1120 ""D"" STREET" | DEER PARK | WA | 99006 | Spokane County | 5094645700 | 03-05 |
| Arlington Elementary | 6363 N SMITH ST | SPOKANE | WA | 99217 | Spokane County | 5093542100 | KG-06 |
| Audubon Elementary | 2020 W CARLISLE AVE | SPOKANE | WA | 99205 | Spokane County | 5093542140 | PK-06 |
| Balboa Elementary | 3010 W HOLYOKE AVE | SPOKANE | WA | 99208 | Spokane County | 5093542220 | PK-06 |
| Barker Center | 13313 E BROADWAY | GREENACRES | WA | 99216 | Spokane County | 5092284050 | 09-12 |
| Bemiss | 2323 E BRIDGEPORT AVE | SPOKANE | WA | 99207 | Spokane County | 5093542300 | PK-06 |
| Betz Elementary | 317 N 7TH | CHENEY | WA | 99004 | Spokane County | 5095594800 | KG-05 |
| Bigfoot Preschool | 1810 N GREENE | SPOKANE | WA | 99207 | Spokane County | 5093547001 | PK-PK |
| Birth To 3 Preschool | P.O. BOX 490 | DEER PARK | WA | 99006 | Spokane County | 5094645526 | PK-PK |
| Birth To Three | 520 4TH STREET | CHENEY | WA | 99004 | Spokane County | 5095594525 | PK-PK |
| Bowdish Middle School | 2109 S SKIPWORTH ROAD | SPOKANE | WA | 99206 | Spokane County | 5092284700 | 06-08 |
| Brentwood Elementary School | 406 W REGINA AVE | SPOKANE | WA | 99218 | Spokane County | 5094656200 | PK-06 |
| Broadway Elementary | 11016 E BROADWAY AVENUE | SPOKANE | WA | 99206 | Spokane County | 5099226780 | PK-05 |
| Browne Elementary | 5102 N DRISCOLL BLVD | SPOKANE | WA | 99205 | Spokane County | 5093542400 | PK-06 |
| Bryant Center | N 910 ASH ST | SPOKANE | WA | 99201 | Spokane County | 5093547810 | PK-12 |
| Cbe Alternative Programs | 123 S BOWDISH | SPOKANE | WA | 99206 | Spokane County | 5099271100 | 09-12 |
| Centennial Middle School | 915 N ELLA RD | SPOKANE | WA | 99212 | Spokane County | 5099225482 | 04-11 |
| Central Valley High School | 821 S SULLIVAN ROAD | VERADALE | WA | 99037 | Spokane County | 5092285100 | 09-12 |
| Central Valley Kindergarten Center | 1512 N BARKER ROAD | SPOKANE VALLEY | WA | 99016 | Spokane County | 2539314927 | KG-KG |
| Chase Middle School | 4747 E 37TH AVE | SPOKANE | WA | 99223 | Spokane County | 5093545000 | 07-08 |
| Chattaroy Elementary | 25717 N. YALE RD. | CHATTAROY | WA | 99003 | Spokane County | 5094648252 | PK-05 |
| Cheney High School | 460 N SIXTH ST | CHENEY | WA | 99004 | Spokane County | 5095594000 | 09-12 |
| Cheney Middle School | 2716 N SIXTH ST | CHENEY | WA | 99004 | Spokane County | 5095594400 | 06-08 |
| Chester Elementary School | 3525 S PINES ROAD | SPOKANE | WA | 99206 | Spokane County | 5092284150 | PK-05 |
