Sonoma County Public Schools
Here are all Sonoma County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abraham Lincoln Elementary | 850 WEST NINTH ST. | SANTA ROSA | CA | 95401 | Sonoma County | 7075223210 | KG-06 |
| Abraxis Charter | PO BOX 2587 | SANTA ROSA | CA | 95405 | Sonoma County | 7075684492 | 09-12 |
| Adele Harrison Middle | 1150 BROADWAY | SONOMA | CA | 95476 | Sonoma County | 7079356080 | 06-08 |
| Albert F. Biella Elementary | 2140 JENNINGS AVE. | SANTA ROSA | CA | 95401 | Sonoma County | 7075223110 | KG-06 |
| Alexander Valley Elementary | 8511 HIGHWAY 128 | HEALDSBURG | CA | 95448 | Sonoma County | 7074331375 | KG-06 |
| Altimira Middle | 17805 ARNOLD DR. | SONOMA | CA | 95476 | Sonoma County | 7079356020 | 06-08 |
| Analy High | 6950 ANALY AVE. | SEBASTOPOL | CA | 95472 | Sonoma County | 7078242300 | 09-12 |
| Apple Blossom | 700 WATER TROUGH RD. | SEBASTOPOL | CA | 95472 | Sonoma County | 7078231041 | KG-05 |
| Arts And Ethics Academy | 576 B ST., STE 1B | SANTA ROSA | CA | 95401 | Sonoma County | 7075276810 | 09-12 |
| Austin Creek Elementary | 1480 SNOWY EGRET DR. | SANTA ROSA | CA | 95409 | Sonoma County | 7075382122 | KG-06 |
| Bellevue Elementary | 3223 PRIMROSE AVE. | SANTA ROSA | CA | 95407 | Sonoma County | 7075425195 | KG-06 |
| Bernard Eldredge Elementary | 207 MARIA DR. | PETALUMA | CA | 94954 | Sonoma County | 7077654302 | KG-06 |
| Binkley Elementary | 4965 CANYON DR. | SANTA ROSA | CA | 95409 | Sonoma County | 7075396060 | KG-06 |
| Bodega Bay Elementary | PO BOX 155 | BODEGA BAY | CA | 94923 | Sonoma County | 7078752724 | KG-05 |
| Brook Haven Elementary | 7905 VALENTINE AVE. | SEBASTOPOL | CA | 95472 | Sonoma County | 7078294590 | 06-08 |
| Brook Hill Elementary | 1850 VALLEJO ST. | SANTA ROSA | CA | 95404 | Sonoma County | 7075223120 | KG-06 |
| Brooks Elementary | 750 NATALIE DR. | WINDSOR | CA | 95492 | Sonoma County | 7078377717 | 04-05 |
| Buena Vista High | 1300 MOODY LN. | GEYSERVILLE | CA | 95441 | Sonoma County | 7074333208 | 09-12 |
| Cali Calmecac Language Academy | 9941 STARR RD. | WINDSOR | CA | 95492 | Sonoma County | 7078377747 | KG-08 |
| California Virtual Academy At Sonoma | 170 LIBERTY SCHOOL RD. | PETALUMA | CA | 94952 | Sonoma County | 8055810202 | KG-12 |
| Carpe Diem High (continuation) | 201 FAIR ST. | PETALUMA | CA | 94952 | Sonoma County | 7077784796 | 09-12 |
| Casa Grande High | 333 CASA GRANDE RD. | PETALUMA | CA | 94954 | Sonoma County | 7077784677 | 09-12 |
| Cinnabar Elementary | PO BOX 750399 | PETALUMA | CA | 94975 | Sonoma County | 7077654345 | KG-06 |
| Cloverdale High | 509 NORTH CLOVERDALE BLVD. | CLOVERDALE | CA | 95425 | Sonoma County | 7078941900 | 09-12 |
| Community Day | 1298 SOUTHWEST BLVD. | ROHNERT PARK | CA | 94928 | Sonoma County | 7075885708 | 07-09 |
| Corona Creek Elementary | 1851 HARTMAN LN. | PETALUMA | CA | 94954 | Sonoma County | 7077653331 | KG-06 |
| Creekside High | 950 BROADWAY | SONOMA | CA | 95476 | Sonoma County | 7079334046 | 09-12 |
| Creekside Middle | 5154 SNYDER LN. | ROHNERT PARK | CA | 94928 | Sonoma County | 7075885600 | 06-08 |
| Crossroads | 100 GNOSS CONCOURSE, BOX 2 | PETALUMA | CA | 94952 | Sonoma County | 7077784793 | 07-09 |
| Douglas Whited Elementary | 4995 SONOMA HWY. | SANTA ROSA | CA | 95409 | Sonoma County | 7075392400 | KG-06 |
