Shelby County Public Schools
Here are all Shelby County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Alabama Youth Services | 1299 HILLSBORO PARKWAY | HELENA | AL | 35080 | Shelby County | 2056825300 | - |
| Calera Elem Sch | 855 10TH ST | CALERA | AL | 35040 | Shelby County | 2056826120 | PK-03 |
| Calera High Sch | 8454 HIGHWAY 31 SOUTH | CALERA | AL | 35040 | Shelby County | 2056826100 | 07-12 |
| Calera Middle Sch | 8454 HIGHWAY 31 SOUTH | CALERA | AL | 35040 | Shelby County | 2056826100 | 04-06 |
| Chelsea High Sch | P O BOX 639 | CHELSEA | AL | 35043 | Shelby County | 2056827200 | 09-12 |
| Chelsea Intermediate Sch | 2315 HIGHWAY 39 | CHELSEA | AL | 35043 | Shelby County | 2056827220 | 04-05 |
| Chelsea Middle Sch | 2321 HIGHWAY 39 | CHELSEA | AL | 35043 | Shelby County | 2056827210 | 06-08 |
| Chelsea Pk Elem Sch | 9000 CHELSEA PARK TRAIL | CHELSEA | AL | 35043 | Shelby County | 2056826700 | KG-03 |
| Columbiana Middle Sch | 222 JOINERTOWN ROAD | COLUMBIANA | AL | 35051 | Shelby County | 2056826610 | 06-08 |
| Creek View Elem Sch | 8568 HIGHWAY 17 | MAYLENE | AL | 35114 | Shelby County | 2056825730 | KG-03 |
| Developing Alabama Youth Prog | 1299 HILLSBORO PARKWAY | HELENA | AL | 35080 | Shelby County | 2056825300 | - |
| Elvin Hill Elem Sch | 201 WASHINGTON ST | COLUMBIANA | AL | 35051 | Shelby County | 2056826620 | KG-05 |
| Greystone Elem Sch | 300 VILLAGE ST | HOOVER | AL | 35242 | Shelby County | 2054393200 | KG-05 |
| Helena Elem Sch | 187 THIRD ST | HELENA | AL | 35080 | Shelby County | 2056825540 | PK-02 |
| Helena Intermediate Sch | 3500 HWY 52 | HELENA | AL | 35080 | Shelby County | 2056825520 | 03-05 |
| Helena Middle | 1299 HILLSBORO PARKWAY | HELENA | AL | 35080 | Shelby County | 2056825300 | 06-08 |
| Hoover High Freshman Ctr | 100 FLEMMING PARKWAY | HOOVER | AL | 35244 | Shelby County | 2054391610 | 09-09 |
| Inverness Elem Sch | 5251 VALLEYDALE RD | BIRMINGHAM | AL | 35242 | Shelby County | 2056825240 | PK-03 |
| Linda Nolen Learning Center | 10111 HIGHWAY 119 | ALABASTER | AL | 35007 | Shelby County | 2056825800 | KG-12 |
| Meadow View Elem Sch | 2800 SMOKEY RD | ALABASTER | AL | 35007 | Shelby County | 2056825740 | PK-03 |
| Montevallo Elem Sch | 171 JETER CIR | MONTEVALLO | AL | 35115 | Shelby County | 2056826420 | PK-05 |
| Montevallo High Sch | 980 OAK ST | MONTEVALLO | AL | 35115 | Shelby County | 2056826400 | 09-12 |
| Montevallo Middle Sch | 235 SAMFORD ST | MONTEVALLO | AL | 35115 | Shelby County | 2056826410 | 06-08 |
| Mt Laurel Elem Sch | 1 JEFFERSON PLACE | BIRMINGHAM | AL | 35242 | Shelby County | 2056827230 | KG-03 |
| Oak Mt Elem Sch | 5640 CAHABA VALLEY RD | BIRMINGHAM | AL | 35242 | Shelby County | 2056825230 | KG-03 |
| Oak Mt High Sch | 5476 CALDWELL MILL RD | BIRMINGHAM | AL | 35242 | Shelby County | 2056825200 | 09-12 |
| Oak Mt Intermediate Sch | 5486 CALDWELL MILL RD | BIRMINGHAM | AL | 35242 | Shelby County | 2056825220 | 04-05 |
| Oak Mt Middle Sch | 5650 CAHABA VALLEY RD | BIRMINGHAM | AL | 35242 | Shelby County | 2056825210 | 06-08 |
| Pelham High Sch | 2500 PANTHER CIR | PELHAM | AL | 35124 | Shelby County | 2056825500 | 09-12 |
| Riverchase Elem Sch | 1950 OLD MONTGOMERY HIGHWAY | HOOVER | AL | 35244 | Shelby County | 2054393400 | KG-05 |
