Santa Cruz County Public Schools
Here are all Santa Cruz County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A J Mitchell Elementary School | 855 N BAUTISTA ST | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | KG-05 |
| Aoc-santa Cruz County Juvenile Detention Center | 1260 N. HOHOKAM | NOGALES | AZ | 85621 | Santa Cruz County | 5207617906 | UG-UG |
| Calabasas Middle School | 1374 W. FRONTAGE RD. | RIO RICO | AZ | 85648 | Santa Cruz County | 5202818282 | 06-08 |
| Challenger Elementary School | 901 E CALLE MAYER | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | KG-05 |
| Coatimundi Middle School | 1374 W. FRONTAGE ROAD | RIO RICO | AZ | 85648 | Santa Cruz County | 5202818282 | 06-08 |
| Desert Shadows Middle School | 340 BLVD. DEL REY DAVID | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | 06-08 |
| Elgin Elementary School | HC1 BOX 36 | ELGIN | AZ | 85611 | Santa Cruz County | 5204555514 | PK-08 |
| Jail-santa Cruz County Sheriffs Office | PO BOX 1150 | NOGALES | AZ | 85628 | Santa Cruz County | 5207617869 | 09-12 |
| Lincoln Elementary School | 310 W. PLUM STREET | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | PK-05 |
| Little Red Schoolhouse | HC2 BOX 50 | NOGALES | AZ | 85621 | Santa Cruz County | 5202870737 | KG-08 |
| Mary L Welty Elementary School | 1050 W CIMARRON ST | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | KG-05 |
| Mexicayotl Charter School | 850 NORTH MORLEY AVE. | NOGALES | AZ | 85621 | Santa Cruz County | 5202876790 | KG-08 |
| Montessori De Santa Cruz - St. Ann's Hall | P.O. BOX 4706 | TUBAC | AZ | 85646 | Santa Cruz County | 5203980536 | KG-08 |
| Mountain View School | 1374 WEST FRONTAGE RD. | RIO RICO | AZ | 85648 | Santa Cruz County | 5202818282 | KG-05 |
| Nogales High School | 1905 APACHE BLVD | NOGALES | AZ | 85621 | Santa Cruz County | 5203772021 | 09-12 |
| Patagonia Elementary School | P.O. BOX 295 | PATAGONIA | AZ | 85624 | Santa Cruz County | 5203943050 | PK-08 |
| Patagonia Montessori School | P.O. BOX 1008 | PATAGONIA | AZ | 85624 | Santa Cruz County | 5203949530 | KG-08 |
| Patagonia Union High School | P.O. BOX 254 | PATAGONIA | AZ | 85624 | Santa Cruz County | 5203943000 | 09-12 |
| Pena Blanca Elementary School | 1374 W. FRONTAGE RD. | RIO RICO | AZ | 85648 | Santa Cruz County | 5202818282 | PK-05 |
| Pierson Vocational High School | 310 W. PLUM STREET | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | 09-12 |
| Pimeria Alta Academy | 3241 N. GRAND AVE. 1 | NOGALES | AZ | 85621 | Santa Cruz County | 5202872188 | 05-12 |
| Pinnacle Charter High School | 2224 W. SOUTHERN AVE SUITE #1 | NOGALES | AZ | 85282 | Santa Cruz County | 4807558222 | 09-12 |
| Rio Rico High School | 1374 W. FRONTAGE ROAD | RIO RICO | AZ | 85648 | Santa Cruz County | 5202818282 | 09-12 |
| Robert Bracker Elementary | 121 CAMINO DIEZ MANDAMIENTOS | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | KG-05 |
| San Cayetano Elementary School | 1412 FRONTAGE ROAD | RIO RICO | AZ | 85648 | Santa Cruz County | 5202818282 | PK-05 |
| Vasquez De Coronado Francisco School | 2301 N AL HARRISON RD | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | KG-05 |
| Wade Carpenter Middle School | 595 W. KINO STREET | NOGALES | AZ | 85621 | Santa Cruz County | 5202870800 | 06-08 |
| Academic/vocational Charter Institute | 112 DIAMOND DR. | WATSONVILLE | CA | 95076 | Santa Cruz County | 8317286225 | 01-12 |
| Alianza Charter | 115 CASSERLY RD. | WATSONVILLE | CA | 95076 | Santa Cruz County | 8317286333 | KG-08 |
| Alternative Family Education | 840 NORTH BRANCIFORTE AVE. | SANTA CRUZ | CA | 95062 | Santa Cruz County | 8314293898 | KG-12 |
