San Patricio County Public Schools
Here are all San Patricio County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A C Blunt Middle School | 2103 DEMORY LN | ARANSAS PASS | TX | 78336 | San Patricio County | 3617582711 | 07-08 |
| Andrews El | 1100 LANG RD | PORTLAND | TX | 78374 | San Patricio County | 3617774048 | KG-04 |
| Aransas Pass H S | 450 S AVE A | ARANSAS PASS | TX | 78336 | San Patricio County | 3617583248 | 09-12 |
| Austin El | 308 N GREGORY AVE | GREGORY | TX | 78359 | San Patricio County | 3617774252 | PK-04 |
| Blaschke/sheldon Elementary | 2624 MUSTANG DR | INGLESIDE | TX | 78362 | San Patricio County | 3617763050 | 05-06 |
| Charlie Marshall El | 2300 MCMULLEN LN | ARANSAS PASS | TX | 78336 | San Patricio County | 3617583455 | 04-06 |
| Choices For Accelerated Learning Academy | 401 E SAN PATRICIO AVE | MATHIS | TX | 78368 | San Patricio County | 3615473378 | 09-12 |
| Clark El | 2250 MEMORIAL PKWY | PORTLAND | TX | 78374 | San Patricio County | 3616432361 | PK-04 |
| E Merle Smith Middle School | 900 S SAN PATRICIO ST | SINTON | TX | 78387 | San Patricio County | 3613646841 | 06-08 |
| East Cliff El | 200 FULTON ST | PORTLAND | TX | 78374 | San Patricio County | 3617774255 | PK-04 |
| East El | 400 COLLEGE ST | TAFT | TX | 78390 | San Patricio County | 3615282636 | 03-05 |
| Gilbert J Mircovich Elementary | 2720 BIG OAK LN | INGLESIDE | TX | 78362 | San Patricio County | 3617761683 | 02-04 |
| Gregory-portland H S | 4601 WILDCAT DR | PORTLAND | TX | 78374 | San Patricio County | 3617774251 | 09-12 |
| Gregory-portland Int | 4200 WILDCAT DR | PORTLAND | TX | 78374 | San Patricio County | 3616434404 | 05-08 |
| Gregory-portland J H | 4600 WILDCAT DR | PORTLAND | TX | 78374 | San Patricio County | 3617774042 | 07-08 |
| H T Faulk Early Childhood School | 430 S 8TH ST | ARANSAS PASS | TX | 78336 | San Patricio County | 3617583141 | PK-01 |
| Ingleside H S | 2807 MUSTANG DR | INGLESIDE | TX | 78362 | San Patricio County | 3617762712 | 09-12 |
| Ingleside Primary School | 2100 ACHIEVEMENT BLVD | INGLESIDE | TX | 78362 | San Patricio County | 3617763060 | PK-01 |
| Juvenile Detention Ctr | 107 W 5TH ST | SINTON | TX | 78387 | San Patricio County | 3613646125 | 07-11 |
| Leon Taylor J H | 2739 MUSTANG DR | INGLESIDE | TX | 78362 | San Patricio County | 3617762232 | 07-08 |
| Mathis H S | P O BOX 1179 | MATHIS | TX | 78368 | San Patricio County | 3615473322 | 09-12 |
| Mathis Int | P O BOX 1179 | MATHIS | TX | 78368 | San Patricio County | 3615472472 | 04-06 |
| Mccraw J H | P O BOX 1179 | MATHIS | TX | 78368 | San Patricio County | 3615472381 | 07-08 |
| Odem El | 1 OWL SQ | ODEM | TX | 78370 | San Patricio County | 3613683881 | PK-05 |
| Odem H S | 1 OWL SQ | ODEM | TX | 78370 | San Patricio County | 3613683401 | 09-12 |
| Odem J H | 1 OWL SQ | ODEM | TX | 78370 | San Patricio County | 3613688661 | 06-08 |
| Shoreline Academy | 6532 S US HWY 377 | TAFT | TX | 76401 | San Patricio County | 3615283959 | 07-12 |
| Sinton Elementary | 200 S BOWIE ST | SINTON | TX | 78387 | San Patricio County | 3613646902 | 03-05 |
| Sinton H S | 400 N PIRATE BLVD | SINTON | TX | 78387 | San Patricio County | 3613646652 | 09-12 |
| Taft H S | 400 COLLEGE ST | TAFT | TX | 78390 | San Patricio County | 3615282636 | 09-12 |
