San Mateo County Public Schools
Here are all San Mateo County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abbott Middle | 600 36TH AVE. | SAN MATEO | CA | 94403 | San Mateo County | 6503127600 | 06-08 |
| Adelante Spanish Immersion | 750 BRADFORD ST. | REDWOOD CITY | CA | 94063 | San Mateo County | 6504825999 | KG-06 |
| Albion H. Horrall Elementary | 949 OCEAN VIEW AVE. | SAN MATEO | CA | 94401 | San Mateo County | 6503127550 | KG-05 |
| Allen (decima M.) Elementary | 875 WEST ANGUS AVE. | SAN BRUNO | CA | 94066 | San Mateo County | 6506243140 | KG-06 |
| Alta Loma Middle | 116 ROMNEY AVE. | SOUTH SAN FRANCISCO | CA | 94080 | San Mateo County | 6508778797 | 06-08 |
| Alvin S. Hatch Elementary | 498 KELLY AVE. | HALF MOON BAY | CA | 94019 | San Mateo County | 6507127160 | KG-05 |
| Aragon High | 900 ALAMEDA DE LAS PULGAS | SAN MATEO | CA | 94402 | San Mateo County | 6505582999 | 09-12 |
| Arundel Elementary | 200 ARUNDEL RD. | SAN CARLOS | CA | 94070 | San Mateo County | 6505087311 | KG-04 |
| Aspire East Palo Alto Phoenix Academy | 1001 22ND AVE., STE.100 | EAST PALO ALTO | CA | 94606 | San Mateo County | 5104345000 | 09-12 |
| Audubon Elementary | 841 GULL AVE. | FOSTER CITY | CA | 94404 | San Mateo County | 6503127500 | KG-05 |
| Baden High (continuation) | 398 B ST. | SOUTH SAN FRANCISCO | CA | 94080 | San Mateo County | 6508778769 | 07-12 |
| Bayshore Elementary | 155 ORIENTE ST. | DALY CITY | CA | 94014 | San Mateo County | 4154670442 | KG-04 |
| Baywood Elementary | 600 ALAMEDA DE LAS PULGAS | SAN MATEO | CA | 94402 | San Mateo County | 6503127511 | KG-05 |
| Belle Air Elementary | 450 THIRD AVE. | SAN BRUNO | CA | 94066 | San Mateo County | 6506243155 | KG-06 |
| Belle Haven Elementary | 415 IVY DR. | MENLO PARK | CA | 94025 | San Mateo County | 6503292898 | KG-08 |
| Benjamin Franklin Intermediate | 700 STEWART AVE. | COLMA | CA | 94015 | San Mateo County | 6509911202 | 07-08 |
| Beresford Elementary | 300 28TH AVE. | SAN MATEO | CA | 94403 | San Mateo County | 6503127551 | KG-05 |
| Borel Middle | 425 BARNESON AVE. | SAN MATEO | CA | 94402 | San Mateo County | 6503127670 | 06-08 |
| Bowditch Middle | 1450 TARPON ST. | FOSTER CITY | CA | 94404 | San Mateo County | 6503127680 | 06-08 |
| Brewer Island Elementary | 1151 POLYNESIA DR. | FOSTER CITY | CA | 94404 | San Mateo County | 6503127532 | KG-05 |
| Brisbane Elementary | 500 SAN BRUNO AVE. | BRISBANE | CA | 94005 | San Mateo County | 4154670120 | KG-05 |
| Brittan Acres Elementary | 2000 BELLE AVE. | SAN CARLOS | CA | 94070 | San Mateo County | 6505087307 | KG-04 |
| Buri Buri Elementary | 398 B ST. | SOUTH SAN FRANCISCO | CA | 94080 | San Mateo County | 6508778776 | KG-05 |
| Burlingame High | 1 MANGINI WAY | BURLINGAME | CA | 94010 | San Mateo County | 6505582899 | 09-12 |
| Burlingame Intermediate | 1715 QUESADA WAY | BURLINGAME | CA | 94010 | San Mateo County | 6502593830 | 06-08 |
| Cabrillo Elementary | 601 CRESPI DR. | PACIFICA | CA | 94044 | San Mateo County | 6507386660 | KG-08 |
| Camp Glenwood | 101 TWIN DOLPHIN DR. | LA HONDA | CA | 94065 | San Mateo County | 6503634373 | 09-12 |
| Canyon Oaks Youth Center | 101 TWIN DOLPHIN DR. | REDWOOD CITY | CA | 94065 | San Mateo County | 6508391810 | 08-12 |
| Capuchino High | 1501 MAGNOLIA DR. | SAN BRUNO | CA | 94066 | San Mateo County | 6505582799 | 09-12 |
| Carlmont High | 1400 ALAMEDA DE LAS PULGAS | BELMONT | CA | 94002 | San Mateo County | 6505950210 | 09-12 |
