San Bernardino County Public Schools
Here are all San Bernardino County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abraham Lincoln Elementary | 444 EAST OLIVE ST. | COLTON | CA | 92324 | San Bernardino County | 9098764176 | KG-06 |
| Academy For Academic Excellence | 17500 MANA RD. | APPLE VALLEY | CA | 92307 | San Bernardino County | 7609465414 | KG-12 |
| Academy Of Careers & Exploration | PO BOX 249 | HELENDALE | CA | 92342 | San Bernardino County | 7609521180 | KG-12 |
| Academy Of Performing Arts And Foreign Language | 15579 EIGHTH ST. | VICTORVILLE | CA | 92395 | San Bernardino County | 7602457961 | KG-06 |
| Adelanto Elementary | 17931 JONATHAN ST. | ADELANTO | CA | 92301 | San Bernardino County | 7602465892 | KG-06 |
| Alder Middle | 7555 ALDER AVE. | FONTANA | CA | 92336 | San Bernardino County | 9093575330 | 06-08 |
| Alice Birney Elementary | 1050 EAST OLIVE ST. | COLTON | CA | 92324 | San Bernardino County | 9098764206 | KG-06 |
| Alicia Cortez Elementary | 5130 RIVERSIDE DR. | CHINO | CA | 91710 | San Bernardino County | 9096279438 | KG-06 |
| Almeria Middle | 7723 ALMERIA AVE. | FONTANA | CA | 92336 | San Bernardino County | 9093575350 | 06-08 |
| Almond Elementary | 8172 ALMOND AVE. | FONTANA | CA | 92335 | San Bernardino County | 9093575130 | KG-06 |
| Alta Loma Elementary | 7085 AMETHYST ST. | ALTA LOMA | CA | 91701 | San Bernardino County | 9094845000 | KG-06 |
| Alta Loma High | 8880 BASELINE RD. | ALTA LOMA | CA | 91701 | San Bernardino County | 9099895511 | 09-12 |
| Alta Loma Junior High | 9000 LEMON AVE. | ALTA LOMA | CA | 91701 | San Bernardino County | 9094845100 | 07-08 |
| Alternative Learning Center | 3232 EAST PACIFIC ST. | HIGHLAND | CA | 92346 | San Bernardino County | 9093886221 | KG-12 |
| Anderson | 24302 EAST FOURTH ST. | SAN BERNARDINO | CA | 92410 | San Bernardino County | 9093886311 | KG-12 |
| Anna A. Borba Fundamental Elementary | 5130 RIVERSIDE DR. | CHINO | CA | 91710 | San Bernardino County | 9096279613 | KG-06 |
| Apple Valley Alternative Educational Center | 13063 PAWNEE RD. | APPLE VALLEY | CA | 92308 | San Bernardino County | 7602404252 | KG-12 |
| Apple Valley High | 11837 NAVAJO RD. | APPLE VALLEY | CA | 92308 | San Bernardino County | 7602477206 | 09-12 |
| Apple Valley Middle | 12555 NAVAJO RD. | APPLE VALLEY | CA | 92308 | San Bernardino County | 7602477267 | 06-08 |
| Arrowhead Elementary | 3825 MOUNTAIN VIEW AVE. | SAN BERNARDINO | CA | 92405 | San Bernardino County | 9098818100 | KG-05 |
| Arrowview Middle | 2299 NORTH G ST. | SAN BERNARDINO | CA | 92405 | San Bernardino County | 9098818109 | 06-08 |
| Arroyo Elementary | 1700 EAST SEVENTH ST. | ONTARIO | CA | 91764 | San Bernardino County | 9099851012 | KG-06 |
| Arroyo Valley High | 1881 WEST BASELINE ST. | SAN BERNARDINO | CA | 92411 | San Bernardino County | 9093814295 | 09-12 |
| Arroyo Verde Elementary | 7701 CHURCH ST. | HIGHLAND | CA | 92346 | San Bernardino County | 9093075590 | KG-05 |
| Asa Charter | 2050 EAST PACIFIC ST. | SAN BERNARDINO | CA | 92404 | San Bernardino County | 9093881255 | KG-12 |
| Baker Elementary | PO BOX 460 | BAKER | CA | 92309 | San Bernardino County | 7607334567 | KG-06 |
| Baker High | PO BOX 460 | BAKER | CA | 92309 | San Bernardino County | 7607334567 | 09-12 |
| Baker Junior High | PO BOX 460 | BAKER | CA | 92309 | San Bernardino County | 7607334567 | 07-08 |
| Baldwin Lane Elementary | PO BOX 1868 | BIG BEAR CITY | CA | 92315 | San Bernardino County | 9095857766 | KG-06 |
| Baldy Mesa Elementary | PO BOX 296000 | PHELAN | CA | 92329 | San Bernardino County | 7609491232 | KG-05 |
