Sacramento County Public Schools
Here are all Sacramento County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A. M. Winn Elementary | 3351 EXPLORER DR. | SACRAMENTO | CA | 95827 | Sacramento County | 9162285880 | KG-06 |
| Abraham Lincoln Elementary | 3324 GLENMOOR DR. | SACRAMENTO | CA | 95827 | Sacramento County | 9162285830 | KG-06 |
| Aero Haven Elementary | 5450 GEORGIA DR. | NORTH HIGHLANDS | CA | 95660 | Sacramento County | 9165661800 | KG-06 |
| Albert Einstein Middle | 9325 MIRANDY DR. | SACRAMENTO | CA | 95826 | Sacramento County | 9162285800 | 07-08 |
| Albert Schweitzer Elementary | 4350 GLENRIDGE DR. | CARMICHAEL | CA | 95608 | Sacramento County | 9168672094 | KG-06 |
| Alice Birney Elementary | 6251 13TH ST. | SACRAMENTO | CA | 95831 | Sacramento County | 9164335420 | KG-06 |
| Alpha Technology Middle | 8920 ELWYN AVE. | ELVERTA | CA | 95626 | Sacramento County | 9169914726 | 06-08 |
| American Lakes Elementary | 2800 STONECREEK DR. | SACRAMENTO | CA | 95833 | Sacramento County | 9165675500 | KG-05 |
| American Legion High (continuation) | 3801 BROADWAY | SACRAMENTO | CA | 95817 | Sacramento County | 9162776600 | 09-12 |
| Anderson (marian) - Therapeutic Center | 2850 49TH ST. | SACRAMENTO | CA | 95819 | Sacramento County | 9162776254 | 03-08 |
| Andrew Carnegie Middle | 5820 ILLINOIS AVE. | ORANGEVALE | CA | 95662 | Sacramento County | 9169717853 | 07-08 |
| Anna Kirchgater Elementary | 8141 STEVENSON AVE. | SACRAMENTO | CA | 95828 | Sacramento County | 9166899150 | KG-06 |
| Antelope Crossing Middle | 9200 PALMERSON DR. | SACRAMENTO | CA | 95843 | Sacramento County | 9167452100 | 06-08 |
| Antelope High | 7801 TITAN DR. | ANTELOPE | CA | 95843 | Sacramento County | 9167261400 | 09-12 |
| Antelope Meadows Elementary | 8343 PALMERSON DR. | ANTELOPE | CA | 95843 | Sacramento County | 9167270365 | KG-05 |
| Antelope View Charter | 3243 CENTER COURT LN. | ANTELOPE | CA | 95843 | Sacramento County | 9163394690 | 06-12 |
| Arcade Fundamental Middle | 3500 EDISON AVE. | SACRAMENTO | CA | 95821 | Sacramento County | 9169717300 | 06-08 |
| Arcohe Elementary | PO BOX 93 | HERALD | CA | 95638 | Sacramento County | 2097482313 | KG-08 |
| Arden Middle | 1640 WATT AVE. | SACRAMENTO | CA | 95864 | Sacramento County | 9169717306 | 06-08 |
| Arlene Hein Elementary | 6820 BELLATERRA DR. | ELK GROVE | CA | 95757 | Sacramento County | 9167140654 | KG-06 |
| Arlington Heights Elementary | 6401 TRENTON WAY | CITRUS HEIGHTS | CA | 95621 | Sacramento County | 9169715234 | KG-06 |
| Arnold Adreani Elementary | 9927 WILDHAWK WEST DR. | SACRAMENTO | CA | 95829 | Sacramento County | 9165250630 | KG-06 |
| Arthur A. Benjamin Health Professions High | 451 MCCLATCHY WAY | SACRAMENTO | CA | 95818 | Sacramento County | 9162643262 | 09-12 |
| Arthur C. Butler Elementary | 9180 BROWN RD. | ELK GROVE | CA | 95624 | Sacramento County | 9166817595 | KG-06 |
| Arthur S. Dudley Elementary | 8000 AZTEC WAY | ANTELOPE | CA | 95843 | Sacramento County | 9163386470 | KG-05 |
| Bannon Creek Elementary | 2775 MILLCREEK DR. | SACRAMENTO | CA | 95833 | Sacramento County | 9165675600 | KG-05 |
| Barbara Comstock Morse Elementary | 7000 CRANLEIGH AVE. | SACRAMENTO | CA | 95823 | Sacramento County | 9166888586 | KG-06 |
| Barrett Ranch Elementary | 7720 OCEAN PARK DR. | ANTELOPE | CA | 95843 | Sacramento County | 9167271115 | KG-05 |
| Bates Elementary | PO BOX 308 | COURTLAND | CA | 95615 | Sacramento County | 9167751771 | KG-06 |
| Bell Avenue Elementary | 1900 BELL AVE. | SACRAMENTO | CA | 95838 | Sacramento County | 9169220202 | KG-06 |
