Ross County Public Schools
Here are all Ross County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Adena Elementary School | 3367 COUNTY ROAD 550 | FRANKFORT | OH | 45628 | Ross County | 7409985293 | PK-05 |
| Adena High School | 3367 COUNTY ROAD 550 | FRANKFORT | OH | 45628 | Ross County | 7409982313 | 09-12 |
| Adena Middle School | 3367 COUNTY ROAD 550 | FRANKFORT | OH | 45628 | Ross County | 7409982313 | 06-08 |
| Adena Pre-school | 27 N MAIN ST | FRANKFORT | OH | 45628 | Ross County | 7409984633 | PK-PK |
| Allen Elementary School | 174 PLYLEYS LN | CHILLICOTHE | OH | 45601 | Ross County | 7407741119 | PK-05 |
| Buckskin Elementary School | PO BOX 69 | SOUTH SALEM | OH | 45681 | Ross County | 9379812673 | PK-05 |
| Chillicothe High School | 421 YOCTANGEE PKWY | CHILLICOTHE | OH | 45601 | Ross County | 7407022287 | 09-12 |
| Chillicothe Middle School | 381 YOCTANGEE PKWY | CHILLICOTHE | OH | 45601 | Ross County | 7407732241 | 06-09 |
| Huntington Elementary School | 188 HUNTSMAN RD | CHILLICOTHE | OH | 45601 | Ross County | 7406632191 | PK-05 |
| Huntington High School | 188 HUNTSMAN RD | CHILLICOTHE | OH | 45601 | Ross County | 7406632230 | 09-12 |
| Huntington Middle School | 188 HUNTSMAN RD | CHILLICOTHE | OH | 45601 | Ross County | 7406636079 | 06-08 |
| Mt Logan Elementary School | 841 E MAIN ST | CHILLICOTHE | OH | 45601 | Ross County | 7407732638 | PK-05 |
| Paint Valley Elementary School | 7454 US HIGHWAY 50 W | BAINBRIDGE | OH | 45612 | Ross County | 7406343454 | PK-05 |
| Paint Valley High School | 7454 US HIGHWAY 50 W | BAINBRIDGE | OH | 45612 | Ross County | 7406343582 | 09-12 |
| Paint Valley Middle School | 7454 US HIGHWAY 50 W | BAINBRIDGE | OH | 45612 | Ross County | 7406343454 | 06-08 |
| Pickaway-ross Career & Technology Center | 895 CROUSE CHAPEL RD | CHILLICOTHE | OH | 45601 | Ross County | 7406421200 | 06-12 |
| Southeastern Elementary School | 2003 LANCASTER RD | CHILLICOTHE | OH | 45601 | Ross County | 7407742003 | PK-04 |
| Southeastern High School | 2003 LANCASTER RD | CHILLICOTHE | OH | 45601 | Ross County | 7407742003 | 09-12 |
| Southeastern Middle School | 2003 LANCASTER RD | CHILLICOTHE | OH | 45601 | Ross County | 7407742003 | 05-08 |
| Tiffin Elementary School | 145 S BRIDGE ST | CHILLICOTHE | OH | 45601 | Ross County | 7407742123 | PK-05 |
| Unioto Elementary | 138 SANDUSKY BLVD | CHILLICOTHE | OH | 45601 | Ross County | 7407734103 | PK-06 |
| Unioto High School | 14193 PLEASANT VALLEY RD | CHILLICOTHE | OH | 45601 | Ross County | 7407734105 | 09-12 |
| Unioto Junior High School | 160 MOUNDSVILLE RD | CHILLICOTHE | OH | 45601 | Ross County | 7407735211 | 07-08 |
| Western Annex | 235 CHERRY ST | CHILLICOTHE | OH | 45601 | Ross County | 7407754250 | PK-KG |
| Zane Trace Elementary School | 946 STATE ROUTE 180 | CHILLICOTHE | OH | 45601 | Ross County | 7407751304 | PK-04 |
| Zane Trace High School | 946 STATE ROUTE 180 | CHILLICOTHE | OH | 45601 | Ross County | 7407751809 | 09-12 |
| Zane Trace Middle School | 946 STATE ROUTE 180 | CHILLICOTHE | OH | 45601 | Ross County | 7407735842 | 05-08 |
