Robeson County Public Schools
Here are all Robeson County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Accelerated Learning | 11344 DEEP BRANCH RD | PEMBROKE | NC | 28372 | Robeson County | 9198073300 | 09-12 |
| Cis Academy | PO BOX 706 | LUMBERTON | NC | 28359 | Robeson County | 9105211669 | 06-08 |
| Deep Branch Elementary | 4045 DEEP BRANCH ROAD | LUMBERTON | NC | 28360 | Robeson County | 9107382514 | PK-06 |
| East Robeson Primary | 4840 7TH STREET ROAD | LUMBERTON | NC | 28358 | Robeson County | 9106716055 | PK-03 |
| Fairgrove Middle | 1953 FAIRGROVE SCH ROAD | FAIRMONT | NC | 28340 | Robeson County | 9106288290 | 04-08 |
| Fairmont High | 5419 OLD STAGE ROAD | FAIRMONT | NC | 28340 | Robeson County | 9106286727 | 09-12 |
| Fairmont Middle | 402 IONA ST | FAIRMONT | NC | 28340 | Robeson County | 9106289728 | 05-08 |
| Green Grove Elementary | 1850 SCHOOL ROAD | FAIRMONT | NC | 28340 | Robeson County | 9106287433 | PK-03 |
| Janie C Hargrave Elem | 100 HARGRAVE ST | LUMBERTON | NC | 28358 | Robeson County | 9106716060 | PK-04 |
| L Gilbert Carroll Middle | 300 BAILEY RD | LUMBERTON | NC | 28358 | Robeson County | 9106716098 | 05-06 |
| Littlefield Middle | 9674 NC HWY 41 N | LUMBERTON | NC | 28358 | Robeson County | 9106716065 | 04-08 |
| Long Branch Elementary | 10218 NC 72 EAST | LUMBERTON | NC | 28358 | Robeson County | 9107393864 | PK-04 |
| Lumberton Junior High | 82 MARION RD | LUMBERTON | NC | 28358 | Robeson County | 9107389611 | 07-08 |
| Lumberton Senior High | 3901 FAYETTEVILLE RD | LUMBERTON | NC | 28358 | Robeson County | 9106716050 | 09-12 |
| Magnolia Elementary | 10928 US 301 NORTH | LUMBERTON | NC | 28360 | Robeson County | 9106716070 | PK-08 |
| Orrum Middle | PO BOX 129 | ORRUM | NC | 28369 | Robeson County | 9106288408 | 05-08 |
| Oxendine Elementary | 5599 OXENDINE SCHOOL RD | MAXTON | NC | 28364 | Robeson County | 9108434243 | PK-06 |
| Parkton Elementary | PO BOX 189 | PARKTON | NC | 28371 | Robeson County | 9108583951 | PK-08 |
| Pembroke Elementary | PO BOX 878 | PEMBROKE | NC | 28372 | Robeson County | 9105214204 | PK-05 |
| Pembroke Middle | PO BOX 1148 | PEMBROKE | NC | 28372 | Robeson County | 9105219464 | 06-08 |
| Peterson Elementary | 102 PHILLIPS AVE | RED SPRINGS | NC | 28377 | Robeson County | 9108434125 | PK-04 |
| Piney Grove Elementary | 1680 PINEY GROVE ROAD | LUMBERTON | NC | 28358 | Robeson County | 9106716025 | PK-06 |
| Prospect Elementary | 4024 MISSOURI ROAD | MAXTON | NC | 28364 | Robeson County | 9105214766 | PK-08 |
| Psrc Early College At Rcc | 5160 FAYETTEVILLE ROAD | LUMBERTON | NC | 28360 | Robeson County | 9107375232 | 09-12 |
| Purnell Swett High | PO BOX 1210 | PEMBROKE | NC | 28372 | Robeson County | 9105213253 | 09-12 |
| R B Dean Elementary | 202 S HOOPER ST | MAXTON | NC | 28364 | Robeson County | 9108445982 | PK-04 |
| Red Springs High | 509 N VANCE STREET | RED SPRINGS | NC | 28377 | Robeson County | 9108434211 | 09-12 |
| Red Springs Middle | 302 W SECOND AVENUE | RED SPRINGS | NC | 28377 | Robeson County | 9108433883 | 05-08 |
| Rex-rennert Elementary | 11780 RENNERT ROAD | SHANNON | NC | 28386 | Robeson County | 9108434893 | PK-05 |
| Robeson Co Career Ctr | BOARD OF EDUCATION | LUMBERTON | NC | 28359 | Robeson County | 9106716095 | UG-UG |
