Rio Arriba County Public Schools
Here are all Rio Arriba County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abiquiu Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-07 |
| Alcalde Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-06 |
| Carinos De Los Ninos | NO STREET ADDRESS | SAN JUAN | NM | 87566 | Rio Arriba County | 5057532254 | KG-06 |
| Carlos F. Vigil Mid | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | 07-09 |
| Chama Elementary | NO STREET ADDRESS | CHAMA | NM | 87520 | Rio Arriba County | 5055887285 | KG-05 |
| Chama Middle | NO STREET ADDRESS | CHAMA | NM | 87520 | Rio Arriba County | 5055887285 | 06-08 |
| Chimayo Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-06 |
| Coronado High | NO STREET ADDRESS | GALLINA | NM | 87017 | Rio Arriba County | 5056385419 | 09-12 |
| Coronado Middle | NO STREET ADDRESS | GALLINA | NM | 87017 | Rio Arriba County | 5056385419 | 06-08 |
| Coyote Elementary | NO STREET ADDRESS | COYOTE | NM | 87012 | Rio Arriba County | 5056385419 | KG-05 |
| Dixon Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-07 |
| Dulce Elementary | NO STREET ADDRESS | DULCE | NM | 87528 | Rio Arriba County | 5057593353 | KG-05 |
| Dulce High | NO STREET ADDRESS | DULCE | NM | 87528 | Rio Arriba County | 5057593353 | 09-12 |
| Dulce Middle | NO STREET ADDRESS | DULCE | NM | 87528 | Rio Arriba County | 5057593353 | 06-08 |
| El Rito Elementary | NO STREET ADDRESS | EL RITO | NM | 87530 | Rio Arriba County | 5055814504 | PK-06 |
| Escalante High | NO STREET ADDRESS | TIERRA AMARILLA | NM | 87575 | Rio Arriba County | 5055887285 | 09-12 |
| Espanola Middle East | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | - |
| Espanola Military Ac | NO STREET ADDRESS | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | 06-12 |
| Espanola Valley High | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | 09-12 |
| Eutimio Salazar Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-06 |
| Gallina Elementary | NO STREET ADDRESS | GALLINA | NM | 87017 | Rio Arriba County | 5056385419 | KG-05 |
| Hernandez Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-06 |
| James Rodriguez Elem | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | 01-06 |
| Lindrith Area Herita | NO STREET ADDRESS | LINDRITH | NM | 87029 | Rio Arriba County | 5056385419 | KG-07 |
| Los Ninos Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | PK-KG |
| Mountain View Elem | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-07 |
| San Juan Elementary | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | KG-06 |
| Tierra Amarilla Elem | NO STREET ADDRESS | TIERRA AMARILLA | NM | 87575 | Rio Arriba County | 5055887285 | KG-05 |
| Tierra Amarilla Mid | NO STREET ADDRESS | TIERRA AMARILLA | NM | 87575 | Rio Arriba County | 5055887285 | 06-08 |
| Tony Quintana Elem | 714 CALLE DON DIEGO | ESPANOLA | NM | 87532 | Rio Arriba County | 5057532254 | 01-06 |
