Raleigh County Public Schools
Here are all Raleigh County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Careers And Technology | 390 STANAFORD ROAD | BECKLEY | WV | 25801 | Raleigh County | 3042564615 | PK-12 |
| Beckley Center | 4700 ROBERT C. BYRD DRIVE | BECKLEY | WV | 25801 | Raleigh County | 3042506570 | 06-10 |
| Beckley Elementary | 399 GRAY FLATS ROAD | BECKLEY | WV | 25801 | Raleigh County | 3042564575 | PK-05 |
| Beckley-stratton Middle School | 401 GRAY FLATS ROAD | BECKLEY | WV | 25801 | Raleigh County | 3042564616 | 06-08 |
| Bradley Elementary School | 210 BRADLEY SCHOOL ROAD | MOUNT HOPE | WV | 25880 | Raleigh County | 3042564605 | PK-05 |
| Coal City Elementary | PO BOX 1240 | COAL CITY | WV | 25823 | Raleigh County | 3046835001 | PK-05 |
| Crab Orchard Elementary | PO BOX 727 | CRAB ORCHARD | WV | 25827 | Raleigh County | 3042564577 | PK-05 |
| Cranberry-prosperity Elementary | 4575 ROBERT C BYRD DR | BECKLEY | WV | 25801 | Raleigh County | 3042564574 | PK-05 |
| Crescent Elementary | 205 CRESCENT ROAD | BECKLEY | WV | 25801 | Raleigh County | 3042564576 | PK-05 |
| Daniels Elementary | BOX 689 | DANIELS | WV | 25832 | Raleigh County | 3042564622 | PK-05 |
| Fairdale Elementary School | PO BOX 10 | FAIRDALE | WV | 25839 | Raleigh County | 3049347217 | PK-05 |
| Ghent Elementary | PO BOX 350 | GHENT | WV | 25843 | Raleigh County | 3047873631 | PK-05 |
| Hollywood Elementary | PO BOX 7 | MACARTHUR | WV | 25873 | Raleigh County | 3042564579 | PK-05 |
| Independence High School | PO BOX 1595 | COAL CITY | WV | 25823 | Raleigh County | 3046833228 | 09-12 |
| Independence Middle School | PO BOX 1171 | SOPHIA | WV | 25921 | Raleigh County | 3046834542 | 06-08 |
| Jumping Branch Elementary School | P O BOX 9 | JUMPING BRANCH | WV | 25969 | Raleigh County | 3044666025 | PK-05 |
| Lester Elementary | BOX 727 | LESTER | WV | 25865 | Raleigh County | 3049345885 | PK-05 |
| Liberty High School | PO BOX 265 | GLEN DANIEL | WV | 25844 | Raleigh County | 3049345306 | 09-12 |
| Mabscott Elementary | BOX 174 | MABSCOTT | WV | 25871 | Raleigh County | 3042564595 | PK-05 |
| Marsh Fork Elementary | 8801 COAL RIVER ROAD | SUNDIAL | WV | 25140 | Raleigh County | 3048541951 | PK-05 |
| Maxwell Hill Elementary | 1001 MAXWELL HILL ROAD | BECKLEY | WV | 25801 | Raleigh County | 3042564599 | PK-05 |
| Park Middle School | 212 PARK AVENUE | BECKLEY | WV | 25801 | Raleigh County | 3042564586 | 06-08 |
| Raleigh-boone Technical Center | 11823 COAL RIVER ROAD | WHITESVILLE | WV | 25209 | Raleigh County | 3045581598 | PK-12 |
| Sam Perdue Juvenile Center | 843 SHELTER ROAD | MOUNT HOPE | WV | 24740 | Raleigh County | 3044254689 | 08-11 |
| Shady Spring Elementary | PO BOX 2009 | SHADY SPRING | WV | 25918 | Raleigh County | 3042564633 | PK-05 |
| Shady Spring High | PO BOX 2001 | SHADY SPRING | WV | 25918 | Raleigh County | 3042564647 | 09-12 |
| Shady Spring Middle School | 500 FLAT TOP ROAD | SHADY SPRING | WV | 25918 | Raleigh County | 3042564570 | 06-08 |
| Sophia-soak Creek Elementary | PO BOX 487 | SOPHIA | WV | 25921 | Raleigh County | 3046834541 | PK-05 |
| Stanaford Elementary | BOX 19 | BECKLEY | WV | 25927 | Raleigh County | 3042564626 | PK-05 |
| Stratton Elementary | 1129 SOUTH FAYETTE STREET | BECKLEY | WV | 25801 | Raleigh County | 3042564604 | PK-05 |
