Providence County Public Schools
Here are all Providence County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Service | 425 BRANCH AVENUE | PROVIDENCE | RI | 02904 | Providence County | 4012782051 | 09-11 |
| Agnes B. Hennessey School | 75 FORT STREET | EAST PROVIDENCE | RI | 02914 | Providence County | 4014357831 | KG-05 |
| Agnes E. Little School | 60 SOUTH BEND STREET | PAWTUCKET | RI | 02860 | Providence County | 4017296256 | KG-06 |
| Alan Shawn Feinstein Elementary At Broad Street | 1450 BROAD STREET | PROVIDENCE | RI | 02905 | Providence County | 4014569367 | KG-05 |
| Alan Shawn Feinstein School | 405 BROAD STREET | CENTRAL FALLS | RI | 02863 | Providence County | 4017277723 | 01-05 |
| Alfred Lima, Sr. Elementary Annex | 65 GREENWICH STREET | PROVIDENCE | RI | 02907 | Providence County | 4012782872 | PK-01 |
| Alfred Lima, Sr. Elementary School | 222 DABOLL STREET | PROVIDENCE | RI | 02907 | Providence County | 4012780504 | 02-06 |
| Alice M. Waddington School | 101 LEGION WAY | RIVERSIDE | RI | 02915 | Providence County | 4014336235 | KG-05 |
| Anna M. Mccabe School | 100 PLEASANT VIEW AVENUE | ESMOND | RI | 02917 | Providence County | 4019492058 | PK-05 |
| Anthony Carnevale Elementary School | 50 SPRINGFIELD STREET | PROVIDENCE | RI | 02909 | Providence County | 4012780554 | PK-06 |
| Arlington School | 155 PRINCESS AVENUE | CRANSTON | RI | 02920 | Providence County | 4012708179 | KG-06 |
| Asa Messer Annex | 245 ALTHEA STREET | PROVIDENCE | RI | 02909 | Providence County | 4014569441 | KG-01 |
| Asa Messer Elementary School | 158 MESSER STREET | PROVIDENCE | RI | 02909 | Providence County | 4014569401 | 02-05 |
| Ashton School | 130 SCOTT ROAD | CUMBERLAND | RI | 02864 | Providence County | 4013330554 | KG-05 |
| Austin T. Levy School | 135 HARRISVILLE MAIN STREET | HARRISVILLE | RI | 02830 | Providence County | 4015681340 | KG-01 |
| B.f. Norton Elementary School | 364 BROAD STREET | CUMBERLAND | RI | 02864 | Providence County | 4017227610 | KG-05 |
| Beacon Charter School | 320 MAIN STREET | WOONSOCKET | RI | 02895 | Providence County | 4016716261 | 09-12 |
| Bernon Heights School | 657 LOGEE STREET | WOONSOCKET | RI | 02895 | Providence County | 4017674864 | KG-05 |
| Birch Vocational Center | 434 MT. PLEASANT AVENUE | PROVIDENCE | RI | 02908 | Providence County | 4014569198 | 09-12 |
| Birchwood Middle School | 10 BIRCHWOOD DRIVE | NORTH PROVIDENCE | RI | 02904 | Providence County | 4012331120 | 06-08 |
| Blackstone Academy Charter School | 334 PLEASANT STREET | PAWTUCKET | RI | 02860 | Providence County | 4017261750 | 09-12 |
| Brown Avenue School | 14 BROWN AVENUE | JOHNSTON | RI | 02919 | Providence County | 4019340270 | 01-05 |
| Burrillville High School | 425 EAST AVENUE | HARRISVILLE | RI | 02830 | Providence County | 4015681310 | 09-12 |
| Burrillville Middle School | 2220 BRONCO HIGHWAY | HARRISVILLE | RI | 02830 | Providence County | 4015681320 | 06-08 |
| Capt. G. Harold Hunt School | 14 KENDALL STREET | CENTRAL FALLS | RI | 02863 | Providence County | 4017277720 | PK-KG |
| Captain Isaac Paine Elementary School | 160 FOSTER CENTER ROAD | FOSTER | RI | 02825 | Providence County | 4016475100 | KG-05 |
| Carl G. Lauro Elementary School | 99 KENYON STREET | PROVIDENCE | RI | 02903 | Providence County | 4014569391 | PK-06 |
| Central Falls Senior High School | 24 SUMMER STREET | CENTRAL FALLS | RI | 02863 | Providence County | 4017277710 | 09-12 |
| Central High School | 70 FRICKER STREET | PROVIDENCE | RI | 02903 | Providence County | 4014569111 | 09-12 |
| Centredale School | 41 ANGELL AVENUE | NORTH PROVIDENCE | RI | 02911 | Providence County | 4012331145 | PK-05 |
