Pitt County Public Schools
Here are all Pitt County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A G Cox Middle | PO BOX 1489 | WINTERVILLE | NC | 28590 | Pitt County | 2527563105 | 06-08 |
| Ayden Elementary | 1304 W 3RD ST | AYDEN | NC | 28513 | Pitt County | 2527462121 | PK-05 |
| Ayden Middle | PO BOX 369 | AYDEN | NC | 28513 | Pitt County | 2527463672 | 06-08 |
| Ayden-grifton High | 7653 NC 11 SOUTH | AYDEN | NC | 28513 | Pitt County | 2527464183 | 09-12 |
| Belvoir Elementary | 2568 NC 33 WEST | GREENVILLE | NC | 27834 | Pitt County | 2527526365 | KG-05 |
| Bethel Elementary | 210 E WASHINGTON RD | BETHEL | NC | 27812 | Pitt County | 2528253801 | PK-08 |
| C M Eppes Middle | 1100 ELM STREET | GREENVILLE | NC | 27858 | Pitt County | 2527572160 | 06-08 |
| Chicod Elementary | 7557 NC 43 SOUTH | GREENVILLE | NC | 27858 | Pitt County | 2527466742 | KG-08 |
| Creekside Elementary School | 431 FORLINES ROAD | WINTERVILLE | NC | 28590 | Pitt County | 2523535253 | PK-05 |
| D H Conley High | 2006 WORTHINGTON RD | GREENVILLE | NC | 27858 | Pitt County | 2527563440 | 09-12 |
| E B Aycock Middle | 1325 RED BANKS ROAD | GREENVILLE | NC | 27858 | Pitt County | 2527564181 | 06-08 |
| Eastern Elementary | 1700 CEDAR LN | GREENVILLE | NC | 27858 | Pitt County | 2527584813 | KG-05 |
| Elmhurst Elementary | 1815 W BERKLEY RD | GREENVILLE | NC | 27858 | Pitt County | 2527560180 | PK-05 |
| Falkland Elementary | 503 NC 121 | GREENVILLE | NC | 27834 | Pitt County | 2527527820 | KG-05 |
| Farmville Central High | PO BOX 209 | FARMVILLE | NC | 27828 | Pitt County | 2527535138 | 09-12 |
| Farmville Middle | PO BOX 50 | FARMVILLE | NC | 27828 | Pitt County | 2527532116 | 06-08 |
| G R Whitfield Elementary | PO BOX 129 | GRIMESLAND | NC | 27837 | Pitt County | 2527526614 | KG-08 |
| Grifton Elementary | PO BOX 219 | GRIFTON | NC | 28530 | Pitt County | 2525245141 | PK-08 |
| H B Sugg Elementary | BOARD OF EDUCATION | FARMVILLE | NC | 27828 | Pitt County | 2527532671 | KG-02 |
| Hope Middle | 2995 MILLS RD | GREENVILLE | NC | 27858 | Pitt County | 2523557071 | 06-08 |
| Junius H Rose High | 600 W ARLINGTON BLVD | GREENVILLE | NC | 27834 | Pitt County | 2523213640 | 09-12 |
| North Pitt High | 5659 NC 11 NORTH | BETHEL | NC | 27812 | Pitt County | 2528250054 | 09-12 |
| Northwest Elementary | 1471 HOLLAND ROAD | GREENVILLE | NC | 27834 | Pitt County | 2527526329 | PK-05 |
| Pactolus Elementary | 3405 YANKEE HALL ROAD | GREENVILLE | NC | 27834 | Pitt County | 2527526941 | PK-08 |
| Pitt County Early College High School For Teaching | EAST CAROLINA UNIVERSITY CAMPU | GREENVILLE | NC | 27278 | Pitt County | 2528304200 | - |
| Pitt Memorial Hospital | BOARD OF EDUCATION | GREENVILLE | NC | 27834 | Pitt County | 2528304228 | 01-12 |
| Pitt Regional Detention Center | RT. 15 BOX 1 | GREENVILLE | NC | 27834 | Pitt County | 2528306590 | - |
| Ridgewood Elementary | 3601 SOUTH BEND DR | WINTERVILLLE | NC | 28590 | Pitt County | 2523557879 | - |
| Sadie Saulter Elementary | 1019 FLEMING STREET | GREENVILLE | NC | 27834 | Pitt County | 2527584621 | KG-05 |
| Sam D Bundy Elementary | 3994 GRIMMERSBURG STREET | FARMVILLE | NC | 27828 | Pitt County | 2527532013 | 03-05 |
