Pinal County Public Schools
Here are all Pinal County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Excellence - Central Arizona | 340 W. VAH KI INN ROAD | COOLIDGE | AZ | 85228 | Pinal County | 5207234773 | KG-08 |
| Akimel O'otham Pee Posh (3rd & 4th) | ROUTE 1 BOX 95 | COOLIDGE | AZ | 85238 | Pinal County | 5202155859 | 03-04 |
| Akimel O'otham Pee Posh (k-2) | RT. 1 BOX 95 | COOLIDGE | AZ | 85228 | Pinal County | 5202155859 | KG-02 |
| Anthem Elementary School | P.O. BOX 2850 | FLORENCE | AZ | 85232 | Pinal County | 5208663500 | PK-09 |
| Aoc-pinal County Juvenile Detention Center | P O BOX 1009 | FLORENCE | AZ | 85232 | Pinal County | 5208687178 | UG-UG |
| Apache Junction High School | 2525 S IRONWOOD DR | APACHE JUNCTION | AZ | 85220 | Pinal County | 4809821110 | 09-12 |
| Apache Trail High School | 945 WEST APACHE TRAIL | APACHE JUNCTION | AZ | 85220 | Pinal County | 6029532933 | 09-12 |
| Apex Academy | 945 WEST APACHE TRAIL | APACHE JUNCTION | AZ | 85220 | Pinal County | 4802880337 | 06-08 |
| Asp - Florence West/a.c.i. | 3701 WEST CAMBRIDGE | FLORENCE | AZ | 85009 | Pinal County | 5208684251 | UG-UG |
| Aspc-eyman | PO BOX 3500 | FLORENCE | AZ | 85232 | Pinal County | 5208680201 | 09-09 |
| Aspc-florence | P. O. BOX 629 | FLORENCE | AZ | 85232 | Pinal County | 5208684011 | 09-12 |
| Avalon Elementary | 1045 SOUTH SAN MARCOS | APACHE JUNCTION | AZ | 85220 | Pinal County | 4803739575 | KG-08 |
| Avenue B School | P.O. BOX 406 | SAN MANUEL | AZ | 85631 | Pinal County | 5203852337 | 04-06 |
| Barely Bears | 221 W. CENTRAL AVE. | COOLIDGE | AZ | 85228 | Pinal County | 5207232434 | - |
| Butterfield Elementary School | 45012 WEST HONEYCUTT AVENUE | MARICOPA | AZ | 85239 | Pinal County | 5205685106 | KG-05 |
| Cactus Middle School | 1220 E. KORTSEN ROAD | CASA GRANDE | AZ | 85222 | Pinal County | 5208362111 | 06-08 |
| Casa Grande Middle School | 300 W MC MURRAY BLVD | CASA GRANDE | AZ | 85222 | Pinal County | 5208362111 | 06-08 |
| Casa Grande Union High School | 2730 NORTH TREKELL ROAD | CASA GRANDE | AZ | 85222 | Pinal County | 5208368500 | 09-12 |
| Casa Verde High School | 1362 N. CASA GRANDE AVE. | CASA GRANDE | AZ | 85222 | Pinal County | 5203163360 | 09-12 |
| Cavit - Casa Grande Union High School | 1362 CASA GRANDE AVE. | CASA GRANDE | AZ | 85222 | Pinal County | 5208365212 | 09-12 |
| Cavit - Casa Verde High School | 8470 N. OVERFIELD RD. | CASA GRANDE | AZ | 85228 | Pinal County | 5204231944 | - |
| Cavit - Central Arizona Valley Institute Of Techno | 1362 N. CASA GRANDE AVE. | CASA GRANDE | AZ | 85222 | Pinal County | 5208365092 | 09-12 |
| Cavit - Coolidge High School | P. O. BOX 1499 | COOLIDGE | AZ | 85228 | Pinal County | 5207232042 | 09-12 |
| Cavit - Florence Unified | P.O. BOX 2850 | FLORENCE | AZ | 85232 | Pinal County | 5208682300 | 09-12 |
| Cavit - Maricopa Unified | P.O. BOX 630 | MARICOPA | AZ | 85239 | Pinal County | 5205685100 | 09-12 |
| Cavit - San Tan Foothills High School | 1255 WEST SILVERDALE ROAD | QUEEN CREEK | AZ | 85243 | Pinal County | 4806774500 | 11-12 |
| Cavit - Santa Cruz Valley Union High School | 900 W. MAIN ST. | ELOY | AZ | 85231 | Pinal County | 5204662220 | 09-12 |
| Cholla Elementary School | 1180 E KORTSEN RD | CASA GRANDE | AZ | 85222 | Pinal County | 5208362111 | KG-06 |
| Circle Cross Ranch K8 School | P.O. BOX 3850 | QUEEN CREEK | AZ | 85242 | Pinal County | 4809875380 | KG-08 |
| Combs High School | 2505 E. GERMANN RD. | QUEEN CREEK | AZ | 85240 | Pinal County | 4808823510 | 09-09 |
