Pierce County Public Schools
Here are all Pierce County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Blackshear Elementary School | 5217 GA HIGHWAY 121 | BLACKSHEAR | GA | 31516 | Pierce County | 9124492088 | PK-05 |
| Patterson Elementary School | 3414 DRAWDY ST | PATTERSON | GA | 31557 | Pierce County | 9126475373 | PK-05 |
| Pierce County High School | 4850 COUNTY FARM RD | BLACKSHEAR | GA | 31516 | Pierce County | 9124492055 | 09-12 |
| Pierce County Middle School | 5216 COUNTY FARM RD | BLACKSHEAR | GA | 31516 | Pierce County | 9124492077 | 06-08 |
| Osmond Elementary School | 202 W PRAIRIE ST | OSMOND | NE | 68765 | Pierce County | 4027483777 | PK-06 |
| Osmond High School | 202 W PRAIRIE ST | OSMOND | NE | 68765 | Pierce County | 4027483777 | 07-12 |
| Pierce Elementary School | 211 N 7TH | PIERCE | NE | 68767 | Pierce County | 4023294302 | PK-06 |
| Pierce Jr/sr High School | 201 N SUNSET | PIERCE | NE | 68767 | Pierce County | 4023296217 | 07-12 |
| Plainview Elementary School | 301 W WOODLAND AVE | PLAINVIEW | NE | 68769 | Pierce County | 4025823808 | PK-06 |
| Plainview Secondary School | 301 W PILCHER | PLAINVIEW | NE | 68769 | Pierce County | 4025824991 | 07-12 |
| Rugby Ely Elementary School | 207 2ND ST SW | RUGBY | ND | 58368 | Pierce County | 7017765757 | PK-06 |
| Rugby High School | 1123 S MAIN AVE | RUGBY | ND | 58368 | Pierce County | 7017765201 | 07-12 |
| Wolford Elementary School | PO BOX 478 | WOLFORD | ND | 58385 | Pierce County | 7015832387 | PK-06 |
| Wolford High School | PO BOX 478 | WOLFORD | ND | 58385 | Pierce County | 7015832387 | 07-12 |
| 5-12 Learning Community | 8800 121ST ST SW | LAKEWOOD | WA | 98498 | Pierce County | 2535897500 | 05-11 |
| A-i High School | 5214 STEILACOOM BLVD SW | LAKEWOOD | WA | 98499 | Pierce County | 2535835390 | 09-12 |
| Alfaretta House | 10903 GRAVELLY LAKE DR SW | LAKEWOOD | WA | 98499 | Pierce County | 2535897455 | 12-12 |
| Alternative Spcl Needs Div Occ | 601 S 8TH ST | TACOMA | WA | 98405 | Pierce County | 2535711010 | 09-12 |
| Anderson Island Elementary | 510 CHAMBERS | ANDERSON ISLAND | WA | 98388 | Pierce County | 2068844901 | KG-05 |
| Angelo Giaudrone Middle School | 4902 S ALASKA ST | TACOMA | WA | 98408 | Pierce County | 2535715811 | 06-08 |
| Arlington | 3002 S 72ND ST | TACOMA | WA | 98409 | Pierce County | 2535711863 | PK-05 |
| Artondale Elementary School | 6219 40TH STREET NW | GIG HARBOR | WA | 98335 | Pierce County | 2532653377 | PK-05 |
| Aylen Jr High | 101 15TH ST NW | PUYALLUP | WA | 98371 | Pierce County | 2538418723 | 07-09 |
| Baker | 8320 S I ST | TACOMA | WA | 98408 | Pierce County | 2535712100 | 06-08 |
| Ballou Jr High | 9916 136TH ST E | PUYALLUP | WA | 98373 | Pierce County | 2538418725 | 07-09 |
| Beachwood Elementary School | AMERICAN LK AVE & CONCORD ST | LAKEWOOD | WA | 98433 | Pierce County | 2535835200 | PK-05 |
| Bethel High School | 22215 38TH AVE E | SPANAWAY | WA | 98387 | Pierce County | 2536837000 | 10-12 |
| Bethel Junior High | 22201 38TH AVENUE EAST | SPANAWAY | WA | 98387 | Pierce County | 2536837200 | 06-09 |
| Birney | 1202 S 76TH ST | TACOMA | WA | 98408 | Pierce County | 2535712060 | PK-05 |
| Blix Elementary | 1302 E 38TH ST | TACOMA | WA | 98404 | Pierce County | 2535711380 | PK-05 |
