Pickens County Public Schools
Here are all Pickens County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Aliceville Elem Sch | P O BOX 430 | ALICEVILLE | AL | 35442 | Pickens County | 2053738722 | PK-03 |
| Aliceville High Sch | 417 3RD ST SE | ALICEVILLE | AL | 35442 | Pickens County | 2053736378 | 07-12 |
| Aliceville Middle Sch | 1000 COLUMBUS RD | ALICEVILLE | AL | 35442 | Pickens County | 2053736900 | 04-06 |
| Carrollton Elem Sch | P O BOX 320 | CARROLLTON | AL | 35447 | Pickens County | 2053678152 | KG-06 |
| Gordo Elem Sch | 535 4TH ST NW | GORDO | AL | 35466 | Pickens County | 2053648480 | KG-06 |
| Gordo High Sch | 630 4TH ST NW | GORDO | AL | 35466 | Pickens County | 2053647353 | 07-12 |
| Ladow Tech Ctr | P.O. BOX 32 | CARROLLTON | AL | 35447 | Pickens County | 2053678195 | 09-12 |
| Lakeside Ctr | P.O. BOX 320 | CARROLLTON | AL | 35447 | Pickens County | 2053678152 | - |
| Pickens Co High Sch | P O BOX 1239 | REFORM | AL | 35481 | Pickens County | 2053752344 | 07-12 |
| Reform Elem Sch | 815 7TH AVENUE SW | REFORM | AL | 35481 | Pickens County | 2053756351 | KG-06 |
| Harmony Elementary School | 550 HARMONY SCHOOL RD | JASPER | GA | 30143 | Pickens County | 7062531840 | PK-05 |
| Hill City Elementary School | 600 HILL CIR | JASPER | GA | 30143 | Pickens County | 7062531880 | PK-05 |
| Jasper Elementary School | 158 STEGALL DR | JASPER | GA | 30143 | Pickens County | 7062531730 | PK-05 |
| Jasper Middle School | 339 W CHURCH ST | JASPER | GA | 30143 | Pickens County | 7062531760 | 06-08 |
| Pickens County High School | 500 DRAGON DR | JASPER | GA | 30143 | Pickens County | 7062531800 | 09-12 |
| Pickens County Middle School | 1802 REFUGE RD | JASPER | GA | 30143 | Pickens County | 7062531830 | 06-08 |
| Tate Elementary School | P O BOX 268 | TATE | GA | 30177 | Pickens County | 7062535010 | PK-05 |
| A R Lewis Elem | 1755 SHADY GROVE ROAD | PICKENS | SC | 29671 | Pickens County | 8648689047 | KG-05 |
| Ambler Elem | 838 AMBLER SCHOOL RD | PICKENS | SC | 29671 | Pickens County | 8648985588 | KG-05 |
| B J Skelton Career Ctr | 1400 GRIFFIN MILL RD | EASLEY | SC | 29640 | Pickens County | 8648558195 | 10-12 |
| Central Elem | 608 JOHNSON RD | CENTRAL | SC | 29630 | Pickens County | 8646392311 | KG-05 |
| Clemson Elem | 581 BERKELEY DRIVE | CLEMSON | SC | 29631 | Pickens County | 8646542341 | KG-05 |
| Crosswell Elem | 161 SCHOOL RD | EASLEY | SC | 29640 | Pickens County | 8648558160 | KG-05 |
| D W Daniel High | 1819 SIX MILE HWY | CENTRAL | SC | 29630 | Pickens County | 8646244430 | 09-12 |
| Dacusville Elem | 2671 EARLS BRIDGE RD. | EASLEY | SC | 29640 | Pickens County | 8648597429 | KG-05 |
| Dacusville Middle | 899 THOMAS MILL ROAD | EASLEY | SC | 29640 | Pickens County | 8648596049 | 06-08 |
| Easley High | P O BOX 129 | EASLEY | SC | 29641 | Pickens County | 8648558180 | 09-12 |
| East End Elem | 505 E SECOND AVENUE | EASLEY | SC | 29640 | Pickens County | 8648557860 | KG-05 |
| Forest Acres Elem | 401 MCALISTER ROAD | EASLEY | SC | 29642 | Pickens County | 8648557865 | KG-05 |
| Hagood Elem | 435 SPARKS LANE | PICKENS | SC | 29671 | Pickens County | 8648788710 | KG-05 |
