Pennington County Public Schools
Here are all Pennington County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Challenger Elementary | 601 COUNTY ROAD 61 | THIEF RIVER FALLS | MN | 56701 | Pennington County | 2186812345 | PK-05 |
| Franklin Middle | 300 SPRUCE AVENUE S | THIEF RIVER FALLS | MN | 56701 | Pennington County | 2186818813 | 06-08 |
| Goodridge Elementary | OSMUND AVENUE | GOODRIDGE | MN | 56725 | Pennington County | 2183784134 | KG-06 |
| Goodridge Secondary | OSMUND AVENUE | GOODRIDGE | MN | 56725 | Pennington County | 2183784133 | 07-12 |
| Lincoln Senior High | 101 KNIGHT AVENUE S | THIEF RIVER FALLS | MN | 56701 | Pennington County | 2186817432 | 09-12 |
| Northwest Area Learning Center | 230 LABREE AVENUE S | THIEF RIVER FALLS | MN | 56701 | Pennington County | 2186818711 | 09-12 |
| 10th Grade Academy - 76 | 1315 QUINCY ST. | RAPID CITY | SD | 57701 | Pennington County | 6053943087 | 09-12 |
| 9th Grade Academy - 72 | 1315 QUINCY ST. | RAPID CITY | SD | 57701 | Pennington County | 6053943553 | 09-12 |
| Alternative Education Center - 73 | 21 ST. JOSEPH STREET | RAPID CITY | SD | 57701 | Pennington County | 6053944048 | 09-12 |
| Badger Clark/carrousel - 05 | 401 DON WILLIAMS DR | BOX ELDER | SD | 57719 | Pennington County | 6059230080 | KG-01 |
| Big White Elementary - 08 | PO BOX 414 | WALL | SD | 57790 | Pennington County | 6052792156 | KG-08 |
| Canyon Lake Elementary - 04 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053941817 | PK-05 |
| Career Learning Center - 71 | 730 EAST WATERTOWN | RAPID CITY | SD | 57701 | Pennington County | 6053946718 | 09-12 |
| Central High School - 41 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053944023 | 09-12 |
| Corral Drive Elementary - 21 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053946789 | PK-05 |
| Dakota Middle School - 31 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053944092 | 06-08 |
| Douglas High School - 03 | 420 PATRIOT DR | BOX ELDER | SD | 57719 | Pennington County | 6059230030 | 09-12 |
| Douglas Middle School - 01 | 401 TOWER RD | BOX ELDER | SD | 57719 | Pennington County | 6059230050 | 06-08 |
| Douglas Preschool - 08 | 401 DON WILLIAMS DR | BOX ELDER | SD | 57719 | Pennington County | 6059230090 | - |
| Elm Springs Elementary - 13 | PO BOX 16 | WASTA | SD | 57793 | Pennington County | 6052692264 | KG-08 |
| Francis Case Elementary - 04 | 441 DON WILLIAMS DR | BOX ELDER | SD | 57719 | Pennington County | 6059230070 | 02-03 |
| General Beadle Elementary - 01 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053941841 | PK-05 |
| Grandview Elementary - 06 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053941829 | PK-05 |
| Hill City Elementary - 02 | PO BOX 659 | HILL CITY | SD | 57745 | Pennington County | 6055743015 | PK-05 |
| Hill City High School - 01 | PO BOX 659 | HILL CITY | SD | 57745 | Pennington County | 6055743005 | 09-12 |
| Hill City Middle School - 04 | PO BOX 659 | HILL CITY | SD | 57745 | Pennington County | 6055743025 | 06-08 |
| Horace Mann Elementary - 07 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053941847 | PK-05 |
| Jefferson Academy - 64 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053944048 | 09-12 |
| Kibben-kuster - 52 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053941813 | PK-12 |
| Knollwood Heights Elementary - 08 | 300 6TH ST | RAPID CITY | SD | 57701 | Pennington County | 6053941851 | PK-05 |
