Otero County Public Schools
Here are all Otero County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Cheraw Elementary School | P O BOX 160 | CHERAW | CO | 81030 | Otero County | 7198536655 | PK-05 |
| Cheraw High School | P O BOX 160 | CHERAW | CO | 81030 | Otero County | 7198536655 | 09-12 |
| Cheraw Middle School | P O BOX 160 | CHERAW | CO | 81030 | Otero County | 7198536655 | 06-08 |
| Fowler Elementary School | P O BOX 218 | FOWLER | CO | 80139 | Otero County | 7192634364 | KG-06 |
| Fowler High School | P.O. BOX 218 | FOWLER | CO | 81039 | Otero County | 7192634279 | 09-12 |
| Fowler Junior High School | P O BOX 218 | FOWLER | CO | 81039 | Otero County | 7192634224 | 07-08 |
| Jefferson Middle School | 601 SOUTH 8TH ST. | ROCKY FORD | CO | 81067 | Otero County | 7192547669 | 06-08 |
| La Junta High School | 1817 SMITHLAND | LA JUNTA | CO | 81050 | Otero County | 7193844467 | 09-12 |
| La Junta Intermediate School | 1401 EAST SIXTH STREET | LA JUNTA | CO | 81050 | Otero County | 7193849151 | 03-05 |
| La Junta Middle School | 901 SMITHLAND | LA JUNTA | CO | 81050 | Otero County | 7193844371 | 06-08 |
| La Junta Primary School | 600 WEST TOPEKA | LA JUNTA | CO | 81050 | Otero County | 7193842991 | KG-02 |
| Liberty Elementary School | 601 SOUTH 8TH STREET | ROCKY FORD | CO | 81067 | Otero County | 7192547851 | 03-05 |
| Manzanola Elementary School | P O BOX 148 | MANZANOLA | CO | 81058 | Otero County | 7194625578 | PK-06 |
| Manzanola Junior-senior High School | P O BOX 148 | MANZANOLA | CO | 81058 | Otero County | 7194625528 | 07-12 |
| Rocky Ford High School | 601 SOUTH 8TH STREET | ROCKY FORD | CO | 81067 | Otero County | 7192547431 | 09-12 |
| Swink Elementary School | P O BOX 487 | SWINK | CO | 81077 | Otero County | 7193848103 | KG-06 |
| Swink Junior-senior High School | P O BOX 487 | SWINK | CO | 81077 | Otero County | 7193848103 | 07-12 |
| Tiger Learning Center | 1817 SMITHLAND | LA JUNTA | CO | 81050 | Otero County | 7193844460 | 09-12 |
| Washington Primary School | 601 SOUTH 8TH STREET | ROCKY FORD | CO | 81067 | Otero County | 7192547681 | PK-02 |
| Academy Del Sol Alt. | 1211 HAWAII AVE | ALAMOGORDO | NM | 88310 | Otero County | 5054393270 | 09-12 |
| Alamogordo High | 800 ODELIA RD NE | ALAMOGORDO | NM | 88310 | Otero County | 5054393270 | 09-12 |
| Buena Vista Elem | 2600 19TH ST | ALAMOGORDO | NM | 88310 | Otero County | 5054393270 | KG-05 |
| Chaparral Elementary | 300 LISA DRIVE | CHAPARRAL | NM | 88021 | Otero County | 5058826203 | PK-06 |
| Chaparral Middle | 290 LISA DRIVE | CHAPARRAL | NM | 88021 | Otero County | 5058826203 | 07-08 |
| Chaparral Middle | 1401 COLLEGE AVE | ALAMOGORDO | NM | 88310 | Otero County | 5054393270 | 06-08 |
| Cloudcroft Elem | NO STREET ADDRESS | CLOUDCROFT | NM | 88317 | Otero County | 5056822361 | PK-05 |
| Cloudcroft High | NO STREET ADDRESS | CLOUDCROFT | NM | 88317 | Otero County | 5056822361 | 09-12 |
| Cloudcroft Middle | NO STREET ADDRESS | CLOUDCROFT | NM | 88317 | Otero County | 5056822361 | 06-08 |
| Heights Elementary | 2410 10TH ST | ALAMOGORDO | NM | 88310 | Otero County | 5054393270 | KG-05 |
| High Rolls Mtn Elem | NO STREET ADDRESS | ALAMOGORDO | NM | 88311 | Otero County | 5054393270 | KG-05 |
