Nye County Public Schools
Here are all Nye County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Amargosa Middle School | HC 15 BOX 401Z | AMARGOSA | NV | 89020 | Nye County | 7753725324 | 06-08 |
| Amargosa Valley Elementary School | HC 15 BOX 401Z | AMARGOSA | NV | 89020 | Nye County | 7753725324 | PK-05 |
| Beatty Elementary School | P.O. BOX 369 | BEATTY | NV | 89003 | Nye County | 7755532902 | PK-05 |
| Beatty High School | P.O. BOX 806 | BEATTY | NV | 89003 | Nye County | 7755532595 | 09-12 |
| Beatty Middle School | P.O. BOX 369 | BEATTY | NV | 89003 | Nye County | 7755532902 | 06-08 |
| Duckwater Elementary School | 2 DUCKWATER RD. | DUCKWATER | NV | 89314 | Nye County | 7758630277 | PK-08 |
| Duckwater Middle School | 2 DUCKWATER RD. | DUCKWATER | NV | 89314 | Nye County | 7758630277 | 06-08 |
| Floyd Elementary School | 6181 S. JANE AVENUE | PAHRUMP | NV | 89061 | Nye County | 7757514889 | PK-05 |
| Gabbs Elementary School | P.O. BOX 147 | GABBS | NV | 89409 | Nye County | 7752852692 | PK-05 |
| Gabbs High School | P.O. BOX 147 | GABBS | NV | 89409 | Nye County | 7752852692 | 09-12 |
| Gabbs Middle School | P.O. BOX 147 | GABBS | NV | 89409 | Nye County | 7752852692 | 06-08 |
| Hafen Elementary | 7120 S. HAFEN RANCH ROAD | PAHRUMP | NV | 89061 | Nye County | 7757514688 | PK-05 |
| J G Johnson Elementary School | 900 E JACKRABBIT | PAHRUMP | NV | 89048 | Nye County | 7757276619 | PK-05 |
| Manse Elementary School | 1020 E WILSON | PAHRUMP | NV | 89048 | Nye County | 7757275252 | PK-08 |
| Mt Charleston Elementary School | 1521 E IDAHO | PAHRUMP | NV | 89048 | Nye County | 7757277892 | PK-05 |
| Pahrump Valley High School | 501 E CALVADA | PAHRUMP | NV | 89048 | Nye County | 7757277737 | 06-12 |
| Pathways High (alternative) | 484 S. WEST STREET | PAHRUMP | NV | 89048 | Nye County | 7757516822 | 06-12 |
| Pathways Middle School (alternative) | 484 S. WEST STREET | PAHRUMP | NV | 89048 | Nye County | 7757516822 | 05-08 |
| Rosemary Clarke Middle School | 4201 N. BLAGG | PAHRUMP | NV | 89060 | Nye County | 7757275546 | 04-08 |
| Round Mountain Elementary School | P.O. BOX 1429 | ROUND MOUNTAIN | NV | 89045 | Nye County | 7753772236 | PK-08 |
| Round Mountain High School | P.O. BOX 1427 | ROUND MOUNTAIN | NV | 89045 | Nye County | 7753772690 | 09-12 |
| Round Mountain Middle School | P.O. BOX 1427 | ROUND MOUNTAIN | NV | 89045 | Nye County | 7753772690 | 04-08 |
| Silver Rim Elementary School | P.O. BOX 591 | TONOPAH | NV | 89049 | Nye County | 7754829713 | PK-05 |
| Tonopah Elementary School | P.O. BOX 1749 | TONOPAH | NV | 89049 | Nye County | 7754826644 | 02-05 |
| Tonopah High School | P.O. BOX 1349 | TONOPAH | NV | 89049 | Nye County | 7754823698 | 09-12 |
| Tonopah Middle School | P.O. BOX 1749 | TONOPAH | NV | 89049 | Nye County | 7754826644 | 06-08 |
