New Castle County Public Schools
Here are all New Castle County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Alfred I. Dupont Hospital School | PO BOX 269 | WILMINGTON | DE | 19899 | New Castle County | 3026514960 | PK-12 |
| Appoquinimink Early Childhood Center | 502 SOUTH BROAD STREET | MIDDLETOWN | DE | 19709 | New Castle County | 3023764400 | PK-KG |
| Appoquinimink High School | 1080 BUNKER HILL ROAD | MIDDLETOWN | DE | 19709 | New Castle County | 3024493840 | 09-12 |
| Astro Middle School | 300 EXECUTIVE DRIVE | NEWARK | DE | 19702 | New Castle County | 3025522600 | - |
| Baltz (austin D.) Elementary School | 1500 SPRUCE AVENUE | WILMINGTON | DE | 19805 | New Castle County | 3029925560 | PK-06 |
| Bancroft Elementary School | 700 NORTH LOMBARD STREET | WILMINGTON | DE | 19801 | New Castle County | 3024294102 | KG-06 |
| Bayard Middle School | 200 SOUTH DUPONT STREET | WILMINGTON | DE | 19805 | New Castle County | 3024294118 | 06-08 |
| Baylor Womens Correctional Institution | 660 BAYLOR BOULEVARD | NEW CASTLE | DE | 19720 | New Castle County | 3025773004 | 09-12 |
| Bedford (gunning) Middle School | 801 COX NECK ROAD | NEW CASTLE | DE | 19720 | New Castle County | 3028326280 | 06-08 |
| Brader (henry M.) Elementary School | 107 FOUR SEASONS PARKWAY | NEWARK | DE | 19702 | New Castle County | 3024545959 | PK-05 |
| Brandywine High School | 1400 FOULK ROAD | WILMINGTON | DE | 19803 | New Castle County | 3024791600 | 08-12 |
| Brandywine Springs School | 2916 DUNCAN ROAD | WILMINGTON | DE | 19808 | New Castle County | 3026365681 | KG-07 |
| Brandywood Elementary School | 2115 ANSON ROAD | WILMINGTON | DE | 19810 | New Castle County | 3024753966 | KG-03 |
| Brennen School (the) | 144 BRENNEN DRIVE | NEWARK | DE | 19713 | New Castle County | 3024542202 | PK-12 |
| Brick Mill Elementary School | 378 BRICK MILL ROAD | MIDDLETOWN | DE | 19709 | New Castle County | 3023785288 | 01-05 |
| Brookside Elementary School | 800 MARROWS ROAD | NEWARK | DE | 19713 | New Castle County | 3024545454 | KG-06 |
| Bunker Hill Elementary | 1070 BUNKER HILL ROAD | MIDDLETOWN | DE | 19709 | New Castle County | 3023785139 | - |
| Bush (charles W.) School | 101 WHITBY DRIVE | WILMINGTON | DE | 19803 | New Castle County | 3024791617 | PK-KG |
| Calloway (cab) School Of The Arts | 100 NORTH DUPONT ROAD | WILMINGTON | DE | 19807 | New Castle County | 3026512700 | 06-12 |
| Camelot Non-secure Detention | 1413 LORE AVE. | WILMINGTON | DE | 19809 | New Castle County | 3029933858 | KG-12 |
| Carrcroft Elementary School | 503 CREST ROAD | WILMINGTON | DE | 19803 | New Castle County | 3027627165 | KG-03 |
| Castle Hills Elementary School | 502 MOORES LANE | NEW CASTLE | DE | 19720 | New Castle County | 3023232915 | PK-05 |
| Cedar Lane Early Childhood Center | 1221 CEDAR LANE ROAD | MIDDLETOWN | DE | 19709 | New Castle County | 3024495873 | PK-KG |
| Cedar Lane Elementary School | 1259 CEDAR LANE ROAD | MIDDLETOWN | DE | 19709 | New Castle County | 3023785045 | 01-05 |
| Central School (the) | 1621 TELEGRAPH ROAD | WILMINGTON | DE | 19804 | New Castle County | 3029925550 | 06-12 |
| Charter School Of Wilmington | 100 NORTH DUPONT ROAD | WILMINGTON | DE | 19807 | New Castle County | 3026512727 | 09-12 |
| Christiana High School | 190 SALEM CHURCH ROAD | NEWARK | DE | 19713 | New Castle County | 3026312400 | 08-12 |
| Claymont Elementary School | 3401 GREEN STREET | CLAYMONT | DE | 19703 | New Castle County | 3027923880 | 04-06 |
| Colwyck Elementary School | 12 LANDERS LANE | NEW CASTLE | DE | 19720 | New Castle County | 3024294085 | KG-05 |
| Concord High School | 2501 EBRIGHT ROAD | WILMINGTON | DE | 19810 | New Castle County | 3024753951 | 08-12 |
