Morrow County Public Schools
Here are all Morrow County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Cardington Intermediate School | 3700 COUNTY ROAD 168 | CARDINGTON | OH | 43315 | Morrow County | 4198643152 | 04-07 |
| Cardington Lincoln Local Digital Academy | 121 NICHOLS ST | CARDINGTON | OH | 43315 | Morrow County | 4198643691 | 02-12 |
| Cardington-lincoln Elementary School | 121 NICHOLS ST | CARDINGTON | OH | 43315 | Morrow County | 4198646692 | PK-03 |
| Cardington-lincoln High School | 349 CHESTERVILLE AVE | CARDINGTON | OH | 43315 | Morrow County | 4198642691 | 09-12 |
| Cardington-lincoln Middle School | 349 CHESTERVILLE AVE | CARDINGTON | OH | 43315 | Morrow County | 4198640609 | 07-08 |
| Highland Central Elementary School | PO BOX 69 | SPARTA | OH | 43350 | Morrow County | 4197683040 | PK-05 |
| Highland High School | PO BOX 98 | SPARTA | OH | 43350 | Morrow County | 4192537670 | 09-12 |
| Highland Middle School | PO BOX 68 | SPARTA | OH | 43350 | Morrow County | 4197682781 | 06-08 |
| Highland North Elementary School | PO BOX 7 | CHESTERVILLE | OH | 43317 | Morrow County | 4197682631 | PK-05 |
| Highland West Elementary School | 19 WEST ST | MARENGO | OH | 43334 | Morrow County | 4192532371 | PK-05 |
| Iberia Elementary School | PO BOX 87 | IBERIA | OH | 43325 | Morrow County | 4199471900 | PK-06 |
| Johnsville Elementary School | PO BOX 213 | SCHAUCK | OH | 43349 | Morrow County | 4193622161 | PK-06 |
| Mt Gilead High School | 338 PARK AVE | MOUNT GILEAD | OH | 43338 | Morrow County | 4199476065 | 09-12 |
| Mt Gilead Middle School | 145 N CHERRY ST | MOUNT GILEAD | OH | 43338 | Morrow County | 4199479517 | 06-08 |
| Northmor High School | 5353 COUNTY ROAD 29 | GALION | OH | 44833 | Morrow County | 4199463946 | 07-12 |
| Park Avenue Elementary School | 335 PARK AVE | MOUNT GILEAD | OH | 43338 | Morrow County | 4199465736 | PK-05 |
| Tomorrow Center | PO BOX 216 | EDISON | OH | 43320 | Morrow County | 4199461903 | 02-11 |
| A C Houghton Elementary School | 1105 N MAIN AVE | IRRIGON | OR | 97844 | Morrow County | 5419223321 | KG-04 |
| Heppner Elementary School | PO BOX 367 | HEPPNER | OR | 97836 | Morrow County | 5416769128 | KG-06 |
| Heppner Junior/senior High School | PO BOX 67 | HEPPNER | OR | 97836 | Morrow County | 5416769138 | 07-12 |
| Ione Community Charter School | PO BOX 167 | IONE | OR | 97843 | Morrow County | 5414227131 | KG-12 |
| Irrigon Elementary School | 490 SE WYOMING | IRRIGON | OR | 97844 | Morrow County | 5419222421 | 05-06 |
| Irrigon Junior/senior High School | 315 E WYOMING AVE | IRRIGON | OR | 97844 | Morrow County | 5419225551 | 07-12 |
| Riverside Junior/senior High School | PO BOX 140 | BOARDMAN | OR | 97818 | Morrow County | 5414812525 | 07-12 |
| Sam Boardman Elementary School | 301 SW WILSON LN | BOARDMAN | OR | 97818 | Morrow County | 5414817383 | KG-03 |
| Windy River Elementary School | 500 TATONE ST | BOARDMAN | OR | 97818 | Morrow County | 5414812526 | 04-06 |
