Montgomery County Public Schools
Here are all Montgomery County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Baldwin Art And Acadcs Magnet | 410 S MCDONOUGH ST | MONTGOMERY | AL | 36104 | Montgomery County | 3342693870 | 06-08 |
| Bear Exploration Ctr | 2525 CHURCHILL DR | MONTGOMERY | AL | 36111 | Montgomery County | 3342848014 | KG-05 |
| Bellingrath Jr High Sch | 3488 S COURT ST | MONTGOMERY | AL | 36105 | Montgomery County | 3342693623 | 07-08 |
| Booker T Washington Magnet High Sch | 632 S UNION ST | MONTGOMERY | AL | 36104 | Montgomery County | 3342693618 | 09-12 |
| Brantwood Children's Home | 1309 UPPER WETUMPKA RD | MONTGOMERY | AL | 36107 | Montgomery County | 3342658871 | - |
| Brewbaker Intermediate Sch | 4455 BREWBAKER DR | MONTGOMERY | AL | 36116 | Montgomery County | 3342848006 | 04-06 |
| Brewbaker Jr High Sch | 4425 BREWBAKER DR | MONTGOMERY | AL | 36116 | Montgomery County | 3342848008 | 07-09 |
| Brewbaker Primary Sch | 4445 BREWBAKER DR | MONTGOMERY | AL | 36116 | Montgomery County | 3342848005 | KG-03 |
| Brewbaker Tech Magnet High Sch | 4405 BREWBAKER DR | MONTGOMERY | AL | 36116 | Montgomery County | 3342847100 | 09-12 |
| C I T Y Sch | 3315 OLD HAYNEVILLE RD | MONTGOMERY | AL | 36108 | Montgomery County | 3342692489 | 06-12 |
| Camps | P O BOX 66 | MOUNT MEIGS | AL | 36057 | Montgomery County | 3342153850 | - |
| Capitol Heights Jr High Sch | 116 FEDERAL DR | MONTGOMERY | AL | 36107 | Montgomery County | 3342601000 | 07-09 |
| Carver Elem Sch | 3100 MOBILE DR | MONTGOMERY | AL | 36108 | Montgomery County | 3342693625 | KG-06 |
| Carver Senior High Sch | 2001 W FAIRVIEW AVE | MONTGOMERY | AL | 36108 | Montgomery County | 3342693636 | 09-12 |
| Catoma Elem Sch | 1780 MITCHELL YOUNG RD | MONTGOMERY | AL | 36108 | Montgomery County | 3342885799 | KG-05 |
| Childrens Ctr | 310 MADISON TERR | MONTGOMERY | AL | 36107 | Montgomery County | 3342624850 | KG-12 |
| Chisholm Elem Sch | 307 E VANDIVER BLVD | MONTGOMERY | AL | 36110 | Montgomery County | 3342693643 | KG-06 |
| Crump Elem Sch | 3510 WOODLEY RD | MONTGOMERY | AL | 36116 | Montgomery County | 3342848020 | KG-06 |
| Dalraida Elem Sch | 440 DALRAIDA RD | MONTGOMERY | AL | 36109 | Montgomery County | 3342601007 | KG-06 |
| Dannelly Elem Sch | 3425 CARTER HILL RD | MONTGOMERY | AL | 36111 | Montgomery County | 3342693657 | KG-06 |
| Davis Elem Sch | 3605 ROSA PARKS AVE | MONTGOMERY | AL | 36105 | Montgomery County | 3342693662 | KG-06 |
| Davis Learning Center-beep | 309 N CALIFORNIA ST | MONTGOMERY | AL | 36107 | Montgomery County | 3342693676 | - |
| Det Ctr | P O BOX 66 | MOUNT MEIGS | AL | 36057 | Montgomery County | 3342153850 | - |
| Dozier Elem Sch | 200 EASTERN BLVD | MONTGOMERY | AL | 36117 | Montgomery County | 3342601012 | KG-06 |
| Dunbar-ramer Sch | 56 NAFTEL RAMER RD | RAMER | AL | 36069 | Montgomery County | 3345623241 | KG-08 |
| E D Nixon Elem Sch | 1000 GOODE ST | MONTGOMERY | AL | 36104 | Montgomery County | 3342693012 | PK-06 |
| Fews Secondary Alt | 321 EARLY ST | MONTGOMERY | AL | 36104 | Montgomery County | 3342693665 | 06-12 |
| Fitzpatrick Elem Sch | 4055 FITZPATRICK BLVD | MONTGOMERY | AL | 36116 | Montgomery County | 3342848044 | KG-06 |
| Flowers Elem Sch | 3510 HARRISON RD | MONTGOMERY | AL | 36109 | Montgomery County | 3342601015 | KG-06 |
| Floyd Elem Sch | 630 AUGUSTA AVE | MONTGOMERY | AL | 36111 | Montgomery County | 3342847120 | KG-06 |
