Mohave County Public Schools
Here are all Mohave County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Building Industries | 1547 E. LIPPAN BLVD. | FORT MOHAVE | AZ | 86426 | Mohave County | 9287882601 | 09-12 |
| Aoc-mohave County Juvenile Detention Center | P.O. BOX 7000 | KINGMAN | AZ | 86401 | Mohave County | 9287530721 | UG-UG |
| Beaver Dam Elementary | P.O. BOX 730 | BEAVER DAM | AZ | 86432 | Mohave County | 9283475796 | PK-09 |
| Beaver Dam High School | P.O. BOX 730 | BEAVER DAM | AZ | 86432 | Mohave County | 9283475796 | 09-12 |
| Black Mountain Elementary School | 3404 N. SANTA MARIA ROAD | GOLDEN VALLEY | AZ | 86413 | Mohave County | 9285659111 | KG-08 |
| Bullhead City Jr High School | 1062 HANCOCK ROAD | BULLHEAD CITY | AZ | 86442 | Mohave County | 9287583961 | 06-08 |
| Camp Mohave Elementary | 1797 E LA ENTRADA | BULLHEAD CITY | AZ | 86426 | Mohave County | 9287682507 | PK-06 |
| Cedar Hills School | HC 30 BOX 1101 | KINGMAN | AZ | 86401 | Mohave County | 9286920013 | PK-08 |
| Cerbat Elementary | 2689 JAGERSON AVENUE | KINGMAN | AZ | 86409 | Mohave County | 9287535678 | KG-05 |
| Colorado City High School | 255 N. COTTOWNWOOD ST. | COLORADO CITY | AZ | 86021 | Mohave County | 9288759001 | - |
| Colorado City Jr High School | 255 N. COTTOWNWOOD ST. | COLORADO CITY | AZ | 86021 | Mohave County | 9288759001 | - |
| Coyote Canyon School | 1820 LAKESIDE DRIVE | BULLHEAD CITY | AZ | 86442 | Mohave County | 9287584909 | PK-02 |
| Daytona Middle School | 98 SWANSON PLAZA | LAKE HAVASU CITY | AZ | 86403 | Mohave County | 9285051460 | 06-08 |
| Desert Technology High School | 3155 MARICOPA AVE. | LAKE HAVASU CITY | AZ | 86406 | Mohave County | 9284533383 | - |
| Desert Valley School | 1066 MARINA BLVD. | BULLHEAD CITY | AZ | 86442 | Mohave County | 9287586606 | 03-08 |
| Diamondback Elementary School | 2550 TESOTA WAY | BULLHEAD CITY | AZ | 86442 | Mohave County | 9287583961 | KG-06 |
| Distant Learning | 2200 HAVASUPAI BOULEVARD | LAKE HAVASU CITY | AZ | 86403 | Mohave County | 9285056900 | 09-12 |
| E.a.g.l.e. Academy | 423 S. COLORADO RD. | GOLDEN VALLEY | AZ | 86413 | Mohave County | 9285653400 | KG-12 |
| El Capitan Public School | PO BOX 309 | COLORADO CITY | AZ | 86021 | Mohave County | 9288759000 | PK-12 |
| Excel Education Centers Fort Mohave Llc | 1385 GEMINI ST. | FORT MOHAVE | AZ | 86426 | Mohave County | 9287785764 | - |
| Fort Mohave Elementary School | 1760 JOY LANE | FORT MOHAVE | AZ | 86426 | Mohave County | 9287682507 | PK-06 |
| Fox Creek Jr High School | 3101 DESERT SKY BOULEVARD | BULLHEAD CITY | AZ | 86442 | Mohave County | 9287583961 | 06-08 |
| Havasupai Elementary School | 880 CASHMERE DR | LAKE HAVASU CITY | AZ | 86404 | Mohave County | 9285056900 | KG-05 |
| Hualapai Elementary | 350 EASTERN STREET | KINGMAN | AZ | 86401 | Mohave County | 9287531919 | KG-05 |
| Jamaica Elementary School | 3437 JAMAICA BLVD. SO. | LAKE HAVASU CITY | AZ | 86406 | Mohave County | 9285056900 | KG-05 |
| Kingman Academy Of Learning - High School | 3410 N. BURBANK ST. | KINGMAN | AZ | 86409 | Mohave County | 9286812900 | 09-12 |
| Kingman Academy Of Learning - Intermediate School | 3410 N. BURBANK ST. | KINGMAN | AZ | 86409 | Mohave County | 9286813200 | 03-05 |
| Kingman Academy Of Learning - Middle School | 3410 N. BURBANK ST. | KINGMAN | AZ | 86409 | Mohave County | 9286925265 | 06-08 |
| Kingman Academy Of Learning - Primary School | 3410 N. BURBANK ST. | KINGMAN | AZ | 86409 | Mohave County | 9286812400 | KG-02 |
| Kingman High School | 4182 N. BANK STREET | KINGMAN | AZ | 86401 | Mohave County | 9287535678 | 09-12 |
