Mineral County Public Schools
Here are all Mineral County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Creede Junior-senior High School | P O BOX 429 | CREEDE | CO | 81130 | Mineral County | 7196582220 | 07-12 |
| Lamb Elementary School | P O BOX 429 | CREEDE | CO | 81130 | Mineral County | 7196582220 | PK-06 |
| Alberton 7-8 | PO BOX 330 | ALBERTON | MT | 59820 | Mineral County | 4067224413 | 07-08 |
| Alberton High School | PO BOX 330 | ALBERTON | MT | 59820 | Mineral County | 4067223381 | 09-12 |
| Alberton School | PO BOX 330 | ALBERTON | MT | 59820 | Mineral County | 4067224413 | PK-06 |
| St Regis 7-8 | PO BOX K | SAINT REGIS | MT | 59866 | Mineral County | 4066492311 | 07-08 |
| St Regis High School | PO BOX K | SAINT REGIS | MT | 59866 | Mineral County | 4066492311 | 09-12 |
| St Regis School | PO BOX K | SAINT REGIS | MT | 59866 | Mineral County | 4066492311 | PK-06 |
| Superior 7-8 | PO BOX 400 | SUPERIOR | MT | 59872 | Mineral County | 4068224851 | 07-08 |
| Superior Elementary | PO BOX 400 | SUPERIOR | MT | 59872 | Mineral County | 4068223600 | PK-06 |
| Superior High School | PO BOX 400 | SUPERIOR | MT | 59872 | Mineral County | 4068224851 | 09-12 |
| Hawthorne Elementary/jr High | BOX BUTTE 70 | SCHURZ | NV | 89427 | Mineral County | 7759452411 | PK-08 |
| Mineral County High School | 601 A STREET | HAWTHORNE | NV | 89415 | Mineral County | 7759453332 | 09-12 |
| Schurz Elementary School | HWY 95 & 95 A JUNCTION | SCHURZ | NV | 89427 | Mineral County | 7757732323 | PK-08 |
| Burlington Center | ONE RAINBOW LANE | BURLINGTON | WV | 26710 | Mineral County | 3042896018 | 03-12 |
| Elk Garden School | RT. 1 BOX 320 | ELK GARDEN | WV | 26717 | Mineral County | 3044465141 | PK-05 |
| Fort Ashby Primary School | ROUTE 5 BOX 1050 | FORT ASHBY | WV | 26719 | Mineral County | 3042983632 | PK-02 |
| Fountain Primary School | RT 5 BOX 390 | KEYSER | WV | 26726 | Mineral County | 3047884215 | PK-04 |
| Frankfort High School | RT 3 BOX 169 | RIDGELEY | WV | 26753 | Mineral County | 3047264767 | 09-12 |
| Frankfort Intermediate School | PO BOX 427 | FORT ASHBY | WV | 26719 | Mineral County | 3042983616 | PK-04 |
| Frankfort Middle School | RT 3 BOX 170 | RIDGELEY | WV | 26753 | Mineral County | 3047264339 | 05-08 |
| Keyser Headstart | 251 WEST PIEDMONT STREET | KEYSER | WV | 26726 | Mineral County | 3047884216 | PK-12 |
| Keyser High School | RT 4 BOX 110 | KEYSER | WV | 26726 | Mineral County | 3047884230 | 09-12 |
| Keyser Primary / Middle School | 700 HARLEY STAGGERS DRIVE | KEYSER | WV | 26726 | Mineral County | 3047884220 | KG-08 |
| Mineral County Alternative School | 50 CLARY STREET | KEYSER | WV | 26726 | Mineral County | 3047884213 | 06-12 |
| Mineral County Technical Center | 600 HARLEY O. STAGGERS DRIVE | KEYSER | WV | 26726 | Mineral County | 3047884240 | PK-12 |
| New Creek Primary School | GENERAL DELIVERY STREET | NEW CREEK | WV | 26743 | Mineral County | 3047884249 | PK-05 |
| Wiley Ford Primary School | PO BOX 20 | WILEY FORD | WV | 26767 | Mineral County | 3047380400 | PK-02 |
