Marshall County Public Schools
Here are all Marshall County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Ala Avenue Middle Sch | 600 E ALABAMA AVE | ALBERTVILLE | AL | 35950 | Marshall County | 2568782341 | 07-08 |
| Albertville Early Learning Ctr | 107 WEST MAIN STREET | ALBERTVILLE | AL | 35950 | Marshall County | 2568917840 | - |
| Albertville Elem Sch | 1100 HORTON RD | ALBERTVILLE | AL | 35950 | Marshall County | 2568786611 | 01-04 |
| Albertville High Sch | 402 E MCCORD AVE | ALBERTVILLE | AL | 35950 | Marshall County | 2568786580 | 09-12 |
| Albertville Primary Sch | 1100 HORTON ROAD | ALBERTVILLE | AL | 35950 | Marshall County | 2568786611 | - |
| Arab Elem Sch | 241 8TH AVE NE | ARAB | AL | 35016 | Marshall County | 2565866085 | 03-05 |
| Arab High Sch | 511 ARABIAN DR NE | ARAB | AL | 35016 | Marshall County | 2565866026 | 09-12 |
| Arab Jr High Sch | 911 OLD CULLMAN RD | ARAB | AL | 35016 | Marshall County | 2565866074 | 06-08 |
| Arab Primary Sch | 121 MIMOSA ST NE | ARAB | AL | 35016 | Marshall County | 2565866005 | PK-02 |
| Asbury Sch | 1990 ASBURY RD | ALBERTVILLE | AL | 35950 | Marshall County | 2568784068 | KG-12 |
| Big Spring Lake Kinderg Sch | 257 COUNTRY CLUB RD | ALBERTVILLE | AL | 35951 | Marshall County | 2568787922 | PK-KG |
| Boaz Elem Sch | 362 COLLIER ST | BOAZ | AL | 35957 | Marshall County | 2565933481 | PK-01 |
| Boaz High Sch | 907 BROWN ST | BOAZ | AL | 35957 | Marshall County | 2565932401 | 09-12 |
| Boaz Intermediate Sch | 11 NEWT PARKER DRIVE | BOAZ | AL | 35957 | Marshall County | 2565939211 | 04-05 |
| Boaz Middle Sch | 140 NEWT PARKER DR | BOAZ | AL | 35957 | Marshall County | 2565930799 | 06-08 |
| Brindlee Mt High Sch | 994 SCANT CITY ROAD | GUNTERSVILLE | AL | 35976 | Marshall County | 2567532800 | 09-12 |
| Brindlee Mt Middle Sch | 1050 SCANT CITY ROAD | GUNTERSVILLE | AL | 35976 | Marshall County | 2567532820 | 06-08 |
| Cherokee Elem Sch | 3300 HIGHWAY 79 S | GUNTERSVILLE | AL | 35976 | Marshall County | 2565823908 | 03-05 |
| Claysville Jr High Sch | 140 CLAYSVILLE SCHOOL RD | GUNTERSVILLE | AL | 35976 | Marshall County | 2565824444 | PK-08 |
| Corley Elem Sch | 505 MOUNT VERNON RD | BOAZ | AL | 35957 | Marshall County | 2565933254 | 02-03 |
| Douglas Elem Sch | P O BOX 299 | DOUGLAS | AL | 35964 | Marshall County | 2565934420 | 03-05 |
| Douglas High Sch | P O BOX 300 | DOUGLAS | AL | 35964 | Marshall County | 2565932810 | 09-12 |
| Douglas Middle Sch | P O BOX 269 | DOUGLAS | AL | 35964 | Marshall County | 2565931240 | 06-08 |
| Evans Elem Sch | 901 W MCKINNEY AVE | ALBERTVILLE | AL | 35950 | Marshall County | 2568787698 | 05-06 |
| Grassy Elem Sch | 2233 SHOAL CREEK RD | ARAB | AL | 35016 | Marshall County | 2567532246 | PK-05 |
| Guntersville Elem Sch | 1800 LUSK | GUNTERSVILLE | AL | 35976 | Marshall County | 2565823364 | KG-02 |
| Guntersville High Sch | 14227 HIGHWAY 431 | GUNTERSVILLE | AL | 35976 | Marshall County | 2565822046 | 09-12 |
| Guntersville Middle Sch | 901 SUNSET DR | GUNTERSVILLE | AL | 35976 | Marshall County | 2565825182 | 06-08 |
| Kate D Smith Dar Elem Sch | 6077 MAIN ST | GRANT | AL | 35747 | Marshall County | 2567282226 | KG-04 |
| Kate D Smith Dar High Sch | 6077 MAIN ST | GRANT | AL | 35747 | Marshall County | 2567284238 | 09-12 |
