Marion County Public Schools
Here are all Marion County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Brilliant Elem Sch | 10180 STATE HIGHWAY 129 | BRILLIANT | AL | 35548 | Marion County | 2054652323 | KG-06 |
| Brilliant High Sch | P O BOX 90 | BRILLIANT | AL | 35548 | Marion County | 2054652322 | 06-12 |
| Guin Elem Sch | P O BOX 10 | GUIN | AL | 35563 | Marion County | 2054683433 | PK-06 |
| Hackleburg Sch | P O BOX 310 | HACKLEBURG | AL | 35564 | Marion County | 2059353223 | PK-12 |
| Hamilton Elem Sch | 784 10TH AVE SW | HAMILTON | AL | 35570 | Marion County | 2059212145 | PK-04 |
| Hamilton High Sch | 211 AGGIE AVE | HAMILTON | AL | 35570 | Marion County | 2059213281 | 09-12 |
| Hamilton Middle Sch | 400 MILITARY ST S | HAMILTON | AL | 35570 | Marion County | 2059217030 | 05-08 |
| Marengo Co Alt Sch | P O BOX 480339 | BEAR CREEK | AL | 36748 | Marion County | 3342959798 | PK-06 |
| Marion Co Alt Sch | 188 WINCHESTER DR | HAMILTON | AL | 35570 | Marion County | 2059529083 | 05-12 |
| Marion Co High Sch | P O BOX 549 | GUIN | AL | 35563 | Marion County | 2054683377 | 07-12 |
| Phillips High Sch | 142 SCHOOL AVE | BEAR CREEK | AL | 35543 | Marion County | 2054863737 | 07-12 |
| Winfield Elem Sch | 601 COUNTY HIGHWAY 14 | WINFIELD | AL | 35594 | Marion County | 2054872305 | KG-04 |
| Winfield High Sch | 232 PIRATE COVE | WINFIELD | AL | 35594 | Marion County | 2054876900 | 09-12 |
| Winfield Middle Sch | 481 APPLE AVENUE | WINFIELD | AL | 35594 | Marion County | 2054876901 | 05-08 |
| Amanda Gist Elementary School | P O BOX 70 | COTTER | AR | 72626 | Marion County | 8704356655 | KG-06 |
| Bruno-pyatt Elementary School | 4754 HWY 125 S | EVERTON | AR | 72633 | Marion County | 8704275227 | KG-06 |
| Bruno-pyatt High School | 4754 HWY 125 S | EVERTON | AR | 72633 | Marion County | 8704275227 | 07-12 |
| Flippin Elementary School | 209 ALFORD ST | FLIPPIN | AR | 72634 | Marion County | 8704538860 | PK-05 |
| Flippin High School | 103 ALFORD ST | FLIPPIN | AR | 72634 | Marion County | 8704532233 | 09-12 |
| Flippin Middle School | 308 N FIRST ST | FLIPPIN | AR | 72634 | Marion County | 8704536464 | 06-08 |
| Valley Springs Elem. School | P O BOX 640 | VALLEY SPRINGS | AR | 72682 | Marion County | 8704298100 | KG-04 |
| Valley Springs High School | P O BOX 640 | VALLEY SPRINGS | AR | 72682 | Marion County | 8704298100 | 09-12 |
| Valley Springs Middle School | P O BOX 640 | VALLEY SPRINGS | AR | 72682 | Marion County | 8704298100 | 05-08 |
| Yellville-summit Elem. School | 1124 N PANTHER AVE | YELLVILLE | AR | 72687 | Marion County | 8704494244 | KG-04 |
| Yellville-summit High School | 1124 N PANTHER AVE | YELLVILLE | AR | 72687 | Marion County | 8704494066 | 09-12 |
| Yellville-summit Middle School | 1124 N PANTHER AVE | YELLVILLE | AR | 72687 | Marion County | 8704496533 | 05-08 |
| Anthony Elementary School | 9501 NE JACKSONVILLE RD | ANTHONY | FL | 32617 | Marion County | 3526716000 | PK-05 |
| Arc Idea Part H Birth-3 | PO BOX 670 | OCALA | FL | 34478 | Marion County | 3526716868 | PK-PK |
| Belleview Elementary School | 5556 SE COUNTY HIGHWAY 484 | BELLEVIEW | FL | 34420 | Marion County | 3526716100 | PK-05 |
| Belleview High School | 10400 SE 36TH AVE | BELLEVIEW | FL | 34420 | Marion County | 3526716210 | 09-12 |
