Los Angeles County Public Schools
Here are all Los Angeles County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| 4th Street Primary Center | 469 AMALIA AVE. | LOS ANGELES | CA | 90022 | Los Angeles County | 3232688775 | KG-KG |
| Abc Charter Middle | 1501 WILSHIRE BLVD | LOS ANGELES | CA | 90017 | Los Angeles County | 2134831555 | 06-08 |
| Abc Secondary (alternative) | 16534 SOUTH CARMENITA RD. | CERRITOS | CA | 90703 | Los Angeles County | 5622297768 | 07-12 |
| Abraham Lincoln | 15324 CALIFORNIA | PARAMOUNT | CA | 90723 | Los Angeles County | 5626028036 | KG-08 |
| Abraham Lincoln Elementary | 12620 EAST BROADWAY | WHITTIER | CA | 90601 | Los Angeles County | 5627893170 | - |
| Abraham Lincoln Elementary | 4310 NEW YORK AVE. | LA CRESCENTA | CA | 91214 | Los Angeles County | 8182491863 | KG-06 |
| Abraham Lincoln Senior High | 3501 NORTH BROADWAY | LOS ANGELES | CA | 90031 | Los Angeles County | 3234414600 | 09-12 |
| Academia Avance Charter | PO BOX 42095 | HIGHLAND PARK | CA | 90042 | Los Angeles County | 2134474561 | 06-12 |
| Academia Semillas Del Pueblo | 4736 HUNTINGTON DR. SOUTH | LOS ANGELES | CA | 90032 | Los Angeles County | 3232254549 | KG-08 |
| Academic Leadership Community | 322 LUCAS AVE. | LOS ANGELES | CA | 90017 | Los Angeles County | 2132403815 | 09-12 |
| Academic Performance Excellence Academy | 1309 NORTH WILTON PL. | HOLLYWOOD | CA | 90028 | Los Angeles County | 3238176550 | 09-12 |
| Academy For Recording Arts | 14115 CHADRON AVE. | HAWTHORNE | CA | 90250 | Los Angeles County | 3102631022 | 09-12 |
| Academy Of The Canyons | 26455 ROCKWELL CANYON RD. | SANTA CLARITA | CA | 91355 | Los Angeles County | 6613623056 | 01-12 |
| Accelerated | 4000 SOUTH MAIN ST. | LOS ANGELES | CA | 90037 | Los Angeles County | 3232356343 | KG-08 |
| Accelerated Elementary Charter | 119 EAST 37TH ST. | LOS ANGELES | CA | 90011 | Los Angeles County | 3238466694 | KG-05 |
| Ada S. Nelson Elementary | 8140 SOUTH VICKI DR. | WHITTIER | CA | 90606 | Los Angeles County | 5626920615 | KG-05 |
| Adams Middle | 1401 INGLEWOOD AVE. | REDONDO BEACH | CA | 90278 | Los Angeles County | 3107988636 | 06-08 |
| Addams Elementary | 5320 PINE AVE. | LONG BEACH | CA | 90805 | Los Angeles County | 5624280202 | KG-05 |
| Aeolian Elementary | 11600 AEOLIAN ST. | WHITTIER | CA | 90606 | Los Angeles County | 5626990913 | KG-05 |
| Aggeler Community Day | 21050 PLUMMER ST. | CHATSWORTH | CA | 91311 | Los Angeles County | 8183411232 | 07-12 |
| Agoura High | 28545 WEST DRIVER AVE. | AGOURA | CA | 91301 | Los Angeles County | 8188891262 | 09-12 |
| Agua Dulce Elementary | 11311 WEST FRASCATI ST. | AGUA DULCE | CA | 91390 | Los Angeles County | 6612681660 | KG-05 |
| Alain Leroy Locke High | 325 EAST 111TH ST. | LOS ANGELES | CA | 90061 | Los Angeles County | 3234202100 | 09-12 |
| Alameda Elementary | 8613 EAST ALAMEDA ST. | DOWNEY | CA | 90242 | Los Angeles County | 5629043589 | KG-03 |
| Albert Baxter Elementary | 16703 SOUTH CLARK AVE. | BELLFLOWER | CA | 90706 | Los Angeles County | 5625311602 | KG-06 |
| Albert Einstein Continuation | 15938 TUPPER ST. | NORTH HILLS | CA | 91343 | Los Angeles County | 8188924367 | 09-12 |
| Albion Street Elementary | 322 SOUTH AVENUE 18 | LOS ANGELES | CA | 90031 | Los Angeles County | 3232213108 | KG-05 |
| Alcott Elementary | 1600 SOUTH TOWNE AVE. | POMONA | CA | 91766 | Los Angeles County | 9093974552 | KG-06 |
| Aldama Elementary | 632 NORTH AVENUE 50 | LOS ANGELES | CA | 90042 | Los Angeles County | 3232551434 | KG-05 |
| Alexander Fleming Middle | 25425 WALNUT ST. | LOMITA | CA | 90717 | Los Angeles County | 3102574500 | 06-08 |
