Litchfield County Public Schools
Here are all Litchfield County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Able | 201 PRATT STREET | WINSTED | CT | 06098 | Litchfield County | 8603795423 | 01-04 |
| Aim | 100 BATTISTONI DRIVE | WINSTED | CT | 06098 | Litchfield County | 8603798525 | 09-12 |
| Ann Antolini School | 30 ANTOLINI ROAD | NEW HARTFORD | CT | 06057 | Litchfield County | 8604894169 | 03-06 |
| Bakerville Consolidated School | 51 CEDAR LANE | NEW HARTFORD | CT | 06057 | Litchfield County | 8604820288 | KG-02 |
| Barkhamsted Elementary School | 65 RIPLEY HILL ROAD | BARKHAMSTED | CT | 06063 | Litchfield County | 8603792729 | KG-06 |
| Batcheller Elementary School | 201 PRATT STREET | WINSTED | CT | 06098 | Litchfield County | 8603795423 | PK-05 |
| Bethlehem Elementary School | 92 EAST STREET | BETHLEHEM | CT | 06751 | Litchfield County | 2032667506 | PK-02 |
| Black Rock School | 57 BRANCH ROAD | THOMASTON | CT | 06787 | Litchfield County | 8602833040 | PK-03 |
| Booth Free School | 14 SOUTH STREET | ROXBURY | CT | 06783 | Litchfield County | 8603549391 | KG-05 |
| Botelle Elementary School | 128 GREENWOODS ROAD EAST | NORFOLK | CT | 06058 | Litchfield County | 8605425286 | PK-06 |
| Bridges 2 | 15 HINSDALE AVENUE | WINSTED | CT | 06098 | Litchfield County | 8603795956 | 02-06 |
| Bridges I | 530 MAIN STREET BOX 315 | NEW HARTFORD | CT | 06057 | Litchfield County | 8603798546 | 02-02 |
| Center School | 125 WEST STREET BOX 110 | LITCHFIELD | CT | 06759 | Litchfield County | 8605677510 | PK-03 |
| Colebrook Consolidated School | 452 SMITH HILL ROAD | COLEBROOK | CT | 06021 | Litchfield County | 8603792179 | KG-06 |
| Connecticut Mental Health Center | 34 PARK STREET | NEW HAVEN | CT | 06790 | Litchfield County | 2039747300 | - |
| Cornwall Consolidated School | 5 CREAM HILL ROAD | WEST CORNWALL | CT | 06796 | Litchfield County | 8606726617 | KG-08 |
| Early Childhood Education Center | 159 SOUTH STREET | WASHINGTON DEPOT | CT | 06793 | Litchfield County | 8608686233 | PK-PK |
| East School | 215 HOGAN DRIVE | TORRINGTON | CT | 06790 | Litchfield County | 8604892346 | KG-05 |
| Education Connection Headstart | 355 GOSHEN ROAD PO BOX 909 | LITCHFIELD | CT | 06759 | Litchfield County | 8605670863 | PK-PK |
| Education Connection Special Educati | 355 GOSHEN ROAD PO BOX 909 | LITCHFIELD | CT | 06759 | Litchfield County | 8605670863 | 02-12 |
| Explorations | 71 SPENCER STREET | WINSTED | CT | 06098 | Litchfield County | 8607389070 | 10-12 |
| Fletcher W. Judson School | 124 HAMILTON LANE | WATERTOWN | CT | 06795 | Litchfield County | 8609454850 | 03-05 |
| Flex | 100 BATTISTONI DRIVE | WINSTED | CT | 06098 | Litchfield County | 8603797243 | 06-09 |
| Forbes School | 500 MIGEON AVENUE | TORRINGTON | CT | 06790 | Litchfield County | 8604892500 | KG-05 |
| Goshen Center School | 50 NORTH STREET | GOSHEN | CT | 06756 | Litchfield County | 8604916020 | KG-06 |
| Harry S. Fisher Elementary School | 79 NORTH MAIN STREET | TERRYVILLE | CT | 06786 | Litchfield County | 8603142770 | PK-05 |
| Harry S. Fisher School | 79 NORTH MAIN STREET | TERRYVILLE | CT | 06786 | Litchfield County | 8603142790 | 06-08 |
| Harwinton Consolidated School | 115 LITCHFIELD ROAD | HARWINTON | CT | 06791 | Litchfield County | 8604859029 | PK-04 |
| Hill And Plain School | 60 OLD TOWN PARK ROAD | NEW MILFORD | CT | 06776 | Litchfield County | 8603545430 | PK-03 |
| Housatonic Valley Regional High Scho | 246 WARREN TURNPIKE ROAD | FALLS VILLAGE | CT | 06031 | Litchfield County | 8608245123 | 09-12 |
