Limestone County Public Schools
Here are all Limestone County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Ardmore High Sch | 30285 ARDMORE AVE | ARDMORE | AL | 35739 | Limestone County | 2564232685 | 06-12 |
| Athens Elem Sch | 515 N MADISON ST | ATHENS | AL | 35611 | Limestone County | 2562336609 | KG-04 |
| Athens High Sch | P O BOX 109 | ATHENS | AL | 35612 | Limestone County | 2562336613 | 09-12 |
| Athens Intermediate Sch | 1916 US HWY 72 W. | ATHENS | AL | 35611 | Limestone County | 2562302880 | 05-06 |
| Athens Middle Sch | 601 S CLINTON ST | ATHENS | AL | 35611 | Limestone County | 2562336620 | 07-08 |
| Brookhill Elem Sch | 320 BROOKHILL DR | ATHENS | AL | 35611 | Limestone County | 2562336603 | KG-04 |
| Cedar Hill Elem Sch | 27905 CEDAR HILL RD | ARDMORE | AL | 35739 | Limestone County | 2564235950 | KG-05 |
| Clements High Sch | 7730 HIGHWAY 72 W | ATHENS | AL | 35611 | Limestone County | 2567296564 | KG-12 |
| Creekside Elem Sch | 16049 SANDERSON RD | HARVEST | AL | 35749 | Limestone County | 2562168702 | KG-05 |
| East Limestone High Sch | 15641 E LIMESTONE RD | ATHENS | AL | 35613 | Limestone County | 2562336660 | 06-12 |
| Elkmont High Sch | 25630 EVANS AVE | ELKMONT | AL | 35620 | Limestone County | 2567324291 | KG-12 |
| James L Cowart Elem Sch | 1701 W HOBBS ST | ATHENS | AL | 35611 | Limestone County | 2562336627 | KG-04 |
| Johnson Elem Sch | 21360 HWY 251 | ATHENS | AL | 35613 | Limestone County | 2562336665 | KG-05 |
| Julian Newman Elem Sch | 517 JULIAN NEWMAN DR | ATHENS | AL | 35611 | Limestone County | 2562336630 | KG-04 |
| Limestone Co Area Voc Tech | 505 E SANDERFER RD | ATHENS | AL | 35611 | Limestone County | 2562336463 | 09-12 |
| Owens Elem Sch | 21465 HIGHWAY 99 | ATHENS | AL | 35614 | Limestone County | 2562336669 | KG-06 |
| Piney Chapel Elem Sch | 20835 ELKTON RD | ATHENS | AL | 35614 | Limestone County | 2562336674 | PK-06 |
| Reid Elem Sch | 15199 BROWNSFERRY RD | ATHENS | AL | 35611 | Limestone County | 2562336678 | KG-06 |
| Tanner High Sch | 12060 SOMMERS RD | TANNER | AL | 35671 | Limestone County | 2562336682 | KG-12 |
| West Limestone High Sch | 10945 SCHOOL HOUSE RD | LESTER | AL | 35647 | Limestone County | 2562336687 | KG-12 |
| A B Mcbay El | P O BOX 2000 | MEXIA | TX | 76667 | Limestone County | 2545624000 | PK-03 |
| Alter Learning Ctr | P O BOX 559 | GROESBECK | TX | 76642 | Limestone County | 2547294105 | 09-12 |
| Coolidge El | P O BOX 70 | COOLIDGE | TX | 76635 | Limestone County | 2547864833 | PK-05 |
| Coolidge H S | P O BOX 70 | COOLIDGE | TX | 76635 | Limestone County | 2547864822 | 06-12 |
| Developmental Ctr | P O BOX 2000 | MEXIA | TX | 76667 | Limestone County | 2545624000 | 07-12 |
| Groesbeck El | 801 S ELLIS | GROESBECK | TX | 76642 | Limestone County | 2547294104 | PK-05 |
| Groesbeck H S | 1202 N ELLIS | GROESBECK | TX | 76642 | Limestone County | 2547294101 | 09-12 |
| Groesbeck Middle | 410 ELWOOD ENGE DR | GROESBECK | TX | 76642 | Limestone County | 2547294102 | 06-08 |
| Limestone County Juvenile Detention Center | P O BOX 559 | GROESBECK | TX | 76642 | Limestone County | 2546451309 | 08-12 |
| Mexia H S | P O BOX 2000 | MEXIA | TX | 76667 | Limestone County | 2545624000 | 09-12 |
