Kent County Public Schools
Here are all Kent County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Dover Charter School | 104 SAULSBURY ROAD | DOVER | DE | 19904 | Kent County | 3026740684 | KG-06 |
| Banneker (benjamin) Elementary School | 449 NORTH STREET | MILFORD | DE | 19963 | Kent County | 3024221630 | 01-05 |
| Booker T. Washington Elementary School | 901 FOREST STREET | DOVER | DE | 19904 | Kent County | 3026721900 | KG-04 |
| Caesar Rodney High School | 239 OLD NORTH ROAD | CAMDEN WYOMING | DE | 19934 | Kent County | 3026972161 | 08-12 |
| Campus Community School | 21 NORTH BRADFORD STREET | DOVER | DE | 19904 | Kent County | 3027363300 | 01-12 |
| Central Middle School | 211 DELAWARE AVENUE | DOVER | DE | 19901 | Kent County | 3026721772 | 07-08 |
| Charlton (john S.) School | 278 SORGHUM MILL ROAD | CAMDEN WYOMING | DE | 19901 | Kent County | 3026973103 | PK-12 |
| Chipman (w.t.) Middle School | 101 WEST CENTER STREET | HARRINGTON | DE | 19952 | Kent County | 3023988197 | 06-08 |
| Clayton Elementary School | 510 WEST MAIN STREET | CLAYTON | DE | 19938 | Kent County | 3026538587 | KG-04 |
| Delaware Adolescent Program, Inc. (dapi) Kent | 185 SOUTH ST. | CAMDEN | DE | 19934 | Kent County | 3026970356 | 06-12 |
| Delaware Day Treatment Center (6-14) Dover | 103 MONT BLANC BLVD. | DOVER | DE | 19904 | Kent County | 3026789316 | PK-12 |
| Dover Air Force Base Middle School | 3100 HAWTHORNE DRIVE | DOVER | DE | 19901 | Kent County | 3026743284 | 06-08 |
| Dover High School | ONE PAT LYNN DRIVE | DOVER | DE | 19904 | Kent County | 3026721526 | 08-12 |
| East Dover Elementary School | 852 SOUTH LITTLE CREEK ROAD | DOVER | DE | 19901 | Kent County | 3026721655 | PK-04 |
| F. Niel Postlethwait Middle School | 2841 SOUTH STATE STREET | CAMDEN | DE | 19934 | Kent County | 3026988410 | 06-08 |
| Fairview Elementary School | 700 WALKER ROAD | DOVER | DE | 19904 | Kent County | 3026721645 | PK-04 |
| Fifer (fred) Middle School | 109 EAST CAMDEN-WYOMING AVENUE | CAMDEN | DE | 19934 | Kent County | 3026988400 | 06-08 |
| Fifer Middle School Ilc | 109 EAST CAMDEN-WYOMING AVENUE | CAMDEN | DE | 19934 | Kent County | 3026988400 | 06-08 |
| Frear (allen) Elementary School | 238 SORGHUM MILL ROAD | CAMDEN WYOMING | DE | 19934 | Kent County | 3026973279 | PK-05 |
| Hartly Elementary School | PO BOX 25 | HARTLY | DE | 19953 | Kent County | 3026721670 | PK-04 |
| J. Ralph Mcilvaine Early Childhood Center | PO BOX 258 | MAGNOLIA | DE | 19962 | Kent County | 3023355039 | KG-KG |
| John Bassett Moore School | 20 WEST FRAZIER STREET | SMYRNA | DE | 19977 | Kent County | 3026596297 | 05-06 |
| Kent County Alternative Programs | 631 RIDGLEY STREET, SUITE 5 | DOVER | DE | 19904 | Kent County | 3027365355 | 06-12 |
| Kent County Community School | CARVER ROAD | DOVER | DE | 19904 | Kent County | 3026721960 | PK-12 |
| Kent Elementary Intensive Learning Center | 5 OLD NORTH ROAD | CAMDEN WYOMING | DE | 19934 | Kent County | 3026973504 | KG-06 |
| Lake Forest Central Elementary School | 5424 KILLENS POND ROAD | FELTON | DE | 19943 | Kent County | 3022845810 | 04-06 |
| Lake Forest East Elementary School | 124 WEST FRONT STREET | FREDERICA | DE | 19946 | Kent County | 3023355261 | KG-04 |
| Lake Forest High School | 5407 KILLENS POND ROAD | FELTON | DE | 19943 | Kent County | 3022849292 | 08-12 |
| Lake Forest Ilc | 5423 KILLENS POND ROAD | FELTON | DE | 19943 | Kent County | 3022843020 | 06-12 |
| Lake Forest North Elementary School | 319 EAST MAIN STREET | FELTON | DE | 19943 | Kent County | 3022849611 | PK-04 |
