Humboldt County Public Schools
Here are all Humboldt County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of The Redwoods | 7351 TOMPKINS HILL RD | EUREKA | CA | 95501 | Humboldt County | 7074764203 | 09-12 |
| Agnes J. Johnson Elementary | PO BOX 280 | WEOTT | CA | 95571 | Humboldt County | 7079462347 | KG-08 |
| Alder Grove Charter | 1615 HIGHLAND AVE. | EUREKA | CA | 95503 | Humboldt County | 7072680854 | KG-12 |
| Alice Birney Elementary | 717 SOUTH AVE. | EUREKA | CA | 95503 | Humboldt County | 7074412495 | KG-05 |
| Arcata Elementary | 1435 BUTTERMILK LN. | ARCATA | CA | 95521 | Humboldt County | 7078224858 | KG-05 |
| Arcata High | 1720 M ST. | ARCATA | CA | 95521 | Humboldt County | 7078252400 | 09-12 |
| Big Lagoon Elementary | 269 BIG LAGOON PARK RD. | TRINIDAD | CA | 95570 | Humboldt County | 7076773688 | KG-08 |
| Blue Lake Elementary | PO BOX 268 | BLUE LAKE | CA | 95525 | Humboldt County | 7076685674 | KG-08 |
| Bridgeville Elementary | PO BOX 98 | BRIDGEVILLE | CA | 95526 | Humboldt County | 7077773311 | KG-08 |
| Captain John Continuation High | PO BOX 1308 | HOOPA | CA | 95546 | Humboldt County | 5306255600 | 09-12 |
| Casterlin Elementary | 24790 ALDERPOINT RD. | BLOCKSBURG | CA | 95514 | Humboldt County | 7079265402 | KG-08 |
| Catherine L. Zane Middle | 2155 S ST. | EUREKA | CA | 95501 | Humboldt County | 7074412470 | 07-08 |
| Coastal Grove Charter | PO BOX 510 | ARCATA | CA | 95518 | Humboldt County | 7078251761 | KG-08 |
| Cuddeback Elementary | PO BOX 7 | CARLOTTA | CA | 95528 | Humboldt County | 7077683372 | KG-08 |
| Cutten Elementary | 4182 WALNUT DR. | EUREKA | CA | 95503 | Humboldt County | 7074413900 | 03-06 |
| Dow's Prairie Elementary | 3940 DOW'S PRAIRIE RD. | MCKINLEYVILLE | CA | 95519 | Humboldt County | 7078391558 | KG-05 |
| Eagle Prairie Elementary | 95 CENTER ST. | RIO DELL | CA | 95562 | Humboldt County | 7077645694 | KG-06 |
| East High (continuation) | 379 12TH ST. | FORTUNA | CA | 95540 | Humboldt County | 7077254461 | 09-12 |
| Eel River Community | 901 MYRTLE AVE. | FORTUNA | CA | 95501 | Humboldt County | 7077250209 | 07-12 |
| Ettersburg Elementary | 4500 ETTERSBURG RD. | GARBERVILLE | CA | 95542 | Humboldt County | 7079867677 | KG-03 |
| Eureka Community | 901 MYRTLE AVE. | EUREKA | CA | 95501 | Humboldt County | 7074457708 | 07-12 |
| Eureka Senior High | 1915 J ST. | EUREKA | CA | 95501 | Humboldt County | 7074412508 | 09-12 |
| Ferndale Elementary | 164 SHAW AVE. | FERNDALE | CA | 95536 | Humboldt County | 7077865300 | KG-08 |
| Ferndale High | 1231 MAIN ST. | FERNDALE | CA | 95536 | Humboldt County | 7077865900 | 09-12 |
| Fieldbrook Elementary | 4070 FIELDBROOK RD. | MCKINLEYVILLE | CA | 95519 | Humboldt County | 7078393201 | KG-08 |
| Fortuna Middle | 843 L ST. | FORTUNA | CA | 95540 | Humboldt County | 7077253415 | 05-08 |
| Fortuna Union High | 379 12TH ST. | FORTUNA | CA | 95540 | Humboldt County | 7077254461 | 09-12 |
| Freshwater Charter Middle | 75 GREENWOOD HEIGHTS DR. | EUREKA | CA | 95503 | Humboldt County | 7074422969 | 07-08 |
| Freshwater Elementary | 75 GREENWOOD HEIGHTS DR. | EUREKA | CA | 95503 | Humboldt County | 7074421405 | KG-06 |
| Fuente Nueva Charter | 1897 S ST. | ARCATA | CA | 95521 | Humboldt County | 7078223348 | KG-05 |
