Horry County Public Schools
Here are all Horry County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy For Arts/science/techn | 900 79TH AVE NORTH | MYRTLE BEACH | SC | 29577 | Horry County | 8439038460 | 09-12 |
| Academy For Tech & Acad | 5639 HWY 701 NORTH | CONWAY | SC | 29526 | Horry County | 8434886600 | 09-12 |
| Aynor Elem | 516 JORDANVILLE RD. | AYNOR | SC | 29511 | Horry County | 8434887070 | PK-05 |
| Aynor High | 201 JORDONVILLE ROAD | AYNOR | SC | 29511 | Horry County | 8434887100 | 09-12 |
| Aynor Middle | 400 FRYE ROAD | GALIVANTS FERRY | SC | 29544 | Horry County | 8433686000 | 06-08 |
| Blackwater Middle | 900 EAST COX FERRY ROAD | CONWAY | SC | 29526 | Horry County | 8439038440 | 06-08 |
| Bridgewater Academy Charter | 316 BUSH DRIVE | MYRTLE BEACH | SC | 29579 | Horry County | 8432363689 | KG-08 |
| Burgess Elementary | 9645 SCIPIO LANE | MYRTLE BEACH | SC | 29588 | Horry County | 8436504600 | PK-05 |
| Carolina Forest Elem | 285 CAROLINA FOREST BLVD. | MYRTLE BEACH | SC | 29579 | Horry County | 8432360001 | PK-05 |
| Carolina Forest High | 700 GARDNER LACY ROAD | MYRTLE BEACH | SC | 29579 | Horry County | 8432367997 | 09-12 |
| Conway Elem | 1101 SNOWHILL DR. | CONWAY | SC | 29526 | Horry County | 8434880696 | PK-05 |
| Conway High | 2301 CHURCH STREET | CONWAY | SC | 29526 | Horry County | 8434880662 | 09-12 |
| Conway Middle | 1104 ELM STREET | CONWAY | SC | 29526 | Horry County | 8434886040 | 06-08 |
| Daisy Elem | 2801 RED BLUFF ROAD | LORIS | SC | 29569 | Horry County | 8437565136 | PK-05 |
| Forestbrook Elem | 4000 PANTHERS PKWY | MYRTLE BEACH | SC | 29588 | Horry County | 8432368100 | PK-05 |
| Forestbrook Middle | 4430 GATOR LANE | MYRTLE BEACH | SC | 29579 | Horry County | 8432367300 | 06-08 |
| Green Sea Floyds Elem | 5000 TULIP GROVE ROAD | GREEN SEA | SC | 29545 | Horry County | 8433921078 | PK-05 |
| Green Sea Floyds High | 4990 TULIP GROVE ROAD | GREEN SEA | SC | 29545 | Horry County | 8433923131 | 06-12 |
| Homewood Elem | 108 NORTH CLEMSON RD. | CONWAY | SC | 29526 | Horry County | 8433652512 | PK-05 |
| Kingston Elem | 4580 HWY 472 | CONWAY | SC | 29526 | Horry County | 8433653777 | PK-05 |
| Lakewood Elem | 1675 HWY 396 | MYRTLE BEACH | SC | 29575 | Horry County | 8436506750 | PK-05 |
| Loris Elem | 901 HWY. 9 BUS. EAST | LORIS | SC | 29569 | Horry County | 8433906860 | PK-05 |
| Loris High | 301 LORIS LIONS ROAD | LORIS | SC | 29569 | Horry County | 8433906800 | 09-12 |
| Loris Middle | 5209 HWY 66 | LORIS | SC | 29569 | Horry County | 8437562181 | 06-08 |
| Midland Elem | 3011 NICHOLS HWY. | GALIVANTS FERRY | SC | 29544 | Horry County | 8433583036 | PK-05 |
| Myrtle Beach Elem | 3101 OAK STREET | MYRTLE BEACH | SC | 29577 | Horry County | 8434481774 | 02-03 |
| Myrtle Beach High | 3300 CENTRAL PARKWAY | MYRTLE BEACH | SC | 29577 | Horry County | 8434487149 | 09-12 |
| Myrtle Beach Intermed | 3301 OAK STREET | MYRTLE BEACH | SC | 29577 | Horry County | 8436265831 | 04-05 |
| Myrtle Beach Middle | 950 SEAHAWK WAY | MYRTLE BEACH | SC | 29577 | Horry County | 8434483932 | 06-08 |
| Myrtle Beach Primary | 612 29TH AVENUE NORTH | MYRTLE BEACH | SC | 29577 | Horry County | 8434481658 | PK-01 |
