Henrico County Public Schools
Here are all Henrico County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Adams Elem. | 600 S LABURNUM AVE | RICHMOND | VA | 23223 | Henrico County | 8042268745 | PK-05 |
| Armstrong High | 2300 COOL LANE | RICHMOND | VA | 23223 | Henrico County | 8047804449 | 09-12 |
| Arthur Ashe Jr. Elem. | 1001 CEDAR FORK ROAD | RICHMOND | VA | 23223 | Henrico County | 8043436550 | PK-05 |
| Baker Elem. | 6651 WILLSON RD | RICHMOND | VA | 23231 | Henrico County | 8042268755 | PK-05 |
| Brookland Middle | 9200 LYDELL DR | RICHMOND | VA | 23228 | Henrico County | 8042615000 | 06-08 |
| Byrd Middle | 9400 QUIOCCASIN RD | RICHMOND | VA | 23233 | Henrico County | 8047502630 | 06-08 |
| Carver Elem. | 1801 LAUDERDALE RD | RICHMOND | VA | 23233 | Henrico County | 8047502640 | PK-05 |
| Chamberlayne Elem. | 8200 ST CHARLES RD | RICHMOND | VA | 23227 | Henrico County | 8042615030 | PK-05 |
| Colonial Trail Elem. | 12101 BACOVA DRIVE | GLEN ALLEN | VA | 23059 | Henrico County | 8046523717 | KG-05 |
| Crestview Elem. | 1901 CHARLES ST | RICHMOND | VA | 23226 | Henrico County | 8046733775 | PK-05 |
| Davis Elem. | 8801 NESSLEWOOD DR | RICHMOND | VA | 23229 | Henrico County | 8045274620 | PK-05 |
| Deep Run High | 4801 TWIN HICKORY RD. | GLEN ALLEN | VA | 23059 | Henrico County | 8043648000 | 09-12 |
| Donahoe Elem. | 1801 GRAVES RD | SANDSTON | VA | 23150 | Henrico County | 8043284035 | PK-05 |
| Dumbarton Elem. | 9000 HUNGARY SPRING RD | RICHMOND | VA | 23228 | Henrico County | 8047563030 | PK-05 |
| Echo Lake Elem. | 5200 FRANCISTOWN RD | GLEN ALLEN | VA | 23060 | Henrico County | 8045274672 | PK-05 |
| Elko Middle | 5901 ELKO ROAD | SANDSTON | VA | 23150 | Henrico County | 8046523717 | 06-08 |
| Fair Oaks Elem. | 201 JENNINGS RD | HIGHLAND SPRINGS | VA | 23075 | Henrico County | 8043284085 | PK-05 |
| Fairfield Middle | 5121 NINE MILE RD | RICHMOND | VA | 23223 | Henrico County | 8043284020 | 06-08 |
| Freeman High | 8701 THREE CHOPT RD | RICHMOND | VA | 23229 | Henrico County | 8046733700 | 09-12 |
| Gayton Elem. | 12481 CHURCH RD | RICHMOND | VA | 23233 | Henrico County | 8043600820 | PK-05 |
| Glen Allen Elem. | 11101 MILL RD | GLEN ALLEN | VA | 23060 | Henrico County | 8047563040 | PK-05 |
| Glen Lea Elem. | 3909 AUSTIN AVE | RICHMOND | VA | 23222 | Henrico County | 8042282725 | PK-05 |
| Godwin High | 2101 PUMP RD | RICHMOND | VA | 23238 | Henrico County | 8047502600 | 09-12 |
| Greenwood Elem. | 10960 GREENWOOD RD. | GLEN ALLEN | VA | 23059 | Henrico County | 8042612970 | PK-05 |
| Harvie Elem. | 3401 HARVIE ROAD | RICHMOND | VA | 23223 | Henrico County | 8043437010 | KG-05 |
| Henrico High | 302 AZALEA AVE | RICHMOND | VA | 23227 | Henrico County | 8042282700 | 09-12 |
| Henrico Juvenile Detention Home | 4201 E. PARHAM RD. | RICHMOND | VA | 23273 | Henrico County | 8045564214 | KG-12 |
| Hermitage High | 8301 HUNGARY SPRING RD | RICHMOND | VA | 23228 | Henrico County | 8047563000 | 09-12 |
| Hermitage Tech. Ctr. | 8301 HUNGARY SPRING RD | RICHMOND | VA | 23228 | Henrico County | 8047563020 | 09-12 |
| Highland Springs Elem. | 600 W PLEASANT ST | HIGHLAND SPRINGS | VA | 23075 | Henrico County | 8043284045 | PK-05 |
