Harris County Public Schools
Here are all Harris County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Educational Opportunity Center Crossroads Alternat | 757 CARVER CIRCLE | HAMILTON | GA | 31811 | Harris County | 7066289372 | - |
| Harris County Carver Middle School | P.O. BOX 408 | HAMILTON | GA | 31811 | Harris County | 7066284951 | 06-08 |
| Harris County High School | P.O. BOX 448 | HAMILTON | GA | 31811 | Harris County | 7066284278 | 09-12 |
| Mulberry Creek Elementary School | P.O. BOX 309 | CATAULA | GA | 31804 | Harris County | 7063209397 | PK-05 |
| Park Elementary School | 13185 US HIGHWAY 27 N | HAMILTON | GA | 31811 | Harris County | 7066284997 | PK-05 |
| Performance Learning Center | 132 BARNES MILL RD | HAMILTON | GA | 31811 | Harris County | 7066287452 | - |
| Pine Ridge Elementary School | P.O. BOX 129 | ELLERSLIE | GA | 31807 | Harris County | 7065686578 | PK-05 |
| A A Milne El | 7800 PORTAL DR | HOUSTON | TX | 77071 | Harris County | 7137783420 | PK-05 |
| Academic Behavior Ctr East | 7703 S LOOP E | HOUSTON | TX | 77012 | Harris County | 7136946300 | - |
| Academic Behavior Ctr Ne | 8003 E SAM HOUSTON PKWY N | HOUSTON | TX | 77049 | Harris County | 7136946300 | - |
| Academic Behavior Ctr West | 7800 WESTGLEN | HOUSTON | TX | 77063 | Harris County | 7136946300 | - |
| Academy Of Accelerated Learning | 5874 BELLFORT | HOUSTON | TX | 77033 | Harris County | 7136450336 | PK-05 |
| Accelerated Int Charter School | P O BOX 20589 | HOUSTON | TX | 77225 | Harris County | 7132836298 | 06-08 |
| Accelerated Interdisciplinary Acad | P O BOX 20589 | HOUSTON | TX | 77225 | Harris County | 7137289330 | PK-05 |
| Adam Elementary | 11303 HONEYGROVE LN | HOUSTON | TX | 77065 | Harris County | 2818974485 | PK-05 |
| Admin Services | 12302 HIGH STAR | HOUSTON | TX | 77072 | Harris County | 7134988110 | 05-12 |
| Advantage East End H S | 7135 OFFICE CITY DR BUILDING 3 | HOUSTON | TX | 77087 | Harris County | 7136440888 | 09-12 |
| Alamo El | P O BOX 30 | BAYTOWN | TX | 77522 | Harris County | 2814204595 | PK-05 |
| Albright Middle | 6315 WINKLEMAN | HOUSTON | TX | 77083 | Harris County | 2819838411 | 07-08 |
| Alcott El | 5859 BELLFORT | HOUSTON | TX | 77033 | Harris County | 7137323540 | PK-05 |
| Aldine Area Ec/pre-k | 14910 ALDINE WESTFIELD RD | HOUSTON | TX | 77032 | Harris County | 2814491011 | - |
| Aldine H S | 11101 AIRLINE DR | HOUSTON | TX | 77037 | Harris County | 2814485231 | 09-12 |
| Aldine J J A E P | 14910 ALDINE WESTFIELD RD | HOUSTON | TX | 77032 | Harris County | 2814491011 | 06-12 |
| Aldine Middle | 14908 ALDINE WESTFIELD RD | HOUSTON | TX | 77032 | Harris County | 2819856580 | 07-08 |
| Aldine Ninth Grade School | 10650 N FWY | HOUSTON | TX | 77037 | Harris County | 2818786800 | 09-09 |
| Alexander El | 8500 BROOKWULF | HOUSTON | TX | 77099 | Harris County | 2819838300 | PK-04 |
| Alice Johnson J H | 15500 PROCTOR | CHANNELVIEW | TX | 77530 | Harris County | 2814528030 | 06-08 |
| Alief Isd J J A E P | 7055 BEECHNUT | HOUSTON | TX | 77074 | Harris County | 7137554766 | 05-12 |
| Alief Learning Ctr (6-12) | 4427 BELLE PARK | HOUSTON | TX | 77072 | Harris County | 2819838000 | 06-12 |
| Alief Learning Ctr (k-6) | 4427 BELLE PARK | HOUSTON | TX | 77072 | Harris County | 2819838000 | KG-06 |
