Guilford County Public Schools
Here are all Guilford County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Alamance Elementary | 3600 WILLIAMS DAIRY RD | GREENSBORO | NC | 27406 | Guilford County | 3366973177 | PK-05 |
| Allen Jay Elementary | 1311 E SPRINGFIELD RD | HIGH POINT | NC | 27263 | Guilford County | 3364348490 | PK-05 |
| Allen Jay Middle | 1201 E FAIRFIELD RD | HIGH POINT | NC | 27263 | Guilford County | 3364348470 | 06-08 |
| Allen Middle | 1108 GLENDALE DR | GREENSBORO | NC | 27406 | Guilford County | 3362947325 | 06-08 |
| Archer Elementary | 2610 FOUR SEASONS BLVD | GREENSBORO | NC | 27407 | Guilford County | 3362947335 | PK-05 |
| Aycock Middle | 811 CYPRESS ST | GREENSBORO | NC | 27405 | Guilford County | 3363708110 | 06-08 |
| Ben L Smith High | 2407 S HOLDEN RD | GREENSBORO | NC | 27407 | Guilford County | 3362947300 | 09-12 |
| Bessemer Elementary | 918 HUFFINE MILL RD | GREENSBORO | NC | 27405 | Guilford County | 3363752585 | PK-05 |
| Bluford Elementary | 1901 TUSCALOOSA ST | GREENSBORO | NC | 27401 | Guilford County | 3363708120 | KG-05 |
| Brightwood Elementary | 2500 LEES CHAPEL RD | GREENSBORO | NC | 27405 | Guilford County | 3363752565 | PK-05 |
| Brooks Global | 1215 WESTOVER TER | GREENSBORO | NC | 27408 | Guilford County | 3363708228 | KG-05 |
| Brown Summit Center | 4720 NC HWY 150 EAST | BROWN SUMMIT | NC | 27214 | Guilford County | 3366560432 | 06-08 |
| C D Mciver Special Education | 1401 SUMMIT AVE | GREENSBORO | NC | 27405 | Guilford County | 3363708260 | KG-12 |
| Ceasar Cone Elementary | 2501 N CHURCH ST | GREENSBORO | NC | 27405 | Guilford County | 3363752595 | PK-05 |
| Clara J Peck Elementary | 1601 W FLORIDA ST | GREENSBORO | NC | 27403 | Guilford County | 3363708235 | PK-05 |
| Claxton Elementary | 3720 PINETOP RD | GREENSBORO | NC | 27410 | Guilford County | 3365452010 | KG-05 |
| Colfax Elementary | 9112 US 421 | COLFAX | NC | 27235 | Guilford County | 3362754332 | PK-05 |
| Cyrus P Frazier Elementary | 4215 GALWAY DR | GREENSBORO | NC | 27406 | Guilford County | 3362947340 | PK-05 |
| David D Jones Elementary | 502 SOUTH ST | GREENSBORO | NC | 27406 | Guilford County | 3363708230 | PK-05 |
| Dudley High | 1200 LINCOLN ST | GREENSBORO | NC | 27401 | Guilford County | 3363708130 | 09-12 |
| Early College At Guilford | 5608 WEST FRIENDLY AVENUE | GREENSBORO | NC | 27410 | Guilford County | 3363162860 | 09-12 |
| Eastern Guilford High | 415 PEEDEN DR | GIBSONVILLE | NC | 27249 | Guilford County | 3362748461 | 09-12 |
| Eastern Middle | 435 PEEDEN DRIVE | GIBSONVILLE | NC | 27249 | Guilford County | 3366973199 | 06-08 |
| Edwin A Alderman Elementary | 4211 CHATEAU DR | GREENSBORO | NC | 27407 | Guilford County | 3362947320 | PK-05 |
| Ep Pearce Elem | 2006 PLEASANT RIDGE RD | GREENSBORO | NC | 27409 | Guilford County | 3363708100 | KG-05 |
| Erwin Montessori | 3012 E BESSEMER AVE | GREENSBORO | NC | 27405 | Guilford County | 3363708150 | PK-05 |
| Fairview Elementary | 608 FAIRVIEW ST | HIGH POINT | NC | 27260 | Guilford County | 3368192890 | PK-05 |
| Ferndale Middle | 701 FERNDALE BLVD | HIGH POINT | NC | 27262 | Guilford County | 3368192855 | 06-08 |
| Florence Elementary | 7605 FLORENCE SCHOOL RD | HIGH POINT | NC | 27265 | Guilford County | 3368192120 | PK-05 |
| Gateway Education Center | 3205 E WENDOVER AVE | GREENSBORO | NC | 27405 | Guilford County | 3363752575 | PK-12 |
