Grundy County Public Schools
Here are all Grundy County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Aux Sable | 1004 MISTY CREEK DR | MINOOKA | IL | 60447 | Grundy County | 8154675301 | KG-05 |
| Braceville Elem School | 209 MITCHELL ST | BRACEVILLE | IL | 60407 | Grundy County | 8152378040 | KG-08 |
| Coal City Early Childhood Center | 755 S CARBON HILL RD | COAL CITY | IL | 60416 | Grundy County | 8156345042 | PK-01 |
| Coal City Elem School | 300 N BROADWAY ST | COAL CITY | IL | 60416 | Grundy County | 8156342334 | 02-03 |
| Coal City High School | 655 W DIVISION ST | COAL CITY | IL | 60416 | Grundy County | 8156342396 | 09-12 |
| Coal City Intermediate School | 305 E DIVISION | COAL CITY | IL | 60416 | Grundy County | 8156342182 | 04-05 |
| Coal City Middle School | 500 S CARBON HILL RD | COAL CITY | IL | 60416 | Grundy County | 8156345039 | 06-08 |
| Erienna Elem School | 8820 SCOTT SCHOOL RD | MORRIS | IL | 60450 | Grundy County | 8159425006 | KG-02 |
| Gardner Elem School | PO BOX 347 | GARDNER | IL | 60424 | Grundy County | 8152372313 | PK-08 |
| Gardner-south Wilmington Twp H S | PO BOX 257 | GARDNER | IL | 60424 | Grundy County | 8152372176 | 09-12 |
| Grundy Area Vocational Center | 1002 UNION ST | MORRIS | IL | 60450 | Grundy County | 8159424390 | UG-UG |
| Mazon-verona-kinsman Elem School | 513 8TH ST | MAZON | IL | 60444 | Grundy County | 8154482471 | PK-04 |
| Mazon-verona-kinsman Middle Sch | 1013 NORTH ST | MAZON | IL | 60444 | Grundy County | 8154482127 | 05-08 |
| Minooka Community High School | 301 S WABENA AVE | MINOOKA | IL | 60447 | Grundy County | 8154672140 | 09-12 |
| Minooka Elem School | 400 COADY DR | MINOOKA | IL | 60447 | Grundy County | 8154672261 | KG-04 |
| Minooka Intermediate School | 305 CHURCH ST | MINOOKA | IL | 60447 | Grundy County | 8154674692 | 05-06 |
| Minooka Jr High School | 333 W MCEVILLY RD | MINOOKA | IL | 60447 | Grundy County | 8154672136 | 07-08 |
| Morris Community High School | 1000 UNION ST | MORRIS | IL | 60450 | Grundy County | 8159415326 | 09-12 |
| Nettle Creek Elem School | 8820 SCOTT SCHOOL RD | MORRIS | IL | 60450 | Grundy County | 8159420511 | 03-08 |
| Premier Academy Morris | 1715 DIVISION ST | MORRIS | IL | 60450 | Grundy County | 8154160377 | 08-12 |
| Project Indian | 101 W WAPELLA ST | MINOOKA | IL | 60447 | Grundy County | 8155212371 | 09-12 |
| Saratoga Elem School | 4040 DIVISION ST | MORRIS | IL | 60450 | Grundy County | 8159422128 | PK-08 |
| Shabbona Middle School | 725 SCHOOL ST | MORRIS | IL | 60450 | Grundy County | 8159423605 | 06-08 |
| South Wilmington Grade School | PO BOX 459 | SOUTH WILMINGTON | IL | 60474 | Grundy County | 8152372281 | KG-08 |
| White Oak Elementary | 2001 DUPONT AVE | MORRIS | IL | 60450 | Grundy County | 8159420047 | PK-05 |
| Agwsr Middle School | P.O. BOX 188 | WELLSBURG | IA | 50680 | Grundy County | 6418695121 | 04-08 |
| Bcluw Elementary School | PO BOX 670 | CONRAD | IA | 50621 | Grundy County | 6413662811 | KG-04 |
| Bcluw High School | PO BOX 670 | CONRAD | IA | 50621 | Grundy County | 6413662810 | 09-12 |
| Dike Elementary School | PO BOX D | DIKE | IA | 50624 | Grundy County | 3199892487 | PK-06 |
| Dike-new Hartford High School | PO BOX D | DIKE | IA | 50624 | Grundy County | 3199892485 | 09-12 |
