Green County Public Schools
Here are all Green County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Green County Area Technology Center | P.O. BOX 167 | GREENSBURG | KY | 42743 | Green County | 2709324263 | 09-12 |
| Green County High School | 302 BRUMMAL AVE | GREENSBURG | KY | 42743 | Green County | 2709327481 | 09-12 |
| Green County Middle School | 106 BRUMMAL AVE | GREENSBURG | KY | 42743 | Green County | 2709327773 | 06-08 |
| Greensburg Elementary School | 100 KIDZ KORNER | GREENSBURG | KY | 42743 | Green County | 2709324388 | PK-05 |
| Pierce Elementary School | 4555 HWY 218 | GREENSBURG | KY | 42743 | Green County | 2705651211 | KG-05 |
| Summersville Elementary School | 5280 HWY 61 | SUMMERSVILLE | KY | 42782 | Green County | 2709325103 | KG-05 |
| Abraham Lincoln Elementary | 2625 14TH AVE | MONROE | WI | 53566 | Green County | 6083287172 | PK-06 |
| Albany Elementary | PO BOX 349 | ALBANY | WI | 53502 | Green County | 6088623225 | PK-04 |
| Albany High | PO BOX 349 | ALBANY | WI | 53502 | Green County | 6088623135 | 09-12 |
| Albany Middle | PO BOX 349 | ALBANY | WI | 53502 | Green County | 6088623135 | 05-08 |
| Brodhead High | 2501 W 5TH AVE | BRODHEAD | WI | 53520 | Green County | 6088972155 | 09-12 |
| Brodhead Middle | 2100 W 9TH AVE | BRODHEAD | WI | 53520 | Green County | 6088972184 | 06-08 |
| Brooklyn Elementary | 204 DIVISION ST | BROOKLYN | WI | 53521 | Green County | 6088354500 | PK-04 |
| Juda Elementary | N2385 SPRING ST | JUDA | WI | 53550 | Green County | 6089345251 | PK-08 |
| Juda High | N2385 SPRING ST | JUDA | WI | 53550 | Green County | 6089345251 | 09-12 |
| Mms Alternative Charter | 1220 16TH AVENUE | MONROE | WI | 53566 | Green County | 6083287128 | 06-08 |
| Monroe Alternative Charter School | 1220 16TH AVENUE | MONROE | WI | 53566 | Green County | 6083287227 | 09-12 |
| Monroe High | 1600 26TH ST | MONROE | WI | 53566 | Green County | 6083287117 | 06-12 |
| Monroe Independent Virtual Charter School | 801 32ND AVENUE | MONROE | WI | 53566 | Green County | 6083287007 | 09-12 |
| Monroe Middle | 1510 13TH ST | MONROE | WI | 53566 | Green County | 6083287120 | 06-08 |
| Monroe Virtual Charter Middle | 801 32ND AVENUE | MONROE | WI | 53566 | Green County | 6083287135 | 06-08 |
| Monticello Elementary | 334 S MAIN ST | MONTICELLO | WI | 53570 | Green County | 6089384194 | PK-05 |
| Monticello High | 334 S MAIN ST | MONTICELLO | WI | 53570 | Green County | 6089384194 | 09-12 |
| Monticello Middle | 334 S MAIN ST | MONTICELLO | WI | 53570 | Green County | 6089384194 | 06-08 |
| New Glarus Elementary | PO BOX 37 | NEW GLARUS | WI | 53574 | Green County | 6085272810 | PK-06 |
| New Glarus Middle/high | PO BOX 7 | NEW GLARUS | WI | 53574 | Green County | 6085272410 | 07-12 |
| Northside Elementary | 3005 8 1/2 ST | MONROE | WI | 53566 | Green County | 6083287134 | KG-05 |
| Parkside Elementary | 920 4TH ST | MONROE | WI | 53566 | Green County | 6083287130 | PK-05 |
| Ronald R Albrecht Elementary | 1400 21ST ST | BRODHEAD | WI | 53520 | Green County | 6088972146 | PK-05 |
