Grant County Public Schools
Here are all Grant County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Coleman Elementary School | 4600 W 13 | PINE BLUFF | AR | 71603 | Grant County | 8708793630 | 04-06 |
| Poyen Elementary School | P O BOX 209 | POYEN | AR | 72128 | Grant County | 5013322939 | KG-06 |
| Poyen High School | P O BOX 209 | POYEN | AR | 72128 | Grant County | 5013322939 | 07-12 |
| Sheridan Elementary School | 707 RIDGE DRIVE | SHERIDAN | AR | 72150 | Grant County | 8709423131 | KG-02 |
| Sheridan High School | 800 W VINE | SHERIDAN | AR | 72150 | Grant County | 8709423137 | 09-12 |
| Sheridan Intermediate School | 1101 SKYLINE | SHERIDAN | AR | 72150 | Grant County | 8709427488 | 03-05 |
| Sheridan Middle School | 500 NORTH ROCK | SHERIDAN | AR | 72150 | Grant County | 8709423813 | 06-08 |
| Allen Elementary School | 1115 E BRADFORD ST | MARION | IN | 46952 | Grant County | 7656647355 | KG-05 |
| Dr Robert H Faulkner Academy | 1111 W 2ND ST | MARION | IN | 46952 | Grant County | 7656629910 | KG-05 |
| Eastbrook High School | 560 S 900 E | MARION | IN | 46953 | Grant County | 7656641214 | 09-12 |
| Eastbrook Junior High School | 560 S 900 E | MARION | IN | 46953 | Grant County | 7656687136 | 07-08 |
| Frances Slocum Elem School | 2909 S TORRENCE ST | MARION | IN | 46953 | Grant County | 7656640589 | KG-05 |
| Grant County Comm Justice Cntr | 107 S PENNSYLVANIA AVE | MARION | IN | 46952 | Grant County | 7656629864 | 05-12 |
| Grant County Special Ed Coop | 426 E S 'A' ST | GAS CITY | IN | 46933 | Grant County | 7656774410 | PK-12 |
| John L Mcculloch Middle Sch | 3528 S WASHINGTON ST | MARION | IN | 46953 | Grant County | 7656746917 | 06-08 |
| John W Kendall Elem School | 2009 W KEM RD | MARION | IN | 46952 | Grant County | 7656627364 | KG-05 |
| Justice Thurgood Marshall Mdl Sch | 720 N MILLER AVE | MARION | IN | 46952 | Grant County | 7656640507 | 06-08 |
| Liberty Elementary School | 8720 S 300 W | FAIRMOUNT | IN | 46928 | Grant County | 7659485620 | KG-06 |
| Lincoln Elementary School | 759 S LENFESTY ST | MARION | IN | 46953 | Grant County | 7656623941 | KG-05 |
| Luce Elementary School | 1057 N CR 700 W | RICHLAND | IN | 47634 | Grant County | 8123594401 | KG-05 |
| Madison-grant High School | 11700 S/E 00 W | FAIRMOUNT | IN | 46928 | Grant County | 7659484141 | 09-12 |
| Madison-grant Jr High Sch | 11640 S/E 00 W | FAIRMOUNT | IN | 46928 | Grant County | 7659485132 | 07-08 |
| Marion Early Childhood Ed Cntr | 107 S PENNSYLVANIA AVE | MARION | IN | 46952 | Grant County | 7656512048 | PK-PK |
| Marion High School | 750 W 26TH ST | MARION | IN | 46953 | Grant County | 7656649051 | 09-12 |
| Matthews Elementary School | BOX 7 | MATTHEWS | IN | 46957 | Grant County | 7659982208 | KG-06 |
| Mississinewa High School | 1 INDIAN TRL | GAS CITY | IN | 46933 | Grant County | 7656742248 | 09-12 |
| Northview Elementary School | 725 E NORTH 'H' ST | GAS CITY | IN | 46933 | Grant County | 7656774400 | KG-05 |
| Oak Hill High School | 7756 W DELPHI PK-27 | CONVERSE | IN | 46919 | Grant County | 7653844381 | 09-12 |
| Oak Hill Junior High School | 7760 W DELPHI PK-27 | CONVERSE | IN | 46919 | Grant County | 7653844385 | 07-08 |
| Park Elementary School | 500 S SYCAMORE | FAIRMOUNT | IN | 46928 | Grant County | 7659485232 | PK-06 |
