Grady County Public Schools
Here are all Grady County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Cairo High School | 455 5TH ST SE | CAIRO | GA | 39828 | Grady County | 2293772222 | 09-12 |
| Crossroads Alternative | 575 6TH AVE SE | CAIRO | GA | 39828 | Grady County | 2293781222 | - |
| Eastside Elementary School | 1201 20TH ST NE | CAIRO | GA | 39828 | Grady County | 2293778441 | PK-05 |
| Northside Elementary School | 985 1ST ST NW | CAIRO | GA | 39828 | Grady County | 2293772422 | PK-05 |
| Southside Elementary School | 491 THIRD STREET, SE | CAIRO | GA | 39828 | Grady County | 2293773723 | PK-05 |
| Washington Middle School | 1277 BOOKER HILL BLVD SW | CAIRO | GA | 39828 | Grady County | 2293772106 | 06-08 |
| Whigham Elementary School | 211 W BROAD AVE | WHIGHAM | GA | 39897 | Grady County | 2297624167 | PK-08 |
| Alex Es | PO BOX 188 | ALEX | OK | 73002 | Grady County | 4057852217 | PK-06 |
| Alex Jr-sr Hs (jr) | PO BOX 188 | ALEX | OK | 73002 | Grady County | 4057852264 | 07-09 |
| Alex Jr-sr Hs (sr) | PO BOX 188 | ALEX | OK | 73002 | Grady County | 4057852264 | 10-12 |
| Amber-pocasset Es | PO BOX 38 | POCASSET | OK | 73004 | Grady County | 4052245768 | PK-06 |
| Amber-pocasset Hs | PO BOX 38 | AMBER | OK | 73004 | Grady County | 4052244017 | 10-12 |
| Amber-pocasset Jhs | PO BOX 38 | AMBER | OK | 73004 | Grady County | 4052244017 | 07-09 |
| Bill Wallace Ec Ctr | 900 W CHOCTAW AVE | CHICKASHA | OK | 73018 | Grady County | 4052226544 | PK-KG |
| Bridge Creek Es | 2209 E SOONER RD | BLANCHARD | OK | 73010 | Grady County | 4053873681 | PK-05 |
| Chickasha Hs | 900 W CHOCTAW AVE | CHICKASHA | OK | 73018 | Grady County | 4052226550 | 09-12 |
| Chickasha Ms | 900 W CHOCTAW AVE | CHICKASHA | OK | 73018 | Grady County | 4052226530 | 06-08 |
| Friend Public School | 1307 COUNTY RD 1350 | CHICKASHA | OK | 73018 | Grady County | 4052246155 | PK-08 |
| Grand Avenue Es | 900 W CHOCTAW AVE | CHICKASHA | OK | 73018 | Grady County | 4052226524 | 01-05 |
| Lincoln-west Es | 900 W CHOCTAW AVE | CHICKASHA | OK | 73018 | Grady County | 4052226520 | 01-05 |
| Middleberg Public School | 2130 COUNTY RD 1317 | BLANCHARD | OK | 73010 | Grady County | 4054853612 | PK-08 |
| Minco Es | PO BOX 428 | MINCO | OK | 73059 | Grady County | 4053524324 | PK-05 |
| Minco Hs | PO BOX 428 | MINCO | OK | 73059 | Grady County | 4053524377 | 09-12 |
| Minco Ms | PO BOX 428 | MINCO | OK | 73059 | Grady County | 4053525929 | 06-08 |
| Ninnekah Es | PO BOX 275 | NINNEKAH | OK | 73067 | Grady County | 4052220420 | PK-06 |
| Ninnekah Jhs | PO BOX 275 | NINNEKAH | OK | 73067 | Grady County | 4052244299 | 07-08 |
| Pioneer Public School | 3686 STATE HIGHWAY 92 | CHICKASHA | OK | 73018 | Grady County | 4052242700 | PK-08 |
| Rush Springs Es | PO BOX 308 | RUSH SPRINGS | OK | 73082 | Grady County | 5804763777 | PK-05 |
| Rush Springs Hs | PO BOX 308 | RUSH SPRINGS | OK | 73082 | Grady County | 5804763596 | 09-12 |
| Rush Springs Ms | PO BOX 308 | RUSH SPRINGS | OK | 73082 | Grady County | 5804763447 | 06-08 |
