Gloucester County Public Schools
Here are all Gloucester County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Aura | 100 UNIONVILLE RD | GLASSBORO | NJ | 08028 | Gloucester County | 8568814551 | PK-06 |
| Bankbridge Regional Sch | 870 BANKBRIDGE ROAD | SEWELL | NJ | 08080 | Gloucester County | 8564157755 | 09-12 |
| Bells | 227 GREENTREE RD | TURNERSVILLE | NJ | 08012 | Gloucester County | 8565898441 | 01-05 |
| Billingsport | 441 NASSAU AVE | PAULSBORO | NJ | 08066 | Gloucester County | 8564232226 | PK-02 |
| Birches | 416 WESTMINSTER BLVD | TURNERSVILLE | NJ | 08012 | Gloucester County | 8562321290 | 01-05 |
| Bunker Hill Middle Sch | 372 PITMAN-DOWNER RD | SEWELL | NJ | 08080 | Gloucester County | 8568817007 | 06-08 |
| Caroline L Reutter School | 2150 DELSEA DR | FRANKLINVILLE | NJ | 08322 | Gloucester County | 8566940223 | 03-06 |
| Center Square School | 100 PEACHWOOD DR | LOGAN TOWNSHIP | NJ | 08085 | Gloucester County | 8562940145 | PK-01 |
| Central Early Childhood | 1447 DELSEA DRIVE | DEPTFORD | NJ | 08096 | Gloucester County | 8563848750 | PK-01 |
| Centre City | 301 COLUMBUS DR | MANTUA | NJ | 08051 | Gloucester County | 8564682100 | PK-04 |
| Chestnut Ridge Middle | 641 HURFFVILLE-CROSSKEYS RD | SEWELL | NJ | 08080 | Gloucester County | 8565823535 | 06-08 |
| Clayton High | 350 E CLINTON STREET | CLAYTON | NJ | 08312 | Gloucester County | 8568810701 | 09-12 |
| Clayton Middle | 350 E CLINTON ST | CLAYTON | NJ | 08312 | Gloucester County | 8568818702 | 07-08 |
| Clearview Reg High Sch | 625 BREAKNECK RD | MULLICA HILL | NJ | 08062 | Gloucester County | 8562232790 | 09-12 |
| Clearview Reg Middle Sch | 595 JEFFERSON RD | MULLICA HILL | NJ | 08062 | Gloucester County | 8562232740 | 07-08 |
| Delsea Regional High Sch | FRIES MILL RD | FRANKLINVILLE | NJ | 08322 | Gloucester County | 8566940100 | 09-12 |
| Delsea Regional Middle | FRIES MILL RD | FRANKLINVILLE | NJ | 08322 | Gloucester County | 8566940100 | 07-08 |
| Deptford Twp High | 575 S FOX RUN RD | DEPTFORD | NJ | 08096 | Gloucester County | 8562322713 | 09-12 |
| Dorothy L Bullock School | 370 E NEW ST | GLASSBORO | NJ | 08028 | Gloucester County | 8568810173 | 01-03 |
| Edgarton Memorial Elem Sc | 212 CATAWBA & MADISON AVENUES | NEWFIELD | NJ | 08344 | Gloucester County | 8566971141 | KG-05 |
| Elwood Kindle | 211 WASHINGTON AVENUE | PITMAN | NJ | 08071 | Gloucester County | 8565892628 | PK-05 |
| Evergreen Ave | 160 N EVERGREEN AVE | WOODBURY | NJ | 08096 | Gloucester County | 8568530123 | PK-05 |
| Gateway Reg High School | 775 TANYARD RD | WOODBURY HEIGHTS | NJ | 08096 | Gloucester County | 8568488200 | 07-12 |
| Gen. Charles G Harker Sch | 1771 OLDMANS CREEK ROAD | WOOLWICH TOWNSHIP | NJ | 08085 | Gloucester County | 8562411552 | 03-05 |
| Glassboro High | 560 JOSEPH L BOWE BLVD | GLASSBORO | NJ | 08028 | Gloucester County | 8568812200 | 09-12 |
| Glassboro Intermediate | 202 N DELSEA DR | GLASSBORO | NJ | 08028 | Gloucester County | 8568812313 | 07-08 |
| Gloucester Co Inst Tech | 1360 TANYARD ROAD | SEWELL | NJ | 08080 | Gloucester County | 8564681445 | 09-12 |
| Gloucester Co. Juv. Det. | RR2 BOX 212 COUNTY HOUSE ROAD | CLARKSBORO | NJ | 08020 | Gloucester County | 8564233025 | 06-12 |
| Gloucester Regional School | 842 GLASSBORO RD | WILLIAMSTOWN | NJ | 08904 | Gloucester County | 8566292400 | 07-12 |
| Good Intent | 1555 GOOD INTENT RD | DEPTFORD | NJ | 08096 | Gloucester County | 8562322737 | 02-06 |
