Garfield County Public Schools
Here are all Garfield County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Bea Underwood Elementary School | P O BOX 68 | PARACHUTE | CO | 81635 | Garfield County | 9702855703 | 01-05 |
| Bridges | 455 SOUTH 3RD STREET | CARBONDALE | CO | 81623 | Garfield County | 9703845995 | 09-12 |
| Cactus Valley Elementary School | 222 GRAND AVENUE | SILT | CO | 81652 | Garfield County | 9706257850 | PK-05 |
| Carbondale Community Charter School | 1505 SATANK ROAD | CARBONDALE | CO | 81623 | Garfield County | 9709639647 | KG-08 |
| Carbondale Middle School | 180 SNOWMASS DRIVE | CARBONDALE | CO | 81623 | Garfield County | 9703845700 | 05-08 |
| Coal Ridge High School | 35947 HIGHWAY 6 | NEW CASTLE | CO | 81647 | Garfield County | 9706256700 | 09-12 |
| Crystal River Elementary School | 160 SNOWMASS DRIVE | CARBONDALE | CO | 81623 | Garfield County | 9703845620 | PK-05 |
| Elk Creek Elementary | 804 WEST MAIN STREET | NEW CASTLE | CO | 81647 | Garfield County | 9706656900 | PK-04 |
| Garfield Re-2 Center For Integrative Studies | 839 WHITERIVER AVENUE | RIFLE | CO | 81650 | Garfield County | 9706257895 | 06-12 |
| Glenwood Springs Elementary School | 915 SCHOOL STREET | GLENWOOD SPRINGS | CO | 81602 | Garfield County | 9703845450 | PK-05 |
| Glenwood Springs High School | 1521 GRAND AVENUE | GLENWOOD SPRINGS | CO | 81601 | Garfield County | 9703845555 | 09-12 |
| Glenwood Springs Middle School | 120 SOCCERFIELD ROAD | GLENWOOD SPRINGS | CO | 81601 | Garfield County | 9703845500 | 06-08 |
| Grand Valley Center For Family Learning | PO BOX 68 | PARACHUTE | CO | 81635 | Garfield County | 9702855702 | PK-07 |
| Grand Valley High School | P O BOX 68 | PARACHUTE | CO | 81635 | Garfield County | 9702855705 | 09-12 |
| Gypsum Elementary School | P O BOX 570 | GYPSUM | CO | 81637 | Garfield County | 9703288940 | PK-05 |
| Highland Elementary School | 1500 EAST 7TH STREET | RIFLE | CO | 81650 | Garfield County | 9706256800 | PK-04 |
| Kathryn Senor Elementary School | 101 ALDER AVENUE | NEW CASTLE | CO | 81647 | Garfield County | 9706257700 | PK-04 |
| L W St John Middle School | P O BOX 68 | PARACHUTE | CO | 81635 | Garfield County | 9702855704 | 06-08 |
| L.w. St. John Elementary School | PO BOX 68 | PARACHUTE | CO | 81635 | Garfield County | 9702855701 | - |
| Mountain Boces Day Treatment Center | 695 RED MOUNTAIN DRIVE | GLENWOOD SPRINGS | CO | 81601 | Garfield County | 9709459546 | 05-12 |
| Rifle High School | 1350 PREFONTAINE AVE | RIFLE | CO | 81650 | Garfield County | 9706257725 | 09-12 |
| Rifle Middle School | 753 RAILROAD | RIFLE | CO | 81650 | Garfield County | 9706257900 | 05-08 |
| Riverside School | 215 ALDER AVENUE | NEW CASTLE | CO | 81647 | Garfield County | 9706257800 | 05-08 |
| Roaring Fork High School | 2270 HIGHWAY 133 | CARBONDALE | CO | 81623 | Garfield County | 9703845757 | 09-12 |
| Ross Montessori School | 407 MERRILL AVE | CARBONDALE | CO | 81623 | Garfield County | 9709637199 | KG-08 |
| Sopris Elementary School | 1150 MOUNT SOPRIS DRIVE | GLENWOOD SPRINGS | CO | 81602 | Garfield County | 9703845400 | PK-05 |
| Wamsley Elementary School | 225 EAST 30TH STREET | RIFLE | CO | 81650 | Garfield County | 9706257950 | PK-04 |
| Yampah Mountain School | 695 RED MOUNTAIN DRIVE | GLENWOOD SPRINGS | CO | 81601 | Garfield County | 9709459463 | 06-12 |
| Yampah Teen Parent Program | 695 RED MOUNTAIN DRIVE | GLENWOOD SPRINGS | CO | 81601 | Garfield County | 9709459463 | 09-12 |
| Big Dry School | C/O A MURRAY HC 69 BOX 14 | JORDAN | MT | 59337 | Garfield County | 4065576216 | PK-08 |
